Signal Logs

Total Signals
8543
Executed
3994
Errors
4505
Success Rate
46.8%
Clear
ID Time Source Symbol Action Status Error Trade ID
3457 03/02 17:12:23 tradingview AAPU BUY EXECUTED 3457
3456 03/02 17:07:24 tradingview APH BUY EXECUTED 3456
3455 03/02 17:03:24 tradingview USAR BUY EXECUTED 3455
3454 03/02 17:03:23 tradingview USAR BUY EXECUTED 3454
3453 03/02 17:02:23 tradingview NVDA BUY EXECUTED 3453
3452 03/02 16:51:30 tradingview USAR SELL ERROR No open position in Alpaca for USAR, ski 3452
3451 03/02 16:51:28 tradingview USAR SELL ERROR No open position in Alpaca for USAR, ski 3451
3450 03/02 16:46:23 tradingview MP BUY EXECUTED 3450
3449 03/02 16:40:27 tradingview USAR SELL ERROR No open position in Alpaca for USAR, ski 3449
3448 03/02 16:40:25 tradingview USAR SELL ERROR No open position in Alpaca for USAR, ski 3448
3447 03/02 16:38:22 tradingview MP SELL EXECUTED 3447
3446 03/02 16:34:22 tradingview APH BUY EXECUTED 3446
3445 03/02 16:33:22 tradingview MP BUY EXECUTED 3445
3444 03/02 16:32:22 tradingview MPWR BUY EXECUTED 3444
3443 03/02 16:30:25 tradingview MPWR SELL EXECUTED 3443
3442 03/02 16:25:26 tradingview USAR SELL ERROR No open position in Alpaca for USAR, ski 3442
3441 03/02 16:25:22 tradingview USAR SELL EXECUTED 3441
3440 03/02 16:16:21 tradingview TECL BUY EXECUTED 3440
3439 03/02 16:07:21 tradingview XAR SELL EXECUTED 3439
3438 03/02 16:05:21 tradingview GS BUY EXECUTED 3438
3437 03/02 16:03:21 tradingview ARM BUY ERROR No open position in Alpaca for ARM, skip 3437
3436 03/02 16:02:25 tradingview NVDA BUY EXECUTED 3436
3435 03/02 16:02:23 tradingview USAR BUY EXECUTED 3435
3434 03/02 16:02:21 tradingview USAR BUY EXECUTED 3434
3433 03/02 15:58:22 tradingview PLTR SELL EXECUTED 3433
3432 03/02 15:53:22 tradingview HOOD BUY EXECUTED 3432
3431 03/02 15:52:21 tradingview PL SELL ERROR No open position in Alpaca for PL, skipp 3431
3430 03/02 15:51:23 tradingview USAR BUY EXECUTED 3430
3429 03/02 15:51:21 tradingview USAR BUY EXECUTED 3429
3428 03/02 15:47:28 tradingview AAPU BUY EXECUTED 3428
3427 03/02 15:47:26 tradingview APH BUY EXECUTED 3427
3426 03/02 15:47:25 tradingview AMD BUY EXECUTED 3426
3425 03/02 15:47:21 tradingview AMD BUY EXECUTED 3425
3424 03/02 15:41:28 tradingview USAR SELL ERROR No open position in Alpaca for USAR, ski 3424
3423 03/02 15:41:24 tradingview USAR SELL EXECUTED 3423
3422 03/02 15:36:21 tradingview APH BUY EXECUTED 3422
3421 03/02 15:35:20 tradingview APH SELL EXECUTED 3421
3420 03/02 15:33:22 tradingview MPWR BUY EXECUTED 3420
3419 03/02 15:32:23 tradingview USAR BUY EXECUTED 3419
3418 03/02 15:32:20 tradingview USAR BUY EXECUTED 3418
3417 03/02 15:24:24 tradingview USAR SELL ERROR No open position in Alpaca for USAR, ski 3417
3416 03/02 15:24:20 tradingview USAR SELL EXECUTED 3416
3415 03/02 15:23:22 tradingview GLXY BUY EXECUTED 3415
3414 03/02 15:23:20 tradingview MENS BUY EXECUTED 3414
3413 03/02 15:22:22 tradingview AMD BUY EXECUTED 3413
3412 03/02 15:22:20 tradingview AMD BUY EXECUTED 3412
3411 03/02 15:21:24 tradingview USAR BUY EXECUTED 3411
3410 03/02 15:21:21 tradingview USAR BUY EXECUTED 3410
3409 03/02 15:18:20 tradingview IREN BUY EXECUTED 3409
3408 03/02 15:17:20 tradingview COIN BUY ERROR No open position in Alpaca for COIN, ski 3408