Reconciliation & Data Integrity

Total Fills Stored
6458
Reconciled
5815
Unreconciled
643
Reconciliation %
90.0%
Fetch & Reconcile

Fetch fill activities from Alpaca API and reconcile against stored positions.

Position Backfill

Rebuild positions from stored fill data. Use when positions are missing or inconsistent.

Ghost Position Cleanup
0 ghosts / 7 open / 4 in Alpaca

Detect and close "ghost" positions: marked OPEN in database but no longer exist in Alpaca account. Live API

No ghost positions detected. All DB positions match Alpaca holdings.
Latest Run
Date 2026-07-07
Type scheduled
Status Completed
Started 2026-07-07 15:54:31
Activities Fetched 92
New Fills Stored 0
Positions Matched 36
Records Corrected 13
Fetched 92 activities, 0 new fills stored
Found 36 unreconciled fills for 10 symbols: AMD, GGLL, GOOGL, HUBB, KGC, KLAC, SOFI, SOXL, SOXS, TECL
AMD: 2 fills (12 shares) -> matched=2, corrected=1, created=0
GGLL: 2 fills (84 shares) -> matched=2, corrected=0, created=0
GOOGL: 2 fills (18 shares) -> matched=2, corrected=2, created=0
HUBB: 2 fills (11 shares) -> matched=2, corrected=0, created=0
KGC: 10 fills (1253 shares) -> matched=10, corrected=3, created=1
KLAC: 1 fills (5 shares) -> matched=1, corrected=1, created=0
SOFI: 1 fills (278 shares) -> matched=1, corrected=0, created=0
SOXL: 14 fills (525 shares) -> matched=14, corrected=5, created=4
SOXS: 1 fills (154 shares) -> matched=1, corrected=0, created=0
TECL: 1 fills (11 shares) -> matched=1, corrected=1, created=0
Run History
20 runs
# Date Type Status Fetched New Matched Corrected Created Started Duration
362 2026-07-07 scheduled OK 92 0 36 13 5 07-07 15:54 1s
361 2026-07-07 scheduled OK 6 0 2 2 0 07-07 14:13 0s
360 2026-05-22 scheduled OK 42 0 11 6 1 05-22 14:03 0s
359 2026-05-22 scheduled OK 6 0 5 0 2 05-22 13:33 0s
358 2026-05-21 scheduled OK 145 0 9 1 0 05-21 17:46 0s
357 2026-05-21 scheduled OK 126 0 36 7 0 05-21 17:16 0s
356 2026-05-21 scheduled OK 50 0 19 11 0 05-21 14:14 0s
355 2026-05-20 scheduled OK 310 0 1 0 0 05-20 21:02 0s
354 2026-05-20 scheduled OK 305 0 28 4 1 05-20 20:22 1s
353 2026-05-20 scheduled OK 248 0 30 3 0 05-20 16:06 1s
352 2026-05-20 scheduled OK 177 0 72 23 1 05-20 14:35 0s
351 2026-05-20 scheduled OK 7 0 1 0 0 05-20 12:44 0s
350 2026-05-20 scheduled OK 3 0 2 0 0 05-20 11:43 0s
349 2026-05-19 scheduled OK 221 0 9 3 0 05-19 17:54 1s
348 2026-05-19 scheduled OK 195 0 15 6 1 05-19 17:24 0s
347 2026-05-19 scheduled OK 160 1 58 23 3 05-19 16:13 1s
346 2026-05-19 scheduled OK 15 0 7 0 0 05-19 09:41 0s
345 2026-05-18 scheduled OK 103 0 29 10 1 05-18 18:04 0s
344 2026-05-18 scheduled OK 46 0 22 9 0 05-18 16:03 0s
343 2026-05-15 scheduled OK 72 0 28 12 3 05-15 19:55 1s
Unreconciled Fills
100
Order ID Symbol Side Qty Price Type Filled At
359ee648-6ab... SOFI BUY 270.0 $17.32 fill 2026-07-08T10:30:39
ff474e08-f0a... GOOG SELL 6.0 $363.07 fill 2026-07-07T20:33:52
6f9606a0-493... GOOGL SELL 26.0 $365.61 fill 2026-07-07T19:44:18
ac2a0588-e9a... GGLL SELL 2.0 $120.68 fill 2026-07-07T19:02:13
8b3806e2-2f2... GGLL SELL 63.0 $120.64 partial_fill 2026-07-07T19:02:09
2096528c-7f8... TECL SELL 53.0 $193.35 fill 2026-07-07T16:44:13
2e3c59ac-aaa... KGC BUY 32.0 $24.07 fill 2026-07-07T16:17:16
105f1317-052... KGC BUY 17.0 $24.07 fill 2026-07-07T16:17:11
350b0934-abf... KLAC SELL 12.0 $218.34 fill 2026-07-07T16:13:13
d4bcd26b-b48... SOXL SELL 23.0 $162.54 fill 2026-07-07T16:10:17
f6eb783a-773... GOOG BUY 1.0 $365.40 fill 2026-07-07T16:03:11
cb50a41a-e48... GOOG BUY 8.0 $365.38 fill 2026-07-07T16:03:11
26541f00-960... AMD BUY 11.0 $518.84 fill 2026-07-07T16:02:38
f9a6f236-964... TECL BUY 12.0 $191.36 fill 2026-07-07T16:02:12
a2801b4e-72d... SOXS SELL 25.0 $4.90 partial_fill 2026-07-07T15:59:51
5f7d4dd3-029... SKYT SELL 64.0 $34.21 fill 2026-06-09T16:42:47
2921b95b-df5... SKYT BUY 76.0 $34.23 fill 2026-06-09T16:17:27
db49f1d7-088... QCOM SELL 19.0 $211.49 fill 2026-06-09T13:37:52
45ac6c6c-9b4... QCOM BUY 10.0 $212.24 partial_fill 2026-06-09T13:33:35
b4c4f138-7f7... SYNA SELL 40.0 $120.00 fill 2026-06-05T20:20:57
7a6a888b-dae... SYNA BUY 40.0 $123.69 fill 2026-06-05T18:33:00
92a5460e-807... MTSI SELL 2.0 $360.06 fill 2026-05-29T20:51:12
dc61d2a9-012... TSEM SELL 9.0 $246.78 fill 2026-05-29T17:15:20
eeba199e-fc1... TSEM BUY 7.0 $251.60 fill 2026-05-29T16:28:39
392307bd-496... MTSI BUY 13.0 $358.76 fill 2026-05-29T16:14:54
b608c29d-c3e... ORCX SELL 118.0 $42.15 fill 2026-05-27T15:02:03
bc0129f8-d8f... ORCX BUY 46.0 $41.76 partial_fill 2026-05-27T13:36:12
4fcd0c47-d6e... AAPL SELL 192.0 $308.35 fill 2026-05-26T19:57:32
5ca77943-baa... FAS SELL 17.0 $133.88 fill 2026-05-26T16:59:27
41cc2509-99f... TER SELL 16.0 $355.25 fill 2026-05-22T21:09:00
9a7eab9f-f5c... TER BUY 13.0 $356.85 fill 2026-05-22T18:26:59
2dac7bdf-e31... TER BUY 8.0 $357.70 fill 2026-05-22T18:13:01
ef07f1e3-265... NNE SELL 120.0 $26.62 fill 2026-05-22T16:19:52
3c4b666a-deb... UCO SELL 103.0 $48.09 fill 2026-05-22T15:30:35
9ed52b90-21b... RKLB SELL 30.0 $134.80 fill 2026-05-22T14:24:17
4466274c-5a2... SMR SELL 433.0 $11.51 fill 2026-05-22T14:23:06
f01afad6-ca7... USAR SELL 752.0 $25.86 fill 2026-05-22T14:22:05
93841f2f-737... USAR BUY 165.0 $25.89 fill 2026-05-22T14:21:56
61170a38-c6a... USAR BUY 100.0 $25.89 fill 2026-05-22T14:21:56
f91d808b-0b1... AVGO SELL 21.0 $412.38 fill 2026-05-22T14:21:25
6bd125fe-a67... SMR BUY 156.0 $11.63 fill 2026-05-22T14:19:55
f6c5b736-dd5... TER SELL 14.0 $355.66 fill 2026-05-22T14:18:14
43eac27a-fa9... SMR SELL 235.0 $11.52 fill 2026-05-22T14:14:50
6360bbc6-ae9... SOFI SELL 231.0 $15.51 fill 2026-05-22T14:14:32
19480197-c32... SOFI SELL 83.0 $15.52 partial_fill 2026-05-22T14:14:30
cc26abe6-12d... RKLB BUY 19.0 $135.57 fill 2026-05-22T14:12:56
fe6b4fdf-f1c... USAR BUY 188.0 $26.10 fill 2026-05-22T14:11:54
549bf260-cad... USAR BUY 188.0 $26.10 fill 2026-05-22T14:11:54
e88048c0-ceb... ASTS SELL 49.0 $103.68 fill 2026-05-22T14:07:58
4cf66eda-fe7... MP SELL 155.0 $64.08 fill 2026-05-22T14:06:35
Showing 50 of 100 unreconciled fills