Reconciliation & Data Integrity
Total Fills Stored
6403
Reconciled
5773
Unreconciled
630
Reconciliation %
90.2%
Fetch & Reconcile
Fetch fill activities from Alpaca API and reconcile against stored positions.
Position Backfill
Rebuild positions from stored fill data. Use when positions are missing or inconsistent.
Ghost Position Cleanup
0 ghosts / 6 open / 4 in AlpacaDetect and close "ghost" positions: marked OPEN in database but no longer exist in Alpaca account. Live API
No ghost positions detected. All DB positions match Alpaca holdings.
Latest Run
| Date | 2026-05-22 |
| Type | scheduled |
| Status | Completed |
| Started | 2026-05-22 14:03:18 |
| Activities Fetched | 42 |
| New Fills Stored | 0 |
| Positions Matched | 11 |
| Records Corrected | 6 |
Fetched 42 activities, 0 new fills stored Found 11 unreconciled fills for 7 symbols: AAPL, AMD, ASTS, MP, NVDL, RKLB, SMR AAPL: 1 fills (84 shares) -> matched=1, corrected=0, created=1 AMD: 3 fills (36 shares) -> matched=3, corrected=1, created=0 ASTS: 1 fills (12 shares) -> matched=1, corrected=1, created=0 MP: 1 fills (76 shares) -> matched=1, corrected=0, created=0 NVDL: 1 fills (13 shares) -> matched=1, corrected=1, created=0 RKLB: 3 fills (77 shares) -> matched=3, corrected=3, created=0 SMR: 1 fills (106 shares) -> matched=1, corrected=0, created=0
Run History
20 runs| # | Date | Type | Status | Fetched | New | Matched | Corrected | Created | Started | Duration |
|---|---|---|---|---|---|---|---|---|---|---|
| 360 | 2026-05-22 | scheduled | OK | 42 | 0 | 11 | 6 | 1 | 05-22 14:03 | 0s |
| 359 | 2026-05-22 | scheduled | OK | 6 | 0 | 5 | 0 | 2 | 05-22 13:33 | 0s |
| 358 | 2026-05-21 | scheduled | OK | 145 | 0 | 9 | 1 | 0 | 05-21 17:46 | 0s |
| 357 | 2026-05-21 | scheduled | OK | 126 | 0 | 36 | 7 | 0 | 05-21 17:16 | 0s |
| 356 | 2026-05-21 | scheduled | OK | 50 | 0 | 19 | 11 | 0 | 05-21 14:14 | 0s |
| 355 | 2026-05-20 | scheduled | OK | 310 | 0 | 1 | 0 | 0 | 05-20 21:02 | 0s |
| 354 | 2026-05-20 | scheduled | OK | 305 | 0 | 28 | 4 | 1 | 05-20 20:22 | 1s |
| 353 | 2026-05-20 | scheduled | OK | 248 | 0 | 30 | 3 | 0 | 05-20 16:06 | 1s |
| 352 | 2026-05-20 | scheduled | OK | 177 | 0 | 72 | 23 | 1 | 05-20 14:35 | 0s |
| 351 | 2026-05-20 | scheduled | OK | 7 | 0 | 1 | 0 | 0 | 05-20 12:44 | 0s |
| 350 | 2026-05-20 | scheduled | OK | 3 | 0 | 2 | 0 | 0 | 05-20 11:43 | 0s |
| 349 | 2026-05-19 | scheduled | OK | 221 | 0 | 9 | 3 | 0 | 05-19 17:54 | 1s |
| 348 | 2026-05-19 | scheduled | OK | 195 | 0 | 15 | 6 | 1 | 05-19 17:24 | 0s |
| 347 | 2026-05-19 | scheduled | OK | 160 | 1 | 58 | 23 | 3 | 05-19 16:13 | 1s |
| 346 | 2026-05-19 | scheduled | OK | 15 | 0 | 7 | 0 | 0 | 05-19 09:41 | 0s |
| 345 | 2026-05-18 | scheduled | OK | 103 | 0 | 29 | 10 | 1 | 05-18 18:04 | 0s |
| 344 | 2026-05-18 | scheduled | OK | 46 | 0 | 22 | 9 | 0 | 05-18 16:03 | 0s |
| 343 | 2026-05-15 | scheduled | OK | 72 | 0 | 28 | 12 | 3 | 05-15 19:55 | 1s |
| 342 | 2026-05-14 | scheduled | OK | 68 | 0 | 4 | 0 | 2 | 05-14 15:04 | 0s |
| 341 | 2026-05-14 | scheduled | OK | 61 | 0 | 5 | 1 | 0 | 05-14 14:43 | 0s |
Unreconciled Fills
100| Order ID | Symbol | Side | Qty | Price | Type | Filled At |
|---|---|---|---|---|---|---|
| 5f7d4dd3-029... | SKYT | SELL | 64.0 | $34.21 | fill | 2026-06-09T16:42:47 |
| 2921b95b-df5... | SKYT | BUY | 76.0 | $34.23 | fill | 2026-06-09T16:17:27 |
| db49f1d7-088... | QCOM | SELL | 19.0 | $211.49 | fill | 2026-06-09T13:37:52 |
| 45ac6c6c-9b4... | QCOM | BUY | 10.0 | $212.24 | partial_fill | 2026-06-09T13:33:35 |
| b4c4f138-7f7... | SYNA | SELL | 40.0 | $120.00 | fill | 2026-06-05T20:20:57 |
| 7a6a888b-dae... | SYNA | BUY | 40.0 | $123.69 | fill | 2026-06-05T18:33:00 |
| 92a5460e-807... | MTSI | SELL | 2.0 | $360.06 | fill | 2026-05-29T20:51:12 |
| dc61d2a9-012... | TSEM | SELL | 9.0 | $246.78 | fill | 2026-05-29T17:15:20 |
| eeba199e-fc1... | TSEM | BUY | 7.0 | $251.60 | fill | 2026-05-29T16:28:39 |
| 392307bd-496... | MTSI | BUY | 13.0 | $358.76 | fill | 2026-05-29T16:14:54 |
| b608c29d-c3e... | ORCX | SELL | 118.0 | $42.15 | fill | 2026-05-27T15:02:03 |
| bc0129f8-d8f... | ORCX | BUY | 46.0 | $41.76 | partial_fill | 2026-05-27T13:36:12 |
| 4fcd0c47-d6e... | AAPL | SELL | 192.0 | $308.35 | fill | 2026-05-26T19:57:32 |
| 5ca77943-baa... | FAS | SELL | 17.0 | $133.88 | fill | 2026-05-26T16:59:27 |
| 41cc2509-99f... | TER | SELL | 16.0 | $355.25 | fill | 2026-05-22T21:09:00 |
| 9a7eab9f-f5c... | TER | BUY | 13.0 | $356.85 | fill | 2026-05-22T18:26:59 |
| 2dac7bdf-e31... | TER | BUY | 8.0 | $357.70 | fill | 2026-05-22T18:13:01 |
| ef07f1e3-265... | NNE | SELL | 120.0 | $26.62 | fill | 2026-05-22T16:19:52 |
| 3c4b666a-deb... | UCO | SELL | 103.0 | $48.09 | fill | 2026-05-22T15:30:35 |
| 9ed52b90-21b... | RKLB | SELL | 30.0 | $134.80 | fill | 2026-05-22T14:24:17 |
| 4466274c-5a2... | SMR | SELL | 433.0 | $11.51 | fill | 2026-05-22T14:23:06 |
| f01afad6-ca7... | USAR | SELL | 752.0 | $25.86 | fill | 2026-05-22T14:22:05 |
| 93841f2f-737... | USAR | BUY | 165.0 | $25.89 | fill | 2026-05-22T14:21:56 |
| 61170a38-c6a... | USAR | BUY | 100.0 | $25.89 | fill | 2026-05-22T14:21:56 |
| f91d808b-0b1... | AVGO | SELL | 21.0 | $412.38 | fill | 2026-05-22T14:21:25 |
| 6bd125fe-a67... | SMR | BUY | 156.0 | $11.63 | fill | 2026-05-22T14:19:55 |
| f6c5b736-dd5... | TER | SELL | 14.0 | $355.66 | fill | 2026-05-22T14:18:14 |
| 43eac27a-fa9... | SMR | SELL | 235.0 | $11.52 | fill | 2026-05-22T14:14:50 |
| 6360bbc6-ae9... | SOFI | SELL | 231.0 | $15.51 | fill | 2026-05-22T14:14:32 |
| 19480197-c32... | SOFI | SELL | 83.0 | $15.52 | partial_fill | 2026-05-22T14:14:30 |
| cc26abe6-12d... | RKLB | BUY | 19.0 | $135.57 | fill | 2026-05-22T14:12:56 |
| fe6b4fdf-f1c... | USAR | BUY | 188.0 | $26.10 | fill | 2026-05-22T14:11:54 |
| 549bf260-cad... | USAR | BUY | 188.0 | $26.10 | fill | 2026-05-22T14:11:54 |
| e88048c0-ceb... | ASTS | SELL | 49.0 | $103.68 | fill | 2026-05-22T14:07:58 |
| 4cf66eda-fe7... | MP | SELL | 155.0 | $64.08 | fill | 2026-05-22T14:06:35 |
| cb59daef-b34... | SOFI | BUY | 98.0 | $15.69 | fill | 2026-05-22T14:05:54 |
| b9f49c47-da0... | NNE | BUY | 126.0 | $26.64 | fill | 2026-05-22T14:04:55 |
| 93366474-fdb... | SLB | SELL | 3.0 | $57.14 | fill | 2026-05-21T21:31:40 |
| 572d5c32-8b4... | BABA | BUY | 38.0 | $131.44 | fill | 2026-05-21T20:48:09 |
| 3033e980-e55... | ORCL | SELL | 26.0 | $189.50 | fill | 2026-05-21T20:44:55 |
| 67ac62e9-672... | MLM | SELL | 3.0 | $538.02 | fill | 2026-05-21T20:10:11 |
| 91019e96-b73... | GOOG | SELL | 4.0 | $382.60 | fill | 2026-05-21T19:54:22 |
| 13ff3fc7-fcb... | AVGO | BUY | 1.0 | $412.93 | fill | 2026-05-21T19:32:24 |
| e24e9744-749... | AVGO | BUY | 6.0 | $412.24 | fill | 2026-05-21T19:08:27 |
| 80bb9df8-677... | BTSG | SELL | 83.0 | $58.53 | fill | 2026-05-21T18:55:06 |
| e1ff0a45-b94... | AAL | SELL | 772.0 | $13.30 | fill | 2026-05-21T18:54:42 |
| 27798ea3-811... | MU | SELL | 1.0 | $749.35 | fill | 2026-05-21T18:48:42 |
| cc73f63e-f8b... | MU | SELL | 4.0 | $750.50 | partial_fill | 2026-05-21T18:48:39 |
| a0153b60-63e... | IREN | SELL | 76.0 | $56.57 | fill | 2026-05-21T18:46:49 |
| 1dbcd25b-3eb... | FAS | BUY | 22.0 | $133.29 | fill | 2026-05-21T18:02:23 |
Showing 50 of 100 unreconciled fills