Reconciliation & Data Integrity

Total Fills Stored
5310
Reconciled
4907
Unreconciled
403
Reconciliation %
92.4%
Fetch & Reconcile

Fetch fill activities from Alpaca API and reconcile against stored positions.

Position Backfill

Rebuild positions from stored fill data. Use when positions are missing or inconsistent.

Ghost Position Cleanup
0 ghosts / 6 open / 4 in Alpaca

Detect and close "ghost" positions: marked OPEN in database but no longer exist in Alpaca account. Live API

No ghost positions detected. All DB positions match Alpaca holdings.
Latest Run
Date 2026-04-09
Type scheduled
Status Completed
Started 2026-04-09 13:43:23
Activities Fetched 26
New Fills Stored 0
Positions Matched 12
Records Corrected 3
Fetched 26 activities, 0 new fills stored
Found 12 unreconciled fills for 10 symbols: AAPU, COIN, FAS, HWM, IREN, NXPI, SKYT, TSLL, UMC, WKEY
AAPU: 2 fills (113 shares) -> matched=2, corrected=1, created=0
COIN: 1 fills (9 shares) -> matched=1, corrected=1, created=0
FAS: 1 fills (2 shares) -> matched=1, corrected=0, created=0
HWM: 1 fills (19 shares) -> matched=1, corrected=0, created=0
IREN: 1 fills (135 shares) -> matched=1, corrected=0, created=0
NXPI: 1 fills (7 shares) -> matched=1, corrected=0, created=1
SKYT: 1 fills (173 shares) -> matched=1, corrected=0, created=0
TSLL: 1 fills (404 shares) -> matched=1, corrected=1, created=0
UMC: 1 fills (528 shares) -> matched=1, corrected=0, created=0
WKEY: 2 fills (841 shares) -> matched=2, corrected=0, created=0
Run History
20 runs
# Date Type Status Fetched New Matched Corrected Created Started Duration
312 2026-04-09 scheduled OK 26 0 12 3 1 04-09 13:43 0s
311 2026-04-08 scheduled OK 36 0 22 5 1 04-08 14:23 0s
310 2026-04-07 scheduled OK 125 0 32 8 1 04-07 19:35 1s
309 2026-04-07 scheduled OK 51 0 6 2 0 04-07 14:16 3s
308 2026-04-07 scheduled OK 36 0 20 6 0 04-07 13:56 0s
307 2026-04-06 scheduled OK 45 0 20 10 0 04-06 14:05 3s
306 2026-04-06 scheduled OK 3 0 1 0 0 04-06 11:11 0s
305 2026-04-02 scheduled OK 159 0 15 4 0 04-02 15:03 0s
304 2026-04-02 scheduled OK 112 0 14 2 0 04-02 14:31 0s
303 2026-04-02 scheduled OK 80 1 17 3 1 04-02 13:59 0s
302 2026-04-02 scheduled OK 23 1 12 0 5 04-02 13:32 3s
301 2026-04-01 scheduled OK 263 0 35 13 0 04-01 18:04 1s
300 2026-04-01 scheduled OK 170 0 50 18 0 04-01 14:58 0s
299 2026-04-01 scheduled OK 37 0 1 1 0 04-01 13:44 0s
298 2026-04-01 scheduled OK 34 0 9 3 2 04-01 13:42 0s
297 2026-04-01 scheduled OK 16 0 7 0 0 04-01 13:13 0s
296 2026-03-31 scheduled OK 305 0 35 10 2 03-31 17:05 1s
295 2026-03-31 scheduled OK 217 0 83 21 4 03-31 16:07 1s
294 2026-03-31 scheduled OK 10 0 4 2 1 03-31 13:52 0s
293 2026-03-30 scheduled OK 260 0 46 16 3 03-30 17:04 0s
Unreconciled Fills
100
Order ID Symbol Side Qty Price Type Filled At
86e4905c-495... MPWR SELL 1.0 $1416.70 fill 2026-04-17T13:57:23
5377cfe2-31b... QLD SELL 152.0 $71.67 fill 2026-04-14T16:26:09
5293bbb0-059... POWI SELL 81.0 $53.83 fill 2026-04-13T19:07:29
702505f0-09e... POWI BUY 36.0 $53.88 partial_fill 2026-04-13T15:55:30
8eeab6fa-dab... NXPI SELL 2.0 $204.95 fill 2026-04-10T14:46:48
a158d26a-e18... NXPI SELL 17.0 $205.05 partial_fill 2026-04-10T14:43:07
23551150-5b4... NXPI SELL 1.0 $205.05 partial_fill 2026-04-10T14:43:02
610c933c-db0... PXLW SELL 693.0 $5.46 fill 2026-04-09T19:58:51
2f17a95f-4e9... SKYT SELL 148.0 $28.62 fill 2026-04-09T17:34:56
b7980ccb-d7a... PXLW BUY 910.0 $5.37 partial_fill 2026-04-09T15:18:32
320009f8-984... MU SELL 11.0 $402.06 fill 2026-04-09T14:20:18
54373922-0ca... KGC SELL 302.0 $33.15 fill 2026-04-09T13:54:00
38dcc7aa-83f... IREN SELL 12.0 $36.05 fill 2026-04-09T13:51:09
d874fd8f-92f... COIN SELL 5.0 $170.64 fill 2026-04-09T13:48:13
b375d97d-a53... COIN SELL 21.0 $170.81 partial_fill 2026-04-09T13:48:11
ab9e5bff-491... AAPL SELL 42.0 $258.02 fill 2026-04-09T13:47:23
c935ddad-b9b... XAR SELL 18.0 $271.66 fill 2026-04-09T13:47:22
37cb1613-44a... ITA SELL 17.0 $231.95 partial_fill 2026-04-09T13:47:18
f2a250ac-679... TSLL SELL 485.0 $10.25 fill 2026-04-09T13:46:43
31484cc3-b43... BABA SELL 78.0 $124.89 fill 2026-04-08T19:07:18
ff578964-67b... CIFR SELL 6.0 $15.27 fill 2026-04-08T18:51:49
d05c4338-c21... CIFR SELL 216.0 $15.27 partial_fill 2026-04-08T18:50:09
f6d7a160-96e... AAPU BUY 151.0 $28.80 fill 2026-04-08T18:37:18
a1396271-5ad... INDI SELL 1157.0 $2.84 fill 2026-04-08T18:26:01
c88f7a79-067... XAR BUY 9.0 $272.32 fill 2026-04-08T18:06:19
c92b8c39-9ed... ITA BUY 21.0 $232.65 fill 2026-04-08T18:02:17
1ae6a060-877... SOFI SELL 122.0 $16.55 partial_fill 2026-04-08T17:27:40
d4c3a935-dcd... PONY SELL 392.0 $9.80 fill 2026-04-08T17:25:30
2fb99da9-cf3... CIFR BUY 330.0 $15.20 fill 2026-04-08T16:35:18
ea28e44b-535... CIFR SELL 342.0 $15.02 fill 2026-04-08T16:09:16
fde22089-cfe... AAPL BUY 13.0 $258.04 fill 2026-04-08T16:05:18
479d1c27-4b8... ASTS SELL 51.0 $94.39 fill 2026-04-08T14:56:02
9b437924-750... INDI BUY 1724.0 $2.90 fill 2026-04-08T14:52:16
5e84da75-7f9... SOFI BUY 208.0 $16.55 fill 2026-04-08T14:51:20
fa63c2fe-2ba... USAR SELL 461.0 $16.24 fill 2026-04-08T14:50:11
9e9261ca-8be... AAPL BUY 16.0 $258.28 fill 2026-04-08T14:47:18
e036feb4-0b5... MP SELL 93.0 $52.91 fill 2026-04-08T14:47:10
fef81ca0-0c6... ASML SELL 6.0 $1392.00 fill 2026-04-08T14:46:10
b9f49733-281... AAPU BUY 47.0 $29.03 fill 2026-04-08T14:43:19
c94bb43c-544... BABA BUY 2.0 $125.50 fill 2026-04-08T14:40:28
e4926667-bae... CIFR BUY 221.0 $14.61 fill 2026-04-08T14:40:28
2ab23ed9-895... SMR BUY 505.0 $9.79 fill 2026-04-08T14:40:26
6fd5fd6d-212... GLXY SELL 83.0 $19.08 fill 2026-04-08T14:33:01
54402a8e-5ef... HOOD SELL 56.0 $73.91 fill 2026-04-08T14:31:11
c1c091d5-499... USAR BUY 17.0 $16.60 fill 2026-04-08T14:30:38
a6265eec-cf1... FAS BUY 32.0 $131.56 fill 2026-04-08T14:30:37
728cb228-b9e... HWM BUY 9.0 $251.04 fill 2026-04-08T14:30:36
e0d4e730-6c5... USAR BUY 186.0 $16.60 fill 2026-04-08T14:30:36
43a886d3-c06... HOOD BUY 15.0 $74.02 fill 2026-04-08T14:30:33
deafe75a-2c8... MU BUY 12.0 $408.20 fill 2026-04-08T14:30:33
Showing 50 of 100 unreconciled fills