Reconciliation & Data Integrity
Total Fills Stored
2201
Reconciled
2194
Unreconciled
7
Reconciliation %
99.7%
Fetch & Reconcile
Fetch fill activities from Alpaca API and reconcile against stored positions.
Position Backfill
Rebuild positions from stored fill data. Use when positions are missing or inconsistent.
Ghost Position Cleanup
0 ghosts / 16 open / 14 in AlpacaDetect and close "ghost" positions: marked OPEN in database but no longer exist in Alpaca account. Live API
No ghost positions detected. All DB positions match Alpaca holdings.
Latest Run
| Date | 2026-03-06 |
| Type | scheduled |
| Status | Completed |
| Started | 2026-03-06 21:04:38 |
| Activities Fetched | 330 |
| New Fills Stored | 0 |
| Positions Matched | 1 |
| Records Corrected | 0 |
Fetched 330 activities, 0 new fills stored Found 1 unreconciled fills for 1 symbols: ASTS ASTS: 1 fills (55 shares) -> matched=1, corrected=0, created=1
Run History
20 runs| # | Date | Type | Status | Fetched | New | Matched | Corrected | Created | Started | Duration |
|---|---|---|---|---|---|---|---|---|---|---|
| 186 | 2026-03-06 | scheduled | OK | 330 | 0 | 1 | 0 | 1 | 03-06 21:04 | 65s |
| 185 | 2026-03-06 | scheduled | OK | 329 | 3 | 5 | 0 | 4 | 03-06 20:46 | 119s |
| 184 | 2026-03-06 | scheduled | OK | 319 | 3 | 7 | 1 | 7 | 03-06 20:31 | 37s |
| 183 | 2026-03-06 | scheduled | OK | 299 | 2 | 6 | 0 | 6 | 03-06 20:15 | 40s |
| 182 | 2026-03-06 | scheduled | OK | 284 | 0 | 3 | 0 | 3 | 03-06 19:46 | 91s |
| 181 | 2026-03-06 | scheduled | OK | 275 | 0 | 3 | 1 | 2 | 03-06 19:27 | 65s |
| 180 | 2026-03-06 | scheduled | OK | 268 | 0 | 2 | 0 | 2 | 03-06 18:12 | 53s |
| 179 | 2026-03-06 | scheduled | OK | 263 | 0 | 4 | 0 | 1 | 03-06 17:45 | 38s |
| 178 | 2026-03-06 | scheduled | OK | 255 | 5 | 6 | 0 | 6 | 03-06 17:23 | 440s |
| 177 | 2026-03-06 | scheduled | OK | 235 | 2 | 6 | 1 | 4 | 03-06 16:37 | 99s |
| 176 | 2026-03-06 | scheduled | OK | 221 | 5 | 14 | 1 | 11 | 03-06 15:58 | 65s |
| 175 | 2026-03-06 | scheduled | OK | 182 | 4 | 9 | 0 | 7 | 03-06 15:35 | 53s |
| 174 | 2026-03-06 | scheduled | OK | 155 | 2 | 18 | 1 | 12 | 03-06 15:24 | 47s |
| 173 | 2026-03-06 | scheduled | OK | 104 | 30 | 37 | 0 | 34 | 03-06 14:37 | 40s |
| 172 | 2026-03-05 | scheduled | OK | 139 | 0 | 1 | 0 | 0 | 03-05 20:46 | 823s |
| 171 | 2026-03-05 | scheduled | OK | 137 | 1 | 2 | 0 | 1 | 03-05 19:40 | 26s |
| 170 | 2026-03-05 | scheduled | OK | 134 | 0 | 10 | 1 | 2 | 03-05 18:23 | 152s |
| 169 | 2026-03-05 | scheduled | OK | 134 | 2 | 10 | 0 | 4 | 03-05 18:11 | 877s |
| 168 | 2026-03-05 | scheduled | OK | 109 | 0 | 3 | 1 | 2 | 03-05 17:01 | 13s |
| 167 | 2026-03-05 | scheduled | OK | 104 | 1 | 10 | 0 | 7 | 03-05 16:15 | 61s |
Unreconciled Fills
7| Order ID | Symbol | Side | Qty | Price | Type | Filled At |
|---|---|---|---|---|---|---|
| 431954d3-ea0... | UGL | SELL | 250.0 | $73.91 | fill | 2026-03-09T08:23:31 |
| 4d545b55-8ce... | ASTS | BUY | 6.0 | $87.93 | fill | 2026-03-09T08:04:02 |
| 224f633d-466... | GLXY | BUY | 242.0 | $20.51 | fill | 2026-03-09T08:03:33 |
| e2a97478-ae9... | AAPU | SELL | 184.0 | $28.51 | fill | 2026-03-09T08:02:45 |
| b7405f59-281... | MU | BUY | 13.0 | $393.78 | fill | 2026-03-05T20:54:03 |
| 2a012394-5c6... | ASTS | BUY | 55.0 | $93.74 | fill | 2026-03-03T20:54:10 |
| 21ca984f-9cd... | PTRN | BUY | 417.0 | $11.32 | fill | 2026-03-03T20:51:13 |