Trading Dashboard
Monitor your automated trading system status and recent activity.
12779
Total Trades
9984
Successful
0
Pending
78.1%
Success Rate
Tiger Positions 8
Synced: 23:02:29
Full View
Market Value
$42,903.43
Unrealized P&L
$-576.87
P&L %
-0.87%
| Symbol | Qty | Avg Cost | Mkt Price | Market Value | Unrealized P&L | P&L % | Currency |
|---|---|---|---|---|---|---|---|
| CBRS | 20 | $278.79 | $236.91 | $4,738.18 | $-837.71 | -15.02% | USD |
| GDXU | 10 | $162.95 | $160.50 | $1,605.00 | $-24.52 | -1.50% | USD |
| MDB | 9 | $337.15 | $332.44 | $2,991.96 | $-42.41 | -1.40% | USD |
| MSFL | 899 | $21.01 | $21.88 | $19,670.12 | $779.51 | 4.13% | USD |
| OKLO | 149 | $67.20 | $67.05 | $9,990.45 | $-21.81 | -0.22% | USD |
| ORCX | 178 | $57.71 | $58.60 | $10,430.80 | $158.91 | 1.55% | USD |
| SNPS | 10 | $534.00 | $475.50 | $4,755.00 | $-585.02 | -10.96% | USD |
| TSLL | -712 | $15.83 | $15.84 | $-11,278.08 | $-3.82 | -0.03% | USD |
Recent Trades
View All| Symbol | Side | Quantity | Price | Type | Status | Time |
|---|---|---|---|---|---|---|
| ARM | SELL | 23.0 | $354.22 | LIMIT | FILLED | 21:56:00 |
| ORCX | BUY | 42.0 | $58.90 | LIMIT | FILLED | 21:02:35 |
| ALAB | SELL | 9.0 | $341.06 | LIMIT | FILLED | 21:01:27 |
| ALAB | SELL | 9.0 | $342.00 | LIMIT | FILLED | 21:01:09 |
| ORCX | BUY | 42.0 | $58.68 | LIMIT | FILLED | 20:47:46 |
| GDXU | BUY | 61.0 | $163.36 | LIMIT | FILLED | 20:39:50 |
| HOOG | BUY | 77.0 | $28.36 | LIMIT | FILLED | 20:11:13 |
| ALAB | BUY | 9.0 | $343.28 | MARKET | FILLED | 19:55:34 |
| ALAB | BUY | 9.0 | $343.12 | MARKET | FILLED | 19:55:26 |
| MDB | BUY | 10.0 | $336.95 | MARKET | FILLED | 19:45:34 |
System Status
Trading Engine
Online
Tiger API
Checking...
Webhook Endpoint
Active
Webhook URL
Use this URL in TradingView alerts: