Trailing Stop Monitor
Active Stops
0
Active OCOs
9
Scheduler
Running
Config
Enabled
Active OCO Orders (9)
| Symbol | Side | Entry | Stop Loss | Take Profit | Qty | TIF | Modified | Created |
|---|---|---|---|---|---|---|---|---|
| AAPL | LONG | $300.30 | $304.80 | $323.22 | 192 | GTC | 0x | 05/22 14:34 |
| GOOGL | LONG | $391.25 | $391.03 | $427.31 | 24 | GTC | 0x | 05/19 14:08 |
| UMC | LONG | $9.04 | $9.18 | $10.03 | 1104 | GTC | 0x | 04/09 13:31 |
| QLD | LONG | $64.99 | $65.58 | $71.67 | 152 | GTC | 0x | 04/08 13:37 |
| META | SHORT | $633.00 | $636.67 | $605.67 | 6 | GTC | 0x | 02/24 13:06 |
| CEG | LONG | $296.51 | $294.39 | $301.53 | 22 | GTC | 0x | 02/24 10:26 |
| MET | LONG | $78.81 | $78.08 | $79.00 | 32 | GTC | 0x | 02/20 19:10 |
| SOXX | LONG | $359.09 | $355.98 | $362.29 | 12 | GTC | 0x | 02/20 15:47 |
| VST | SHORT | $175.00 | $172.38 | $162.67 | 56 | GTC | 3x | 02/18 13:45 |
Recent Events
| Time | Symbol | TS ID | Event | Price | Stop | Profit% | Details |
|---|---|---|---|---|---|---|---|
| 06/09 16:42:44 | SKYT | #2674 | Triggered | $34.21 | $34.23 | -0.05% | Stop triggered at $34.21, phase=progressive |
| 06/09 16:28:09 | SKYT | #2674 | tier_upgrade | $34.57 | $34.23 | 1.01% | Progressive stop: $33.23 -> $34.23 |
| 06/09 16:17:31 | SKYT | #2674 | Created | $34.19 | $33.23 | - | Entry=$34.225448, SL=$33.23, TP=36.32 |
| 06/09 13:37:50 | QCOM | #2673 | Triggered | $211.52 | $211.88 | -0.17% | Stop triggered at $211.52, phase=progressive |
| 06/09 13:36:21 | QCOM | #2673 | tier_upgrade | $214.00 | $211.88 | 1.00% | Progressive stop: $207.06 -> $211.88 |
| 06/09 13:34:38 | QCOM | #2673 | Created | $211.31 | $207.06 | - | Entry=$211.878261, SL=$207.06, TP=226.27 |
| 06/05 20:20:26 | SYNA | #2672 | Triggered | $119.00 | $121.46 | -3.79% | Stop triggered at $119.0, phase=progressive |
| 06/05 20:20:02 | SYNA | #2672 | exit_cancelled_recovery | $122.78 | $121.46 | - | Price recovered to $122.78, cancelled exit order, resumed trailing |
| 06/05 20:18:48 | SYNA | #2672 | Triggered | $120.18 | $121.46 | -2.84% | Stop triggered at $120.18, phase=progressive |
| 06/05 20:18:43 | SYNA | #2672 | inverse_protection | $120.18 | $121.46 | -2.84% | 反向保护: 止损收紧至$121.46 (趋势0, 收紧系数0.6) |
| 06/05 18:33:15 | SYNA | #2672 | Created | $123.48 | $119.98 | - | Entry=$123.69, SL=$119.98, TP=131.11 |
| 05/29 20:51:09 | MTSI | #2670 | Triggered | $360.06 | $360.55 | 0.36% | Stop triggered at $360.0601, phase=progressive |
| 05/29 18:27:32 | MTSI | #2670 | tier_upgrade | $366.08 | $360.55 | 2.04% | Progressive stop: $358.76 -> $360.55 |
| 05/29 18:17:10 | MTSI | #2670 | tier_upgrade | $362.39 | $358.76 | 1.01% | Progressive stop: $348.39 -> $358.76 |
| 05/29 17:15:17 | TSEM | #2671 | Triggered | $247.00 | $247.12 | -1.83% | Stop triggered at $247.0, phase=progressive |
| 05/29 17:12:39 | TSEM | #2671 | inverse_protection | $247.71 | $247.12 | -1.55% | 反向保护: 止损收紧至$247.12 (趋势21, 收紧系数0.6) |
| 05/29 16:28:40 | TSEM | #2671 | Created | $251.38 | $244.13 | - | Entry=$251.6, SL=$244.13, TP=266.78 |
| 05/29 16:14:57 | MTSI | #2670 | Created | $358.04 | $348.39 | - | Entry=$358.76, SL=$348.39, TP=380.72 |
| 05/27 15:02:01 | ORCX | #2669 | Triggered | $42.06 | $42.10 | 1.40% | Stop triggered at $42.06, phase=progressive |
| 05/27 14:38:46 | ORCX | #2669 | tier_upgrade | $42.78 | $42.10 | 3.13% | Progressive stop: $41.69 -> $42.1 |
| 05/27 14:00:13 | ORCX | #2669 | tier_upgrade | $42.32 | $41.69 | 2.02% | Progressive stop: $41.48 -> $41.69 |
| 05/27 13:54:12 | ORCX | #2669 | tier_upgrade | $41.91 | $41.48 | 1.05% | Progressive stop: $41.05 -> $41.48 |
| 05/27 13:41:55 | ORCX | #2669 | inverse_protection | $41.05 | $41.05 | -1.04% | 反向保护: 止损收紧至$41.05 (趋势21, 收紧系数0.6) |
| 05/27 13:39:27 | ORCX | #2669 | Created | $41.47 | $40.76 | - | Entry=$41.480424, SL=$40.76, TP=44.54 |
| 05/22 21:08:58 | TER | #2668 | Triggered | $276.35 | $347.20 | -22.65% | Stop triggered at $276.35, phase=progressive |
| 05/22 18:27:05 | TER | #2668 | scaling_update | $356.56 | $347.20 | - | Qty=27.0, AvgEntry=$357.2600002222222 |
| 05/22 18:13:02 | TER | #2668 | Created | $357.46 | $347.20 | - | Entry=$357.7, SL=$347.2, TP=379.41 |
| 05/22 16:15:50 | NNE | #2665 | tier_upgrade | $26.93 | $26.64 | 1.11% | Progressive stop: $25.7 -> $26.64 |
| 05/22 14:34:58 | AAPL | #2560 | tier_upgrade | $309.31 | $304.80 | 3.00% | Progressive stop: $301.8 -> $304.8 |
| 05/22 14:23:03 | SMR | #2662 | Triggered | $11.53 | $11.53 | -0.04% | Stop triggered at $11.525, phase=progressive |
| 05/22 14:22:04 | USAR | #2667 | scaling_update | $25.88 | $25.83 | - | Qty=752.0, AvgEntry=$25.994561249999997 |
| 05/22 14:22:01 | USAR | #2667 | scaling_update | $25.88 | $25.83 | - | Qty=564.0, AvgEntry=$26.029432666666665 |
| 05/22 14:21:50 | USAR | #2667 | inverse_protection | $25.91 | $25.83 | -0.75% | 反向保护: 止损收紧至$25.83 (趋势47, 收紧系数0.7) |
| 05/22 14:21:01 | RKLB | #2663 | tier_upgrade | $136.93 | $134.89 | 2.01% | Progressive stop: $134.22 -> $134.89 |
| 05/22 14:17:03 | RKLB | #2663 | tier_upgrade | $135.57 | $134.22 | 1.01% | Progressive stop: $133.6 -> $134.22 |
| 05/22 14:14:43 | SOFI | #2666 | trigger_skipped | $15.52 | $15.53 | -1.09% | No position found after 2 retries (ghost prevention) |
| 05/22 14:14:31 | SOFI | #2666 | Triggered | $15.53 | $15.53 | -1.05% | Stop triggered at $15.525, phase=progressive |
| 05/22 14:13:41 | SOFI | #2666 | inverse_protection | $15.55 | $15.53 | -0.86% | 反向保护: 止损收紧至$15.53 (趋势15, 收紧系数0.6) |
| 05/22 14:13:00 | RKLB | #2663 | scaling_update | $135.45 | $133.60 | - | Qty=73.0, AvgEntry=$134.2206845890411 |
| 05/22 14:12:00 | USAR | #2667 | scaling_update | $26.09 | $25.71 | - | Qty=376.0, AvgEntry=$26.1 |
| 05/22 14:11:59 | USAR | #2667 | Created | $26.09 | $25.71 | - | Entry=$26.1, SL=$25.71, TP=28.1 |
| 05/22 14:06:09 | SOFI | #2666 | Created | $15.69 | $15.42 | - | Entry=$15.69, SL=$15.42, TP=16.85 |
| 05/22 14:05:07 | NNE | #2665 | Created | $26.56 | $25.70 | - | Entry=$26.64, SL=$25.7, TP=28.08 |
| 05/22 14:02:57 | MP | #2654 | scaling_update | $64.55 | $64.10 | - | Qty=155.0, AvgEntry=$63.58438709677419 |
| 05/22 14:02:24 | ASTS | #2664 | Created | $104.56 | $98.78 | - | Entry=$105.164082, SL=$98.78, TP=107.94 |
| 05/22 14:01:26 | SMR | #2662 | tier_upgrade | $11.67 | $11.53 | 1.21% | Progressive stop: $11.34 -> $11.53 |
| 05/22 14:01:20 | AMD | #2660 | trigger_skipped | $464.73 | $465.28 | -2.12% | No position found after 2 retries (ghost prevention) |
| 05/22 14:01:07 | AMD | #2660 | inverse_protection | $463.76 | $465.28 | -2.33% | 反向保护: 止损收紧至$465.28 (趋势49, 收紧系数0.7) |
| 05/22 13:57:37 | TER | #2650 | tier_upgrade | $359.57 | $356.00 | 1.00% | Progressive stop: $343.6 -> $356.0 |
| 05/22 13:55:31 | RKLB | #2663 | tier_upgrade | $135.87 | $133.60 | 2.21% | Progressive stop: $132.93 -> $133.6 |
Recent Inactive Stops
| Symbol | Side | Entry | Last Price | Phase | Qty | Closed |
|---|---|---|---|---|---|---|
| SKYT | LONG | $34.23 | $34.21 | progressive | 145 | 06/09 16:42 |
| QCOM | LONG | $211.88 | $211.52 | progressive | 23 | 06/09 13:37 |
| SYNA | LONG | $123.69 | $119.00 | progressive | 40 | 06/05 20:20 |
| MTSI | LONG | $358.76 | $360.06 | progressive | 13 | 05/29 20:51 |
| TSEM | LONG | $251.60 | $247.00 | progressive | 19 | 05/29 17:15 |
| ORCX | LONG | $41.48 | $42.06 | progressive | 118 | 05/27 15:02 |
| AAPL | LONG | $300.30 | $308.36 | progressive | 180 | 05/26 19:57 |
| FAS | LONG | $133.29 | $134.00 | progressive | 37 | 05/26 16:59 |
| TER | LONG | $357.26 | $276.35 | progressive | 27 | 05/22 21:09 |
| NNE | LONG | $26.64 | $26.68 | progressive | 188 | 05/22 16:20 |
| UCO | LONG | $47.90 | $48.12 | progressive | 61 | 05/22 15:30 |
| RKLB | LONG | $134.22 | $135.43 | progressive | 73 | 05/22 14:24 |
| SMR | LONG | $11.53 | $11.53 | progressive | 433 | 05/22 14:23 |
| USAR | LONG | $25.99 | $25.87 | progressive | 752 | 05/22 14:22 |
| AVGO | LONG | $412.59 | $412.60 | progressive | 24 | 05/22 14:21 |
| TER | LONG | $356.00 | $356.41 | progressive | 14 | 05/22 14:18 |
| SOFI | LONG | $15.69 | $15.52 | progressive | 83 | 05/22 14:14 |
| ASTS | LONG | $105.16 | $103.38 | progressive | 49 | 05/22 14:08 |
| MP | LONG | $63.58 | $64.27 | progressive | 155 | 05/22 14:06 |
| AMD | LONG | $474.81 | $464.73 | progressive | 20 | 05/22 14:01 |
Scheduler Info
Status
Running
Market Open
No
Last Run
N/A
Alpaca Trade Stream (WebSocket)
Connection
Connected
Events Received
26
Last Event
2026-06-12 23:50:06.387209
Reconnects / Queue
0 / 0