Trailing Stop Monitor
Active Stops
9
Active OCOs
19
Scheduler
Running
Config
Enabled
Active Trailing Stops (9)
| Symbol | Side | Entry | Current | Highest | Stop | Phase | Profit% | Qty | Actions |
|---|---|---|---|---|---|---|---|---|---|
| ITA | LONG | $242.47 | $240.18 | $242.47 | $235.11 | Progressive | -0.94% | 20 | |
| XAR | LONG | $279.41 | $275.57 | $280.89 | $271.33 | Progressive | -1.37% | 11 | |
| MPWR | LONG | $1024.70 | $992.00 | $1024.70 | $1001.91 | Progressive | -3.19% | 4 | |
| TSM | SHORT | $338.42 | $334.22 | $338.42 | $336.73 | Progressive | 1.24% | 14 | |
| ORCL | SHORT | $155.62 | $151.00 | $155.62 | $151.73 | Progressive | 2.97% | 32 | |
| IR | LONG | $86.63 | $86.43 | $86.92 | $84.04 | Progressive | -0.24% | 93 | |
| AOSL | LONG | $19.93 | $19.86 | $20.08 | $19.56 | Progressive | -0.35% | 247 | |
| SLAB | LONG | $203.68 | $202.00 | $203.68 | $197.57 | Progressive | -0.82% | 24 | |
| AAPL | SHORT | $265.39 | $254.71 | $265.39 | $258.76 | Progressive | 4.02% | 72 |
Active OCO Orders (19)
| Symbol | Side | Entry | Stop Loss | Take Profit | Qty | TIF | Modified | Created |
|---|---|---|---|---|---|---|---|---|
| AMD | LONG | $197.87 | $191.20 | $208.95 | 100 | GTC | 0x | 03/06 18:59 |
| IR | LONG | $86.63 | $84.04 | $91.68 | 171 | GTC | 0x | 03/06 17:32 |
| ANET | LONG | $124.46 | $120.81 | $132.02 | 79 | GTC | 0x | 03/04 19:46 |
| STX | LONG | $384.08 | $377.18 | $412.18 | 25 | GTC | 0x | 03/04 16:02 |
| UMC | LONG | $9.89 | $9.71 | $10.48 | 505 | GTC | 1x | 03/04 01:25 |
| MSTR | SHORT | $125.17 | $122.21 | $121.89 | 3 | GTC | 0x | 02/24 14:33 |
| META | SHORT | $633.00 | $636.67 | $605.67 | 6 | GTC | 0x | 02/24 13:06 |
| CEG | LONG | $296.51 | $294.39 | $301.53 | 22 | GTC | 0x | 02/24 10:26 |
| INTC | SHORT | $43.27 | $43.75 | $42.13 | 2206 | GTC | 0x | 02/23 21:38 |
| SLB | LONG | $51.26 | $51.13 | $52.01 | 48 | GTC | 0x | 02/23 20:23 |
| ALAB | SHORT | $126.45 | $127.10 | $126.00 | 39 | GTC | 0x | 02/23 17:33 |
| SKYT | SHORT | $28.25 | $28.57 | $28.02 | 88 | GTC | 0x | 02/20 19:55 |
| SMH | LONG | $414.70 | $413.33 | $419.15 | 31 | GTC | 1x | 02/20 19:10 |
| MET | LONG | $78.81 | $78.08 | $79.00 | 32 | GTC | 0x | 02/20 19:10 |
| POET | LONG | $5.77 | $5.61 | $6.02 | 433 | GTC | 0x | 02/20 17:00 |
| SOXX | LONG | $359.09 | $355.98 | $362.29 | 12 | GTC | 0x | 02/20 15:47 |
| TEM | LONG | $60.00 | $59.31 | $67.00 | 149 | GTC | 0x | 02/19 21:10 |
| VST | SHORT | $175.00 | $172.38 | $162.67 | 56 | GTC | 3x | 02/18 13:45 |
| CONL | LONG | $7.02 | $6.89 | $7.39 | 493 | GTC | 0x | 02/17 16:33 |
Recent Events
| Time | Symbol | TS ID | Event | Price | Stop | Profit% | Details |
|---|---|---|---|---|---|---|---|
| 03/09 08:38:35 | MPWR | #1345 | Triggered | $992.00 | $1001.91 | -3.19% | Stop triggered at $992.0, phase=progressive |
| 03/09 08:31:28 | KGC | #1325 | Triggered | $31.45 | $32.12 | -3.21% | Stop triggered at $31.45, phase=progressive |
| 03/09 08:23:29 | UGL | #1343 | Triggered | $73.93 | $73.98 | -1.85% | Stop triggered at $73.93, phase=progressive |
| 03/09 08:18:44 | MPWR | #1345 | Triggered | $996.50 | $1001.91 | -2.75% | Stop triggered at $996.5, phase=progressive |
| 03/09 08:18:37 | TSM | #1341 | trigger_skipped | $338.89 | $336.73 | -0.14% | Position side mismatch: Alpaca=long, TS=short |
| 03/09 08:18:32 | TSM | #1341 | trigger_skipped | $338.89 | $336.73 | -0.14% | Position side mismatch: Alpaca=long, TS=short |
| 03/09 08:18:32 | MPWR | #1345 | exit_cancelled_recovery | $1023.16 | $1001.91 | - | Price recovered to $1023.16, cancelled exit order, resumed trailing |
| 03/09 08:18:30 | MPWR | #1345 | Triggered | $996.50 | $1001.91 | -2.75% | Stop triggered at $996.5, phase=progressive |
| 03/09 08:18:27 | TSM | #1341 | trigger_skipped | $338.89 | $336.73 | -0.14% | Position side mismatch: Alpaca=long, TS=short |
| 03/09 08:18:27 | MPWR | #1345 | exit_cancelled_recovery | $1023.16 | $1001.91 | - | Price recovered to $1023.16, cancelled exit order, resumed trailing |
| 03/09 08:17:22 | ORCL | #1339 | tier_upgrade | $149.23 | $151.73 | 4.11% | Progressive stop: $153.29 -> $151.73 |
| 03/09 08:17:05 | MPWR | #1345 | Triggered | $996.50 | $1001.91 | -2.75% | Stop triggered at $996.5, phase=progressive |
| 03/09 08:17:04 | MPWR | #1345 | exit_cancelled_recovery | $1023.16 | $1001.91 | - | Price recovered to $1023.16, cancelled exit order, resumed trailing |
| 03/09 08:17:04 | TSM | #1341 | trigger_skipped | $338.89 | $336.73 | -0.14% | Position side mismatch: Alpaca=long, TS=short |
| 03/09 08:16:59 | TSM | #1341 | trigger_skipped | $338.89 | $336.73 | -0.14% | Position side mismatch: Alpaca=long, TS=short |
| 03/09 08:16:59 | MPWR | #1345 | Triggered | $996.50 | $1001.91 | -2.75% | Stop triggered at $996.5, phase=progressive |
| 03/09 08:16:54 | MPWR | #1345 | exit_cancelled_recovery | $1023.16 | $1001.91 | - | Price recovered to $1023.16, cancelled exit order, resumed trailing |
| 03/09 08:16:54 | TSM | #1341 | trigger_skipped | $338.89 | $336.73 | -0.14% | Position side mismatch: Alpaca=long, TS=short |
| 03/09 08:13:35 | TSM | #1341 | tier_upgrade | $331.60 | $336.73 | 2.02% | Progressive stop: $338.42 -> $336.73 |
| 03/09 08:12:43 | MPWR | #1345 | Triggered | $994.82 | $1001.91 | -2.92% | Stop triggered at $994.82, phase=progressive |
| 03/09 08:12:39 | MPWR | #1345 | exit_cancelled_recovery | $1023.16 | $1001.91 | - | Price recovered to $1023.16, cancelled exit order, resumed trailing |
| 03/09 08:12:38 | MPWR | #1345 | Triggered | $994.82 | $1001.91 | -2.92% | Stop triggered at $994.82, phase=progressive |
| 03/09 08:12:34 | MPWR | #1345 | exit_cancelled_recovery | $1023.16 | $1001.91 | - | Price recovered to $1023.16, cancelled exit order, resumed trailing |
| 03/09 08:12:31 | MPWR | #1345 | Triggered | $994.82 | $1001.91 | -2.92% | Stop triggered at $994.82, phase=progressive |
| 03/09 08:12:13 | TSM | #1341 | trigger_skipped | $338.89 | $338.42 | -0.14% | Position side mismatch: Alpaca=long, TS=short |
| 03/09 08:11:49 | TSM | #1341 | trigger_skipped | $338.89 | $338.42 | -0.14% | Position side mismatch: Alpaca=long, TS=short |
| 03/09 08:11:44 | TSM | #1341 | trigger_skipped | $338.89 | $338.42 | -0.14% | Position side mismatch: Alpaca=long, TS=short |
| 03/09 08:04:13 | TSM | #1341 | trigger_skipped | $338.89 | $338.42 | -0.14% | Position side mismatch: Alpaca=long, TS=short |
| 03/09 08:04:08 | TSM | #1341 | trigger_skipped | $338.89 | $338.42 | -0.14% | Position side mismatch: Alpaca=long, TS=short |
| 03/09 08:04:02 | TSM | #1341 | trigger_skipped | $338.89 | $338.42 | -0.14% | Position side mismatch: Alpaca=long, TS=short |
| 03/09 08:03:59 | ASTS | #1350 | Triggered | $89.47 | $89.34 | 0.35% | Stop triggered at $89.475, phase=progressive |
| 03/09 08:03:32 | GLXY | #1349 | Triggered | $20.55 | $20.55 | -0.02% | Stop triggered at $20.555, phase=progressive |
| 03/09 08:02:43 | AAPU | #1336 | Triggered | $28.51 | $28.67 | -2.49% | Stop triggered at $28.51, phase=progressive |
| 03/09 08:02:36 | MPWR | #1345 | Triggered | $997.70 | $1001.91 | -2.63% | Stop triggered at $997.7, phase=progressive |
| 03/09 08:02:36 | AAPU | #1336 | inverse_protection | $28.51 | $28.67 | -2.49% | 反向保护: 止损收紧至$28.67 (趋势18, 收紧系数0.6) |
| 03/09 08:02:28 | MPWR | #1345 | inverse_protection | $997.70 | $1001.91 | -2.63% | 反向保护: 止损收紧至$1001.91 (趋势9, 收紧系数0.6) |
| 03/09 08:01:07 | GLXY | #1349 | tier_upgrade | $20.26 | $20.55 | 1.41% | Progressive stop: $21.21 -> $20.55 |
| 03/09 08:01:07 | ASTS | #1350 | tier_upgrade | $87.70 | $89.34 | 2.33% | Progressive stop: $89.79 -> $89.34 |
| 03/09 08:00:55 | QQQ | #1346 | Triggered | $590.66 | $591.63 | -2.09% | Stop triggered at $590.66, phase=progressive |
| 03/09 08:00:54 | GOOGL | #1342 | Triggered | $292.50 | $294.38 | -2.46% | Stop triggered at $292.5, phase=progressive |
| 03/09 08:00:53 | QQQ | #1346 | Triggered | $590.91 | $591.63 | -2.05% | Stop triggered at $590.91, phase=progressive |
| 03/09 08:00:51 | GOOG | #1344 | Triggered | $291.99 | $293.68 | -2.38% | Stop triggered at $291.99, phase=progressive |
| 03/09 08:00:50 | GOOGL | #1342 | Triggered | $292.11 | $294.38 | -2.59% | Stop triggered at $292.11, phase=progressive |
| 03/09 08:00:47 | QQQ | #1346 | Triggered | $590.74 | $591.63 | -2.08% | Stop triggered at $590.74, phase=progressive |
| 03/09 08:00:46 | GOOG | #1344 | Triggered | $291.99 | $293.68 | -2.38% | Stop triggered at $291.99, phase=progressive |
| 03/09 08:00:44 | GOOGL | #1342 | Triggered | $292.11 | $294.38 | -2.59% | Stop triggered at $292.11, phase=progressive |
| 03/09 08:00:44 | ASTS | #1350 | tier_upgrade | $88.00 | $89.79 | 1.99% | Progressive stop: $93.06 -> $89.79 |
| 03/09 08:00:43 | GOOGL | #1342 | Triggered | $292.11 | $294.38 | -2.59% | Stop triggered at $292.11, phase=progressive |
| 03/09 08:00:20 | QQQ | #1346 | Triggered | $590.63 | $591.63 | -2.09% | Stop triggered at $590.63, phase=progressive |
| 03/09 08:00:18 | GOOG | #1344 | Triggered | $291.97 | $293.68 | -2.38% | Stop triggered at $291.97, phase=progressive |
Recent Inactive Stops
| Symbol | Side | Entry | Last Price | Phase | Qty | Closed |
|---|---|---|---|---|---|---|
| KGC | LONG | $32.49 | $31.40 | progressive | 684 | 03/09 08:46 |
| UGL | LONG | $75.32 | $73.93 | progressive | 193 | 03/09 08:23 |
| ASTS | SHORT | $89.79 | $89.47 | progressive | 55 | 03/09 08:04 |
| GLXY | SHORT | $20.55 | $20.55 | progressive | 4 | 03/09 08:03 |
| AAPU | LONG | $29.24 | $28.51 | progressive | 256 | 03/09 08:02 |
| QQQ | LONG | $603.26 | $590.66 | progressive | 5 | 03/09 08:00 |
| GOOG | LONG | $299.10 | $292.30 | progressive | 30 | 03/09 08:00 |
| GOOGL | LONG | $299.88 | $292.50 | progressive | 29 | 03/09 08:00 |
| GE | LONG | $320.37 | $320.42 | progressive | 1 | 03/06 20:39 |
| AMD | SHORT | $192.58 | $192.25 | progressive | 11 | 03/06 20:39 |
| HUBB | LONG | $475.29 | $473.62 | progressive | 18 | 03/06 20:32 |
| IREN | SHORT | $38.01 | $37.60 | progressive | 32 | 03/06 20:26 |
| KLAC | LONG | $1394.74 | $1371.69 | progressive | 4 | 03/06 19:51 |
| IBKR | LONG | $67.34 | $67.25 | progressive | 32 | 03/06 19:36 |
| IBKR | SHORT | $66.95 | $67.27 | progressive | 28 | 03/06 19:28 |
| NVDL | LONG | $80.85 | $79.68 | progressive | 59 | 03/06 17:31 |
| ORCL | LONG | $158.22 | $158.70 | progressive | 2 | 03/06 16:08 |
| AAPU | SHORT | $29.19 | $29.31 | progressive | 66 | 03/06 16:01 |
| AAPU | LONG | $29.65 | $29.22 | progressive | 205 | 03/06 15:59 |
| ITA | LONG | $239.53 | $241.90 | progressive | 20 | 03/06 15:52 |
Scheduler Info
Status
Running
Market Open
No
Last Run
N/A
Alpaca Trade Stream (WebSocket)
Connection
Connected
Events Received
111
Last Event
2026-03-09 08:38:35.588351
Reconnects / Queue
0 / 0