Trailing Stop Monitor

Active Stops
0
Active OCOs
11
Scheduler
Running
Config
Enabled
Active OCO Orders (11)
Symbol Side Entry Stop Loss Take Profit Qty TIF Modified Created
TECL LONG $187.62 $190.43 $201.38 53 GTC 3x 07/07 16:02
SOXL LONG $155.90 $157.13 $167.55 62 GTC 0x 07/07 15:54
GOOGL LONG $368.25 $357.48 $390.65 26 GTC 0x 07/07 14:57
AAPL LONG $300.30 $304.80 $323.22 192 GTC 0x 05/22 14:34
UMC LONG $9.04 $9.18 $10.03 1104 GTC 0x 04/09 13:31
QLD LONG $64.99 $65.58 $71.67 152 GTC 0x 04/08 13:37
META SHORT $633.00 $636.67 $605.67 6 GTC 0x 02/24 13:06
CEG LONG $296.51 $294.39 $301.53 22 GTC 0x 02/24 10:26
MET LONG $78.81 $78.08 $79.00 32 GTC 0x 02/20 19:10
SOXX LONG $359.09 $355.98 $362.29 12 GTC 0x 02/20 15:47
VST SHORT $175.00 $172.38 $162.67 56 GTC 3x 02/18 13:45
Recent Events
Time Symbol TS ID Event Price Stop Profit% Details
07/15 11:06:07 HUBB #2684 trigger_skipped $486.00 $507.23 2.49% Position side mismatch: Alpaca=short, TS=long
07/15 11:06:02 HUBB #2684 trigger_skipped $486.00 $507.23 2.49% Position side mismatch: Alpaca=short, TS=long
07/15 11:05:57 HUBB #2684 trigger_skipped $486.00 $507.23 2.49% Position side mismatch: Alpaca=short, TS=long
07/15 11:05:45 HUBB #2684 trigger_skipped $486.00 $507.23 2.49% Position side mismatch: Alpaca=short, TS=long
07/15 11:05:39 HUBB #2684 trigger_skipped $486.00 $507.23 2.49% Position side mismatch: Alpaca=short, TS=long
07/15 11:05:34 HUBB #2684 trigger_skipped $486.00 $507.23 2.49% Position side mismatch: Alpaca=short, TS=long
07/15 11:04:05 HUBB #2684 trigger_skipped $486.00 $507.23 2.49% Position side mismatch: Alpaca=short, TS=long
07/15 11:03:47 HUBB #2684 trigger_skipped $486.00 $507.23 2.49% Position side mismatch: Alpaca=short, TS=long
07/15 11:03:42 HUBB #2684 trigger_skipped $486.00 $507.23 2.49% Position side mismatch: Alpaca=short, TS=long
07/15 11:03:37 HUBB #2684 trigger_skipped $486.00 $507.23 2.49% Position side mismatch: Alpaca=short, TS=long
07/15 11:03:32 HUBB #2684 trigger_skipped $486.00 $507.23 2.49% Position side mismatch: Alpaca=short, TS=long
07/15 11:03:20 HUBB #2684 trigger_skipped $486.00 $507.23 2.49% Position side mismatch: Alpaca=short, TS=long
07/15 11:03:14 HUBB #2684 trigger_skipped $486.00 $507.23 2.49% Position side mismatch: Alpaca=short, TS=long
07/15 11:03:09 HUBB #2684 trigger_skipped $486.00 $507.23 2.49% Position side mismatch: Alpaca=short, TS=long
07/15 11:03:04 HUBB #2684 trigger_skipped $486.00 $507.23 2.49% Position side mismatch: Alpaca=short, TS=long
07/15 11:02:58 HUBB #2684 trigger_skipped $486.00 $507.23 2.49% Position side mismatch: Alpaca=short, TS=long
07/15 11:02:53 HUBB #2684 trigger_skipped $486.00 $507.23 2.49% Position side mismatch: Alpaca=short, TS=long
07/15 11:02:48 HUBB #2684 trigger_skipped $486.00 $507.23 2.49% Position side mismatch: Alpaca=short, TS=long
07/15 11:02:42 HUBB #2684 trigger_skipped $486.00 $507.23 2.49% Position side mismatch: Alpaca=short, TS=long
07/15 11:02:37 HUBB #2684 trigger_skipped $486.00 $507.23 2.49% Position side mismatch: Alpaca=short, TS=long
07/15 11:02:32 HUBB #2684 trigger_skipped $486.00 $507.23 2.49% Position side mismatch: Alpaca=short, TS=long
07/15 11:02:19 HUBB #2684 trigger_skipped $486.00 $507.23 2.49% Position side mismatch: Alpaca=short, TS=long
07/15 11:02:14 HUBB #2684 trigger_skipped $486.00 $507.23 2.49% Position side mismatch: Alpaca=short, TS=long
07/15 11:02:09 HUBB #2684 trigger_skipped $486.00 $507.23 2.49% Position side mismatch: Alpaca=short, TS=long
07/15 11:01:57 HUBB #2684 trigger_skipped $485.00 $507.23 2.28% Position side mismatch: Alpaca=short, TS=long
07/15 11:01:19 HUBB #2684 trigger_skipped $485.00 $507.23 2.28% Position side mismatch: Alpaca=short, TS=long
07/15 11:01:14 HUBB #2684 trigger_skipped $485.00 $507.23 2.28% Position side mismatch: Alpaca=short, TS=long
07/15 11:01:08 HUBB #2684 trigger_skipped $485.00 $507.23 2.28% Position side mismatch: Alpaca=short, TS=long
07/15 11:01:03 HUBB #2684 trigger_skipped $485.00 $507.23 2.28% Position side mismatch: Alpaca=short, TS=long
07/15 11:00:57 HUBB #2684 trigger_skipped $485.00 $507.23 2.28% Position side mismatch: Alpaca=short, TS=long
07/15 11:00:52 HUBB #2684 trigger_skipped $485.00 $507.23 2.28% Position side mismatch: Alpaca=short, TS=long
07/15 11:00:47 HUBB #2684 trigger_skipped $485.00 $507.23 2.28% Position side mismatch: Alpaca=short, TS=long
07/15 11:00:41 HUBB #2684 trigger_skipped $485.00 $507.23 2.28% Position side mismatch: Alpaca=short, TS=long
07/15 11:00:36 HUBB #2684 trigger_skipped $485.00 $507.23 2.28% Position side mismatch: Alpaca=short, TS=long
07/15 11:00:31 HUBB #2684 trigger_skipped $485.00 $507.23 2.28% Position side mismatch: Alpaca=short, TS=long
07/15 10:45:21 HUBB #2684 dynamic_update $507.94 $507.23 7.12% Dynamic: $506.93 -> $507.23
07/15 10:45:09 HUBB #2684 trigger_skipped $483.89 $506.93 2.04% Position side mismatch: Alpaca=short, TS=long
07/15 10:45:03 HUBB #2684 trigger_skipped $483.89 $506.93 2.04% Position side mismatch: Alpaca=short, TS=long
07/15 10:44:58 HUBB #2684 trigger_skipped $483.89 $506.93 2.04% Position side mismatch: Alpaca=short, TS=long
07/15 10:44:52 HUBB #2684 trigger_skipped $483.89 $506.93 2.04% Position side mismatch: Alpaca=short, TS=long
07/15 10:44:47 HUBB #2684 trigger_skipped $483.89 $506.93 2.04% Position side mismatch: Alpaca=short, TS=long
07/15 10:44:42 HUBB #2684 trigger_skipped $483.89 $506.93 2.04% Position side mismatch: Alpaca=short, TS=long
07/15 10:44:36 HUBB #2684 trigger_skipped $483.89 $506.93 2.04% Position side mismatch: Alpaca=short, TS=long
07/15 10:44:31 HUBB #2684 trigger_skipped $483.89 $506.93 2.04% Position side mismatch: Alpaca=short, TS=long
07/15 10:44:26 HUBB #2684 trigger_skipped $483.89 $506.93 2.04% Position side mismatch: Alpaca=short, TS=long
07/15 10:44:20 HUBB #2684 trigger_skipped $483.89 $506.93 2.04% Position side mismatch: Alpaca=short, TS=long
07/15 10:44:08 HUBB #2684 trigger_skipped $483.89 $506.93 2.04% Position side mismatch: Alpaca=short, TS=long
07/15 10:44:03 HUBB #2684 trigger_skipped $483.89 $506.93 2.04% Position side mismatch: Alpaca=short, TS=long
07/15 10:43:57 HUBB #2684 trigger_skipped $483.89 $506.93 2.04% Position side mismatch: Alpaca=short, TS=long
07/15 10:43:52 HUBB #2684 trigger_skipped $483.89 $506.93 2.04% Position side mismatch: Alpaca=short, TS=long
Recent Inactive Stops
Symbol Side Entry Last Price Phase Qty Closed
HUBB LONG $474.20 $486.00 dynamic 20 07/15 11:06
SOFI SHORT $17.94 $17.31 progressive 278 07/08 10:30
GOOG LONG $365.39 $351.28 progressive 26 07/07 20:33
GOOGL LONG $368.25 $365.61 progressive 26 07/07 19:44
GGLL LONG $120.79 $120.71 progressive 81 07/07 19:02
KGC LONG $23.95 $23.97 progressive 438 07/07 18:58
TECL LONG $187.62 $192.96 progressive 53 07/07 16:44
KLAC LONG $216.40 $218.47 progressive 23 07/07 16:13
AMD SHORT $504.62 $518.29 progressive 18 07/07 16:02
SOXL LONG $153.99 $154.21 progressive 62 07/07 16:01
SOXS LONG $5.03 $4.91 progressive 1000 07/07 16:00
SOXL LONG $155.90 $160.48 progressive 62 07/07 16:00
SOXL LONG $157.62 $155.50 progressive 64 07/07 14:29
SKYT LONG $34.23 $34.21 progressive 145 06/09 16:42
QCOM LONG $211.88 $211.52 progressive 23 06/09 13:37
SYNA LONG $123.69 $119.00 progressive 40 06/05 20:20
MTSI LONG $358.76 $360.06 progressive 13 05/29 20:51
TSEM LONG $251.60 $247.00 progressive 19 05/29 17:15
ORCX LONG $41.48 $42.06 progressive 118 05/27 15:02
AAPL LONG $300.30 $308.36 progressive 180 05/26 19:57
Scheduler Info
Status
Running
Market Open
No
Last Run
N/A
Alpaca Trade Stream (WebSocket)
Connection
Connected
Events Received
0
Last Event
None
Reconnects / Queue
0 / 0