Trailing Stop Monitor

Active Stops
0
Active OCOs
13
Scheduler
Running
Config
Enabled
Active OCO Orders (13)
Symbol Side Entry Stop Loss Take Profit Qty TIF Modified Created
UMC LONG $9.04 $9.18 $10.03 1104 GTC 0x 04/09 13:31
AAPL LONG $258.55 $250.52 $273.09 76 GTC 0x 04/08 16:05
BABA LONG $125.84 $122.81 $134.21 78 GTC 0x 04/08 14:40
QLD LONG $64.99 $65.58 $71.67 152 GTC 0x 04/08 13:37
STX LONG $455.25 $444.90 $486.18 20 GTC 0x 04/06 19:08
NVDA LONG $171.66 $174.24 $183.66 57 GTC 3x 03/31 16:49
AMDG LONG $19.55 $20.16 $20.54 514 GTC 3x 03/31 16:01
GOOG LONG $281.01 $288.03 $297.18 68 GTC 4x 03/31 15:02
META SHORT $633.00 $636.67 $605.67 6 GTC 0x 02/24 13:06
CEG LONG $296.51 $294.39 $301.53 22 GTC 0x 02/24 10:26
MET LONG $78.81 $78.08 $79.00 32 GTC 0x 02/20 19:10
SOXX LONG $359.09 $355.98 $362.29 12 GTC 0x 02/20 15:47
VST SHORT $175.00 $172.38 $162.67 56 GTC 3x 02/18 13:45
Recent Events
Time Symbol TS ID Event Price Stop Profit% Details
04/13 19:07:26 POWI #2298 Triggered $53.85 $53.88 -0.06% Stop triggered at $53.85, phase=progressive
04/13 16:47:22 POWI #2298 tier_upgrade $54.45 $53.88 1.06% Progressive stop: $52.26 -> $53.88
04/13 15:55:40 POWI #2298 Created $53.72 $52.26 - Entry=$53.88, SL=$52.26, TP=57.11
04/10 14:46:51 NXPI #2296 trigger_skipped $205.24 $205.29 0.47% No position found after 2 retries (ghost prevention)
04/10 14:46:50 NXPI #2296 exit_cancelled_cleared $205.24 $205.29 - Pending exit cleared: exit_order_cancelled (order 9ec602e8-f68)
04/10 14:46:44 NXPI #2296 Triggered $205.24 $205.29 0.47% Stop triggered at $205.24, phase=progressive
04/10 14:46:44 NXPI #2296 Triggered $205.24 $205.29 0.47% Stop triggered at $205.24, phase=progressive
04/10 14:46:39 NXPI #2296 exit_cancelled_recovery $205.32 $205.29 - Price recovered to $205.32, cancelled exit order, resumed trailing
04/10 14:46:38 NXPI #2296 Triggered $205.27 $205.29 0.49% Stop triggered at $205.27, phase=progressive
04/10 14:43:08 NXPI #2296 exit_cancelled_recovery $205.33 $205.29 - Price recovered to $205.33, cancelled exit order, resumed trailing
04/10 14:43:04 NXPI #2296 Triggered $205.23 $205.29 0.47% Stop triggered at $205.23, phase=progressive
04/10 13:33:05 NXPI #2296 tier_upgrade $209.37 $205.29 2.50% Progressive stop: $204.27 -> $205.29
04/09 19:58:46 PXLW #2297 Triggered $5.45 $5.45 1.50% Stop triggered at $5.45, phase=progressive
04/09 19:47:19 NXPI #2296 tier_upgrade $206.39 $204.27 1.04% Progressive stop: $198.15 -> $204.27
04/09 18:12:00 PXLW #2297 tier_upgrade $5.55 $5.45 3.36% Progressive stop: $5.37 -> $5.45
04/09 17:34:55 SKYT #2295 Triggered $28.62 $28.62 0.00% Stop triggered at $28.62, phase=progressive
04/09 17:34:53 SKYT #2295 Triggered $28.62 $28.62 0.00% Stop triggered at $28.62, phase=progressive
04/09 17:04:20 PXLW #2297 tier_upgrade $5.46 $5.37 1.68% Progressive stop: $5.22 -> $5.37
04/09 16:02:22 SKYT #2295 tier_upgrade $28.93 $28.62 1.10% Progressive stop: $27.9 -> $28.62
04/09 15:18:38 PXLW #2297 Created $5.30 $5.22 - Entry=$5.369591, SL=$5.22, TP=5.7
04/09 13:54:31 KGC #2274 trigger_skipped $33.16 $33.16 -0.02% No position found after 2 retries (ghost prevention)
04/09 13:51:09 IREN #2292 inverse_protection $36.14 $36.05 -1.82% 反向保护: 止损收紧至$36.05 (趋势33, 收紧系数0.7)
04/09 13:51:05 IREN #2292 inverse_protection $36.12 $36.05 -1.87% 反向保护: 止损收紧至$36.05 (趋势33, 收紧系数0.7)
04/09 13:51:04 IREN #2292 inverse_protection $36.14 $36.05 -1.82% 反向保护: 止损收紧至$36.05 (趋势33, 收紧系数0.7)
04/09 13:51:00 IREN #2292 inverse_protection $36.11 $36.05 -1.89% 反向保护: 止损收紧至$36.05 (趋势33, 收紧系数0.7)
04/09 13:50:58 IREN #2292 inverse_protection $36.24 $36.05 -1.55% 反向保护: 止损收紧至$36.05 (趋势33, 收紧系数0.7)
04/09 13:50:55 IREN #2292 inverse_protection $36.20 $36.05 -1.64% 反向保护: 止损收紧至$36.05 (趋势33, 收紧系数0.7)
04/09 13:50:53 IREN #2292 inverse_protection $36.24 $36.05 -1.55% 反向保护: 止损收紧至$36.05 (趋势33, 收紧系数0.7)
04/09 13:50:49 IREN #2292 inverse_protection $36.23 $36.05 -1.58% 反向保护: 止损收紧至$36.05 (趋势33, 收紧系数0.7)
04/09 13:50:48 IREN #2292 inverse_protection $36.24 $36.05 -1.55% 反向保护: 止损收紧至$36.05 (趋势33, 收紧系数0.7)
04/09 13:50:44 IREN #2292 inverse_protection $36.18 $36.05 -1.71% 反向保护: 止损收紧至$36.05 (趋势33, 收紧系数0.7)
04/09 13:50:34 IREN #2292 inverse_protection $36.27 $36.05 -1.48% 反向保护: 止损收紧至$36.05 (趋势33, 收紧系数0.7)
04/09 13:50:18 IREN #2292 inverse_protection $36.25 $36.05 -1.52% 反向保护: 止损收紧至$36.05 (趋势33, 收紧系数0.7)
04/09 13:50:12 IREN #2292 inverse_protection $36.26 $36.05 -1.49% 反向保护: 止损收紧至$36.05 (趋势33, 收紧系数0.7)
04/09 13:48:20 COIN #2293 trigger_skipped $170.86 $171.05 -1.68% No position found after 2 retries (ghost prevention)
04/09 13:48:12 COIN #2293 Triggered $170.86 $171.05 -1.68% Stop triggered at $170.86, phase=progressive
04/09 13:48:11 COIN #2293 Triggered $170.87 $171.05 -1.67% Stop triggered at $170.87, phase=progressive
04/09 13:47:40 COIN #2293 inverse_protection $171.71 $171.05 -1.19% 反向保护: 止损收紧至$171.05 (趋势33, 收紧系数0.7)
04/09 13:47:38 NXPI #2296 scaling_update $204.37 $198.15 - Qty=7.0, AvgEntry=$204.27
04/09 13:43:29 NXPI #2296 Created $205.24 $198.15 - Entry=$204.27, SL=$198.15, TP=216.54
04/09 13:41:06 TSLL #2294 tier_upgrade $10.36 $10.25 1.05% Progressive stop: $9.98 -> $10.25
04/09 13:35:10 SKYT #2295 Created $28.52 $27.90 - Entry=$28.62, SL=$27.9, TP=30.49
04/09 13:34:59 KGC #2274 tier_upgrade $33.51 $33.16 1.04% Progressive stop: $31.98 -> $33.16
04/09 13:34:35 TSLL #2294 Created $10.21 $9.98 - Entry=$10.247773, SL=$9.98, TP=10.91
04/09 13:33:59 COIN #2293 Created $173.69 $169.88 - Entry=$173.778571, SL=$169.88, TP=185.64
04/09 13:33:49 AAPU #2286 scaling_update $29.12 $28.91 - Qty=515.0, AvgEntry=$28.9797475631068
04/09 13:32:27 IREN #2292 Created $36.81 $35.73 - Entry=$36.81, SL=$35.73, TP=39.04
04/09 13:31:16 WKEY #2291 Triggered $6.60 $6.62 -1.49% Stop triggered at $6.6, phase=progressive
04/09 13:31:15 WKEY #2291 Triggered $6.60 $6.62 -1.49% Stop triggered at $6.6, phase=progressive
04/09 13:31:09 WKEY #2291 inverse_protection $6.60 $6.62 -1.49% 反向保护: 止损收紧至$6.62 (趋势14, 收紧系数0.6)
Recent Inactive Stops
Symbol Side Entry Last Price Phase Qty Closed
POWI LONG $53.88 $53.85 progressive 92 04/13 19:07
NXPI LONG $204.27 $205.24 progressive 2 04/10 14:46
PXLW LONG $5.37 $5.45 progressive 929 04/09 19:58
SKYT LONG $28.62 $28.62 progressive 173 04/09 17:35
KGC LONG $33.16 $33.16 progressive 302 04/09 13:54
IREN LONG $36.81 $36.14 progressive 135 04/09 13:51
COIN LONG $173.78 $170.86 progressive 23 04/09 13:48
AAPL LONG $258.55 $258.07 progressive 76 04/09 13:47
XAR LONG $272.32 $271.57 progressive 18 04/09 13:47
ITA LONG $232.65 $232.02 progressive 21 04/09 13:47
TSLL LONG $10.25 $10.26 progressive 485 04/09 13:46
AAPU LONG $28.98 $28.92 progressive 515 04/09 13:43
WKEY LONG $6.70 $6.60 progressive 738 04/09 13:33
FAS LONG $131.56 $128.91 progressive 37 04/09 11:16
HWM LONG $251.13 $246.00 progressive 19 04/09 08:32
MU LONG $408.20 $399.01 progressive 12 04/09 08:00
BABA LONG $125.84 $124.89 progressive 78 04/08 19:07
CIFR LONG $14.61 $15.28 dynamic 324 04/08 18:51
INDI LONG $2.90 $2.85 progressive 1724 04/08 18:26
SOFI LONG $16.55 $16.57 progressive 302 04/08 17:27
Scheduler Info
Status
Running
Market Open
No
Last Run
N/A
Alpaca Trade Stream (WebSocket)
Connection
Connected
Events Received
0
Last Event
None
Reconnects / Queue
2 / 0