Signal #3419 EXECUTED
Back to SignalsSignal Info
| ID | 3419 |
| Time | 2026-03-02 15:32:23 |
| Source | tradingview |
| Symbol | USAR |
| Action | BUY |
| Status | EXECUTED |
| Trade ID | 3419 |
Linked Trade
| Trade ID | 3419 |
| Order ID | 57fda417-9498-45ff-87df-9de7380b5bc8 |
| Symbol | USAR |
| Side | BUY |
| Quantity | 251.0 |
| Price | $19.87 (filled) |
| Status | FILLED |
| Stop Loss | $19.26 |
| Take Profit | $21.05 |
Parsed Signal Data
| symbol | USAR |
| side | buy |
| quantity | 251.0 |
| price | 19.86 |
| order_type | market |
| time_in_force | gtc |
| stop_loss | 19.26 |
| take_profit | 21.05 |
| is_close | False |
| extended_hours | False |
| session | regular |
| reference_price | 19.86 |
| extras | {'extras': {'agentType': 'USAR, SMR, CIFR - Trading Results AI Trading Agent (3 Tickers)', 'indicator': 'TDindicator AIMonitor\nUSAR, SMR, CIFR - Trading Results AI Trading Agent (3 Tickers)', 'timeframe': '60'}, 'agentType': 'USAR, SMR, CIFR - Trading Results AI Trading Agent (3 Tickers)', 'indicator': 'TDindicator AIMonitor\nUSAR, SMR, CIFR - Trading Results AI Trading Agent (3 Tickers)', 'timeframe': '60'} |
| raw_signal | {'action': 'buy', 'ticker': 'USAR', 'symbol': 'USAR', 'quantity': '251', 'sentiment': 'long', 'reason': 'AI Robots Long Entry', 'referencePrice': 19.86, 'stopLoss': {'stopPrice': 19.26}, 'takeProfit': {'limitPrice': 21.05}, 'extras': {'agentType': 'USAR, SMR, CIFR - Trading Results AI Trading Agent (3 Tickers)', 'indicator': 'TDindicator AIMonitor\nUSAR, SMR, CIFR - Trading Results AI Trading Agent (3 Tickers)', 'timeframe': '60'}, 'timestamp': '2026-03-02T15:32:20.480Z'} |
Raw Signal Data
{
"action": "buy",
"ticker": "USAR",
"symbol": "USAR",
"quantity": "251",
"sentiment": "long",
"reason": "AI Robots Long Entry",
"referencePrice": 19.86,
"stopLoss": {
"stopPrice": 19.26
},
"takeProfit": {
"limitPrice": 21.05
},
"extras": {
"agentType": "USAR, SMR, CIFR - Trading Results AI Trading Agent (3 Tickers)",
"indicator": "TDindicator AIMonitor\nUSAR, SMR, CIFR - Trading Results AI Trading Agent (3 Tickers)",
"timeframe": "60"
},
"timestamp": "2026-03-02T15:32:20.480Z"
}