Signal #3433 EXECUTED
Back to SignalsSignal Info
| ID | 3433 |
| Time | 2026-03-02 15:58:22 |
| Source | tradingview |
| Symbol | PLTR |
| Action | SELL |
| Status | EXECUTED |
| Trade ID | 3433 |
Linked Trade
| Trade ID | 3433 |
| Order ID | 75dea9e3-aef8-4638-a9e7-b80708b7f001 |
| Symbol | PLTR |
| Side | SELL |
| Quantity | 34.0 |
| Price | $146.83 (limit) |
| Status | NEW |
Parsed Signal Data
| symbol | PLTR |
| side | sell |
| quantity | all |
| price | 146.83 |
| order_type | market |
| time_in_force | gtc |
| stop_loss | None |
| take_profit | None |
| is_close | True |
| extended_hours | False |
| session | regular |
| reference_price | 146.83 |
| extras | {'extras': {'agentType': 'NEM, HWM, GE, MU, PLTR - Trading Results AI Trading Agent (5 Tickers)', 'indicator': 'TDindicator AIMonitor\nNEM, HWM, GE, MU, PLTR - Trading Results AI Trading Agent (5 Tickers)', 'timeframe': '15'}, 'agentType': 'NEM, HWM, GE, MU, PLTR - Trading Results AI Trading Agent (5 Tickers)', 'indicator': 'TDindicator AIMonitor\nNEM, HWM, GE, MU, PLTR - Trading Results AI Trading Agent (5 Tickers)', 'timeframe': '15'} |
| raw_signal | {'action': 'sell', 'ticker': 'PLTR', 'symbol': 'PLTR', 'quantity': 'all', 'sentiment': 'flat', 'reason': 'Agent Exit Long', 'referencePrice': 146.83, 'stopLoss': None, 'takeProfit': None, 'extras': {'agentType': 'NEM, HWM, GE, MU, PLTR - Trading Results AI Trading Agent (5 Tickers)', 'indicator': 'TDindicator AIMonitor\nNEM, HWM, GE, MU, PLTR - Trading Results AI Trading Agent (5 Tickers)', 'timeframe': '15'}, 'timestamp': '2026-03-02T15:58:21.547Z'} |
Raw Signal Data
{
"action": "sell",
"ticker": "PLTR",
"symbol": "PLTR",
"quantity": "all",
"sentiment": "flat",
"reason": "Agent Exit Long",
"referencePrice": 146.83,
"stopLoss": null,
"takeProfit": null,
"extras": {
"agentType": "NEM, HWM, GE, MU, PLTR - Trading Results AI Trading Agent (5 Tickers)",
"indicator": "TDindicator AIMonitor\nNEM, HWM, GE, MU, PLTR - Trading Results AI Trading Agent (5 Tickers)",
"timeframe": "15"
},
"timestamp": "2026-03-02T15:58:21.547Z"
}