Position History

Complete position lifecycle view - entry, adds, exits, and P&L

Filter Options
Reset
Total Closed

29

Win / Loss

17 / 12

Win Rate: 58.6%
Profit Factor

0.36

Gross +$2467 / -$6799
Total P&L

$-4332.37

Avg Win

$145.09

Avg Loss

-$566.58

Position Key Side Entries Qty Avg Entry Latest / Exit P&L P&L % Status Duration Actions
R_MSFL_2026-04-23_1 LONG 1 300 $18.95 $19.69 $219.60 (unrealized) 3.86% OPEN -
R_SOXL_2026-04-23_1 SHORT 1 100 $111.62 $109.41 $220.32 1.97% CLOSED 0h 29m
R_MSTU_2026-04-22_1 LONG 1 1000 $8.33 $7.77 $-560.00 -6.72% CLOSED 22h 47m
R_GDXU_2026-04-22_1 LONG 2 (+1) 90 $208.39 $193.34 $-1354.64 -7.22% CLOSED 24h 3m
R_CONL_2026-04-21_1 LONG 1 1000 $8.85 $8.72 $-130.00 -1.47% CLOSED 1h 16m
R_GDXU_2026-04-21_1 LONG 1 50 $216.81 $210.60 $-310.11 -2.86% CLOSED 1h 19m
R_SOXL_2026-04-21_1 SHORT 1 100 $98.48 $96.47 $201.69 2.05% CLOSED 0h 19m
R_SOXL_2026-04-20_1 SHORT 1 100 $94.44 $93.58 $86.88 0.92% CLOSED 0h 16m
R_SOXL_2026-04-17_1 SHORT 1 100 $93.71 $93.69 $2.06 0.02% CLOSED 0h 21m
R_SOXL_2026-04-15_1 SHORT 1 100 $83.88 $81.35 $253.07 3.02% CLOSED 0h 56m
R_MSTU_2026-04-08_1 LONG 0 1000 $4.55 $5.10 $546.98 12.01% CLOSED 175h 25m
R_SOXL_2026-03-23_1 LONG 1 1 $50.27 $65.95 $15.68 31.19% CLOSED 395h 41m
R_SOXL_2026-03-20_1 LONG 1 100 $49.64 $49.70 $6.77 0.14% CLOSED 0h 32m
R_ORCX.OLD_2026-03-20_1 LONG 0 1900 $0.00 - - - OPEN -
R_SOXL_2026-03-12_1 SHORT 1 96 $51.41 $51.12 $28.21 0.57% CLOSED 2h 14m
R_CONL_2026-03-10_2 LONG 0 100 $9.63 $9.32 $-30.87 -3.21% CLOSED 0h 8m
R_CONL_2026-03-10_1 LONG 1 100 $9.61 $9.60 $-0.80 -0.08% CLOSED 0h 0m
R_MSTU_2026-03-10_1 LONG 1 1000 $5.67 $5.45 $-223.50 -3.94% CLOSED 1h 50m
R_MSTU_2026-03-06_1 LONG 1 1000 $5.16 $5.18 $23.90 0.46% CLOSED 0h 9m
R_MSTU_2026-03-05_1 LONG 1 1000 $5.65 $5.65 $0.00 0.00% CLOSED 0h 8m
R_MSTU_2026-03-04_2 LONG 0 1000 $6.21 $6.20 $-13.00 -0.21% CLOSED 0h 20m
R_MSTU_2026-03-04_1 LONG 1 1000 $6.20 - - - CLOSED 0h 0m
R_SOXL_2026-03-04_1 LONG 1 100 $55.23 $56.99 $176.22 3.19% CLOSED 2h 42m
R_MSTU_2026-03-03_2 LONG 0 1000 $5.10 $5.82 $719.60 14.11% CLOSED 15h 31m
R_ALAB_2026-03-03_1 LONG 0 2 $111.07 - - - OPEN -
R_MSTU_2026-03-03_1 LONG 1 1000 $5.23 $5.23 $-0.10 -0.00% CLOSED 2h 58m
R_MSTU_2026-03-02_1 LONG 1 1000 $5.41 $5.47 $60.00 1.11% CLOSED 0h 50m
R_MSTU_2026-02-27_1 LONG 1 1000 $4.84 $4.83 $-33.20 -0.69% CLOSED 0h 58m
R_MSTU_2026-02-26_1 LONG 1 1000 $4.94 - - - CLOSED 1h 24m
R_ALMU_2026-02-26_1 LONG 0 6 $16.46 $15.63 $-6.99 -7.08% CLOSED 0h 6m
R_ALAB_2026-02-26_1 LONG 0 3 $124.06 $124.06 $2.00 0.54% CLOSED 0h 50m
R_NFLX_2026-02-26_1 LONG 1 61 $84.64 $86.73 $123.21 2.39% CLOSED 1h 20m
MSTU_2026-02-24_1 LONG 0 2000 $6.61 $4.54 $-4135.75 -31.29% CLOSED 0h 1m
ORCX_2026-02-24_1 LONG 0 1500 $18.66 $35.77 $945.81 (unrealized) 24.81% OPEN -
CLSK_2026-02-24_1 LONG 0 100 $15.59 $12.80 $-279.30 (unrealized) -17.91% OPEN -
QCML_2026-02-24_1 LONG 0 1500 $22.28 $15.58 $-3544.76 (unrealized) -23.27% OPEN -
CRWV_2026-02-09_1 LONG 1 217 $90.25 $90.25 $0.00 0.00% CLOSED 0h 2m