ML Signal Quality Model
Model LoadedTraining Data
4149
records with P&L
CV Accuracy
44.1%
cross-validation
Models
3
none
Last Trained
2026-03-08 03:46
97 days ago
Signal Performance by Name (Raw Data)
15 signal types| Signal Name | Trades | Win Rate | Avg P&L | Total P&L | Best | Worst | Performance |
|---|---|---|---|---|---|---|---|
| RSX 7 trades | 7 | 29% | +13.51% | +94.6% | +80.38% | -0.76% |
|
| Demand Zone | 1 | 100% | +1.51% | +1.5% | +1.51% | +1.51% |
|
| SniperBuy Vidya | 2 | 100% | +0.79% | +1.6% | +1.24% | +0.34% |
|
| TDindicator Reliable | 89 | 55% | +0.71% | +62.9% | +34.93% | -9.38% |
|
| SniperBuy Mundy 7 trades | 7 | 29% | -0.74% | -5.2% | +0.59% | -2.79% |
|
| Regular Buy | 1 | 0% | -0.94% | -0.9% | -0.94% | -0.94% |
|
| WaveMatrix 8 trades | 8 | 38% | -0.98% | -7.8% | +1.41% | -6.65% |
|
| Strong Short | 1 | 0% | -1.98% | -2.0% | -1.98% | -1.98% |
|
| SniperBuy MainTrend | 2 | 0% | -2.08% | -4.2% | -1.91% | -2.25% |
|
| Momo Reliable | 31 | 42% | -2.45% | -75.9% | +2.84% | -59.36% |
|
| SniperSell Mundy Reliable | 11 | 18% | -2.68% | -29.5% | +1.78% | -6.78% |
|
| SniperSell Vidya | 4 | 0% | -3.05% | -12.2% | -2.05% | -4.24% |
|
| SniperSell Ana | 2 | 0% | -3.40% | -6.8% | -1.08% | -5.72% |
|
| SniperSell MainTrend 5 trades | 5 | 0% | -5.74% | -28.7% | -0.53% | -17.08% |
|
| Trend Continuation Reliable | 10 | 20% | -94.98% | -949.8% | +0.44% | -929.35% |
|
Model Training
Train XGBoost model using completed trades with indicator text and P&L data.
Training in progress...
Feature Importance (Top 15)
| # | Feature | Importance | |
|---|---|---|---|
| 1 | sig_momo |
0.0566 |
|
| 2 | sig_sniper_buy |
0.0465 |
|
| 3 | tsi_passed |
0.0404 |
|
| 4 | ob_result_code |
0.0401 |
|
| 5 | trend_strength |
0.0355 |
|
| 6 | momo_composite_score |
0.0354 |
|
| 7 | htf_wm_value |
0.0314 |
|
| 8 | htf_decision_code |
0.0309 |
|
| 9 | ml_score |
0.0282 |
|
| 10 | momentum_consistency |
0.0282 |
|
| 11 | wm_value |
0.0259 |
|
| 12 | deviation_pct |
0.0256 |
|
| 13 | market_regime_code |
0.0253 |
|
| 14 | wave_calculated |
0.0244 |
|
| 15 | htf_trend_strength |
0.0242 |
|
Training Data
Data Sources
| Source | Records | Usable | Status |
|---|---|---|---|
| A signal_log → ESR → closed_position | 6260 | 3936 | Active |
| C completed_trade.signal_indicator | 213 | 213 | Primary |
| S signal_log with filter_result.scores | 8489 | — | No P&L |
P&L Label Distribution
114
LOSS (<0%)
53
SMALL (0-1%)
25
MED (1-3%)
21
BIG (≥3%)
Direction Breakdown
157
Long / Buy
56
Short / Sell
Recent Trainable Trades
| Symbol | Side | P&L % | Label | Date |
|---|---|---|---|---|
| NVDA | long | -1.92% | LOSS | 02/11 |
| SOXL | long | 0.78% | SMALL_WIN | 02/11 |
| AMD | long | 0.96% | SMALL_WIN | 02/11 |
| STX | long | 0.06% | SMALL_WIN | 02/11 |
| LRCX | long | -1.14% | LOSS | 02/11 |
| HOOD | short | 0.06% | SMALL_WIN | 02/11 |
| GOOG | long | 0.06% | SMALL_WIN | 02/11 |
| LRCX | long | -0.47% | LOSS | 02/11 |
| ASTS | short | -5.81% | LOSS | 02/10 |
| ARM | long | 0.09% | SMALL_WIN | 02/10 |
| CIFR | long | 0.00% | SMALL_WIN | 02/10 |
| CIFR | long | -0.75% | LOSS | 02/10 |
| AVGO | long | -0.60% | LOSS | 02/10 |
| NNE | short | -0.30% | LOSS | 02/10 |
| SCHW | short | -0.92% | LOSS | 02/10 |
| SCHW | short | -1.00% | LOSS | 02/10 |
| USAR | long | -1.31% | LOSS | 02/10 |
| SCHW | short | 0.22% | SMALL_WIN | 02/10 |
| AMKR | long | 0.10% | SMALL_WIN | 02/10 |
| SCHW | short | -1.31% | LOSS | 02/10 |
Model Details
Long Model
Active
Samples:
236
Classes:
4
Accuracy:
44.1%
Features:
53
Short Model
Active
Samples:
194
Classes:
4
Accuracy:
nan%
Features:
53
Fallback Model
Active
Samples:
213
Classes:
4
Accuracy:
41.7%
Features:
53