ML Signal Quality Model

Model Loaded
Training Data
1530
records with P&L
CV Accuracy
44.1%
cross-validation
Models
3
none
Last Trained
2026-03-08 03:46
48 days ago
Model's Signal Quality Assessment
ML Predicted
The model scores each signal type based on learned patterns. Higher quality score = model predicts better outcomes.
Signal Name Model Grade Quality Score P(Loss) P(Big Win) Actual Win% Actual Avg P&L Samples Model Confidence
RSX Visual Strong +0.441 6.1% 25.8% 100% +15.99% 1
Weak Long Signal Medium +0.300 3.2% 5.9% 100% +1.03% 2
WaveMatrix starreversalbuy Weak +0.079 38.8% 14.6% 53% +0.58% 17
X SniperSell Ana Weak +0.077 26.4% 5.2% 50% -1.68% 6
X SniperSell Vidya Weak +0.070 29.9% 7.9% 27% -1.08% 11
Demand Zone Reversal (3/4 Confirmed) Weak +0.065 43.5% 4.5% 50% -0.40% 2
WaveMatrix shortStrongSignal Weak +0.015 37.1% 6.9% 40% -0.41% 30
WaveMatrix Bottom Weak +0.010 39.1% 9.1% 46% -5.36% 11
Wavematrix sell Weak +0.006 38.6% 6.4% 54% +0.00% 26
Strong Short Signal Weak +0.005 35.8% 4.9% 50% -0.33% 36
X SniperSell MainTrend AI Avoid -0.012 40.3% 5.3% 27% -2.03% 48
Strong Long Signal Avoid -0.012 34.3% 1.0% 100% +8.48% 4
X SniperSell Mundy Avoid -0.030 44.1% 6.5% 41% -0.69% 59
X SniperBuy Vidya Avoid -0.040 42.2% 1.5% 60% +0.12% 5
Momo Strong Entry Avoid -0.059 44.9% 2.9% 42% -1.48% 78
Unknown (99) Avoid -0.061 47.6% 5.0% 55% +0.55% 151
WaveMatrix longStrongSignal Avoid -0.072 39.9% 0.4% 50% -0.49% 8
X SniperSell TrendTracer Avoid -0.079 50.6% 5.8% 42% -2.57% 19
WaveMatrix diamondreversalbuy Avoid -0.101 52.6% 6.5% 33% -0.21% 3
WaveMatrix shortWeakSignal Avoid -0.106 54.4% 3.6% 67% -0.77% 3
Trend Continuation Avoid -0.162 54.6% 1.9% 40% -25.18% 38
Unknown (55) Avoid -0.206 66.5% 5.4% 42% +0.48% 24
Unknown (53) Avoid -0.225 65.1% 2.0% 20% +15.98% 5
X SniperBuy Mundy Avoid -0.255 66.3% 0.5% 39% -0.46% 18
Wavematrix buy Avoid -0.273 73.1% 3.2% 0% -1.23% 6
Unknown (56) Avoid -0.279 71.9% 1.0% 55% +0.71% 89
Demand Zone Reversal (4/4 Confirmed) Avoid -0.340 83.3% 4.6% 0% -1.16% 1
Unknown Regular Buy Avoid -0.375 83.5% 1.0% 0% -0.94% 1
X SniperBuy MainTrend AI Avoid -0.424 90.4% 0.7% 22% -1.09% 9
RSX Weak Buy Avoid -0.430 90.7% 0.2% 0% -0.60% 2
RSX Strong Buy Avoid -0.435 91.5% 0.4% 0% -0.44% 4
WaveMatrix starreversalsell Avoid -0.451 93.5% 0.3% 33% -0.94% 3
X SniperBuy TrendTracer Avoid -0.463 96.0% 0.8% 50% -0.04% 2
Weak Short Signal Avoid -0.477 97.3% 0.4% 0% -2.29% 1
Signal Performance by Name (Raw Data)
15 signal types
Signal Name Trades Win Rate Avg P&L Total P&L Best Worst Performance
RSX 7 trades 7 29% +13.51% +94.6% +80.38% -0.76%
Demand Zone 1 100% +1.51% +1.5% +1.51% +1.51%
SniperBuy Vidya 2 100% +0.79% +1.6% +1.24% +0.34%
TDindicator Reliable 89 55% +0.71% +62.9% +34.93% -9.38%
SniperBuy Mundy 7 trades 7 29% -0.74% -5.2% +0.59% -2.79%
Regular Buy 1 0% -0.94% -0.9% -0.94% -0.94%
WaveMatrix 8 trades 8 38% -0.98% -7.8% +1.41% -6.65%
Strong Short 1 0% -1.98% -2.0% -1.98% -1.98%
SniperBuy MainTrend 2 0% -2.08% -4.2% -1.91% -2.25%
Momo Reliable 31 42% -2.45% -75.9% +2.84% -59.36%
SniperSell Mundy Reliable 11 18% -2.68% -29.5% +1.78% -6.78%
SniperSell Vidya 4 0% -3.05% -12.2% -2.05% -4.24%
SniperSell Ana 2 0% -3.40% -6.8% -1.08% -5.72%
SniperSell MainTrend 5 trades 5 0% -5.74% -28.7% -0.53% -17.08%
Trend Continuation Reliable 10 20% -94.98% -949.8% +0.44% -929.35%
Model Training

Train XGBoost model using completed trades with indicator text and P&L data.

Training in progress...
Feature Importance (Top 15)
# Feature Importance
1 sig_momo 0.0566
2 sig_sniper_buy 0.0465
3 tsi_passed 0.0404
4 ob_result_code 0.0401
5 trend_strength 0.0355
6 momo_composite_score 0.0354
7 htf_wm_value 0.0314
8 htf_decision_code 0.0309
9 ml_score 0.0282
10 momentum_consistency 0.0282
11 wm_value 0.0259
12 deviation_pct 0.0256
13 market_regime_code 0.0253
14 wave_calculated 0.0244
15 htf_trend_strength 0.0242
Training Data
Data Sources
Source Records Usable Status
A signal_log → ESR → closed_position 2801 1317 Active
C completed_trade.signal_indicator 213 213 Primary
S signal_log with filter_result.scores 4645 No P&L
P&L Label Distribution
114
LOSS (<0%)
53
SMALL (0-1%)
25
MED (1-3%)
21
BIG (≥3%)
Direction Breakdown
157
Long / Buy
56
Short / Sell
Recent Trainable Trades
Symbol Side P&L % Label Date
NVDA long -1.92% LOSS 02/11
SOXL long 0.78% SMALL_WIN 02/11
AMD long 0.96% SMALL_WIN 02/11
STX long 0.06% SMALL_WIN 02/11
LRCX long -1.14% LOSS 02/11
HOOD short 0.06% SMALL_WIN 02/11
GOOG long 0.06% SMALL_WIN 02/11
LRCX long -0.47% LOSS 02/11
ASTS short -5.81% LOSS 02/10
ARM long 0.09% SMALL_WIN 02/10
CIFR long 0.00% SMALL_WIN 02/10
CIFR long -0.75% LOSS 02/10
AVGO long -0.60% LOSS 02/10
NNE short -0.30% LOSS 02/10
SCHW short -0.92% LOSS 02/10
SCHW short -1.00% LOSS 02/10
USAR long -1.31% LOSS 02/10
SCHW short 0.22% SMALL_WIN 02/10
AMKR long 0.10% SMALL_WIN 02/10
SCHW short -1.31% LOSS 02/10
Model Details
Long Model Active
Samples: 236
Classes: 4
Accuracy: 44.1%
Features: 53
Short Model Active
Samples: 194
Classes: 4
Accuracy: nan%
Features: 53
Fallback Model Active
Samples: 213
Classes: 4
Accuracy: 41.7%
Features: 53