Position History

Complete position lifecycle view - entry, adds, exits, and P&L

Filter Options
Reset
Total Closed

458

Win / Loss

247 / 211

Win Rate: 53.9%
Profit Factor

1.48

Gross +$74181 / -$50215
Total P&L

$23965.32

Avg Win

$300.33

Avg Loss

-$237.99

Position Key Side Entries Qty Avg Entry Latest / Exit P&L P&L % Status Duration Actions
R_QCOM_2026-06-12_2 LONG 2 (+1) 50 $214.09 $212.54 $-81.93 (unrealized) -0.77% OPEN -
R_AVGX_2026-06-12_1 LONG 0 100 $48.97 $48.76 $-21.29 (unrealized) -0.43% OPEN -
R_GDXU_2026-06-12_3 LONG 1 71 $104.06 $105.27 $86.00 1.16% CLOSED 0h 47m
R_QCOM_2026-06-12_1 LONG 4 (+3) 100 $210.41 $211.14 $72.83 0.35% CLOSED 1h 34m
R_ARMG_2026-06-12_1 LONG 0 100 $43.91 $45.19 $127.89 2.91% CLOSED 0h 7m
R_GDXU_2026-06-12_2 LONG 1 76 $102.87 $104.30 $108.68 1.39% CLOSED 0h 3m
R_SMCI_2026-06-12_1 SHORT 1 161 $29.65 $29.95 $-48.30 -1.01% CLOSED 0h 1m
R_FOTO_2026-06-12_1 LONG 0 199 $24.27 $24.62 $69.52 (unrealized) 1.44% OPEN -
R_GDXU_2026-06-12_1 LONG 1 77 $101.30 $103.30 $153.78 1.97% CLOSED 1h 24m
R_SOXL_2026-06-12_1 LONG 3 (+2) 109 $221.87 $232.90 $1201.45 4.97% CLOSED 6h 3m
R_SOXL_2026-06-11_4 LONG 0 49 $218.74 $224.56 $285.30 2.66% CLOSED 0h 17m
R_LABX_2026-06-11_1 LONG 1 25 $129.69 $130.15 $11.47 0.35% CLOSED 0h 23m
R_SOXL_2026-06-11_3 LONG 0 49 $213.39 $213.42 $1.45 0.01% CLOSED 0h 15m
R_ORCL_2026-06-11_1 LONG 1 27 $182.62 $186.01 $91.53 1.86% CLOSED 5h 53m
R_HOOD_2026-06-11_1 LONG 2 (+1) 112 $91.67 $91.50 $-19.21 -0.19% CLOSED 0h 32m
R_MDB_2026-06-11_1 LONG 1 8 $356.70 $353.13 $-28.52 -1.00% CLOSED 1h 22m
R_SOXL_2026-06-11_2 LONG 0 49 $205.90 $209.31 $166.69 1.65% CLOSED 3h 19m
R_SOXL_2026-06-11_1 LONG 0 49 $191.04 $205.55 $710.81 7.59% CLOSED 1h 35m
R_MSFL_2026-06-11_1 LONG 0 1099 $21.22 $16.36 $-5341.52 (unrealized) -22.90% OPEN -
R_OKLO_2026-06-11_1 LONG 1 18 $55.99 $56.52 $9.54 0.95% CLOSED 3h 44m
R_MUU_2026-06-10_1 LONG 0 9 $777.55 $822.75 $406.79 5.81% CLOSED 28h 50m
R_AVGX_2026-06-10_1 LONG 0 99 $47.21 $49.49 $225.52 4.82% CLOSED 28h 55m
R_MDB_2026-06-10_3 LONG 1 9 $355.52 $351.58 $-35.47 -1.11% CLOSED 0h 43m
R_COIN_2026-06-10_1 LONG 1 28 $160.41 $159.30 $-31.22 -0.70% CLOSED 0h 13m
R_MDB_2026-06-10_2 LONG 2 (+1) 17 $355.51 $355.49 $-0.42 -0.01% CLOSED 0h 27m
R_ALAB_2026-06-10_1 LONG 2 (+1) 13 $349.16 $351.90 $35.54 0.78% CLOSED 0h 7m
R_LABX_2026-06-10_1 LONG 1 49 $126.11 $128.17 $100.86 1.63% CLOSED 0h 12m
R_GDXU_2026-06-10_1 LONG 1 111 $89.76 $86.81 $-327.72 -3.29% CLOSED 0h 31m
R_MDB_2026-06-10_1 SHORT 1 17 $332.46 $341.80 $-158.78 -2.81% CLOSED 4h 2m
R_SOXL_2026-06-10_1 LONG 0 58 $191.41 $194.06 $153.89 1.39% CLOSED 25h 3m
R_SOXL_2026-06-09_5 LONG 0 49 $185.16 $197.00 $580.26 6.40% CLOSED 2h 0m
R_SOXL_2026-06-09_4 LONG 0 80 $187.61 $192.73 $409.98 2.73% CLOSED 0h 15m
R_SOXL_2026-06-09_3 LONG 0 80 $181.36 $184.06 $216.17 1.49% CLOSED 0h 5m
R_GDXU_2026-06-09_1 LONG 1 104 $95.81 $97.33 $157.78 1.58% CLOSED 0h 40m
R_COIN_2026-06-09_1 SHORT 1 32 $151.48 $151.88 $-12.98 -0.27% CLOSED 0h 1m
R_HOOD_2026-06-09_1 SHORT 1 66 $81.33 $81.61 $-17.98 -0.33% CLOSED 0h 1m
R_SOXL_2026-06-09_2 LONG 0 29 $188.14 $186.76 $-40.07 -0.73% CLOSED 2h 0m
R_SOXL_2026-06-09_1 LONG 1 49 $229.00 $224.39 $-225.89 -2.01% CLOSED 0h 11m
R_SMCI_2026-06-09_1 SHORT 2 (+1) 152 $42.89 $41.02 $284.21 4.36% CLOSED 2h 16m
R_ORCX_2026-06-09_2 LONG 1 59 $53.11 $51.17 $-114.25 -3.65% CLOSED 0h 24m
R_ORCX_2026-06-09_1 LONG 1 53 $51.39 $51.87 $25.49 0.94% CLOSED 1h 34m
R_OKLO_2026-06-09_1 LONG 1 74 $60.30 $58.79 $-112.11 -2.51% CLOSED 5h 10m
R_GDXU_2026-06-08_1 LONG 1 96 $103.48 $105.79 $221.68 2.23% CLOSED 14h 48m
R_ARMG_2026-06-08_1 LONG 0 199 $44.00 $38.88 $-1018.65 -11.63% CLOSED 94h 21m
R_SOXL_2026-06-08_2 LONG 1 46 $214.60 $218.40 $175.13 1.77% CLOSED 0h 45m
R_ORCX_2026-06-08_1 LONG 1 149 $49.74 $50.63 $132.61 1.79% CLOSED 1h 14m
R_OKLO_2026-06-08_1 SHORT 1 42 $59.25 $58.89 $15.08 0.61% CLOSED 0h 21m
R_SOXL_2026-06-08_1 LONG 1 49 $212.53 $203.75 $-430.21 -4.13% CLOSED 0h 14m
R_SMCI_2026-06-08_2 LONG 0 56 $44.34 $42.94 $-78.32 -3.15% CLOSED 2h 37m
R_SMCI_2026-06-08_1 LONG 1 56 $44.30 $44.30 $0.00 0.00% CLOSED 0h 0m
R_SOXL_2026-06-05_3 LONG 0 78 $200.62 $195.86 $-370.70 -2.37% CLOSED 67h 1m
R_SOXL_2026-06-05_2 LONG 1 79 $201.44 $203.69 $177.69 1.12% CLOSED 0h 50m
R_MDB_2026-06-05_3 SHORT 3 (+2) 44 $365.54 $362.80 $120.47 0.75% CLOSED 0h 45m
R_SOXL_2026-06-05_1 LONG 3 (+2) 109 $218.25 $201.71 $-1920.48 -8.07% CLOSED 2h 7m
R_ORCL_2026-06-05_1 SHORT 1 22 $222.85 $222.90 $-1.13 -0.02% CLOSED 0h 0m
R_MDB_2026-06-05_2 SHORT 1 2 $367.09 $371.48 $-8.79 -1.20% CLOSED 0h 15m
R_SMCI_2026-06-05_2 SHORT 1 108 $43.60 $43.42 $19.44 0.41% CLOSED 0h 30m
R_ORCX_2026-06-05_1 LONG 1 202 $59.64 $50.90 $-1767.62 -14.67% CLOSED 73h 44m
R_GDXU_2026-06-05_1 LONG 1 72 $138.21 $133.89 $-311.40 -3.13% CLOSED 2h 20m
R_MDB_2026-06-05_1 LONG 1 10 $382.00 $370.45 $-115.47 -3.02% CLOSED 4h 29m
R_SMCI_2026-06-05_1 SHORT 1 67 $45.33 $44.52 $54.27 1.79% CLOSED 5h 13m
R_OKLO_2026-06-04_1 LONG 1 55 $67.80 $65.60 $-121.07 -3.25% CLOSED 1h 36m
R_ALAB_2026-06-04_2 LONG 2 (+1) 18 $363.04 $363.06 $0.44 0.01% CLOSED 0h 0m
R_SOXL_2026-06-04_1 SHORT 0 19 $258.63 $257.18 $27.55 0.56% CLOSED 4h 11m
R_SMCI_2026-06-04_1 LONG 1 58 $47.14 $46.96 $-10.28 -0.38% CLOSED 1h 24m
R_GDXU_2026-06-04_1 LONG 1 69 $147.60 $139.88 $-532.68 -5.23% CLOSED 1h 2m
R_TSLL_2026-06-04_1 LONG 4 (+3) 1147 $15.14 $14.72 $-487.41 -2.81% CLOSED 2h 3m
R_MDB_2026-06-04_1 LONG 4 (+3) 39 $385.18 $388.44 $127.05 0.85% CLOSED 2h 11m
R_ALAB_2026-06-04_1 LONG 1 9 $346.34 $348.05 $15.39 0.49% CLOSED 1h 0m
R_ALAB_2026-06-03_6 LONG 0 10 $364.80 $358.00 $-68.00 -1.86% CLOSED 0h 17m
R_ALAB_2026-06-03_5 LONG 1 10 $364.60 $364.54 $-0.58 -0.02% CLOSED 0h 0m
R_ALAB_2026-06-03_4 LONG 1 8 $361.57 $362.48 $7.26 0.25% CLOSED 0h 6m
R_ARM_2026-06-03_4 LONG 3 (+2) 11 $357.95 $363.41 $54.64 1.39% CLOSED 211h 8m
R_GDXU_2026-06-03_3 LONG 2 (+1) 141 $141.10 $141.42 $45.72 0.23% CLOSED 20h 1m
R_ALAB_2026-06-03_3 LONG 3 (+2) 19 $364.91 $367.46 $48.51 0.70% CLOSED 1h 10m
R_SPY_2026-06-03_1 LONG 0 3 $4.30 - - - OPEN -
R_ARM_2026-06-03_3 SHORT 3 (+2) 20 $393.91 $389.08 $108.08 1.37% CLOSED 20h 59m
R_QCOM_2026-06-03_2 LONG 2 (+1) 36 $248.00 $247.50 $-17.96 -0.20% CLOSED 0h 1m
R_GDXU_2026-06-03_2 LONG 1 49 $143.73 $137.00 $-329.77 -4.68% CLOSED 1h 54m
R_ALAB_2026-06-03_2 LONG 2 (+1) 21 $357.87 $356.18 $-35.35 -0.47% CLOSED 0h 20m
R_QCOM_2026-06-03_1 LONG 2 (+1) 36 $249.65 $247.85 $-64.83 -0.72% CLOSED 0h 14m
R_SMCI_2026-06-03_1 SHORT 3 (+2) 158 $47.25 $46.46 $124.30 1.67% CLOSED 3h 48m
R_MDB_2026-06-03_3 SHORT 2 (+1) 14 $371.18 $370.36 $11.38 0.22% CLOSED 1h 25m
R_TSLL_2026-06-03_3 LONG 2 (+1) 309 $15.05 $15.46 $126.61 2.72% CLOSED 1h 37m
R_ARM_2026-06-03_2 SHORT 3 (+2) 14 $382.29 $396.66 $-201.24 -3.76% CLOSED 0h 55m
R_TSLL_2026-06-03_2 SHORT 1 436 $14.54 $14.67 $-55.42 -0.87% CLOSED 0h 1m
R_GDXU_2026-06-03_1 LONG 1 33 $148.90 $145.83 $-101.31 -2.06% CLOSED 2h 12m
R_NOW_2026-06-03_1 LONG 1 40 $124.77 $127.25 $99.40 1.99% CLOSED 2h 3m
R_TSLL_2026-06-03_1 SHORT 1 173 $14.62 $14.71 $-15.57 -0.62% CLOSED 1h 19m
R_ALAB_2026-06-03_1 LONG 6 (+5) 56 $357.12 $356.79 $-28.91 -0.14% CLOSED 4h 15m
R_MDB_2026-06-03_2 LONG 1 16 $396.07 $383.71 $-197.75 -3.12% CLOSED 5h 8m
R_MDB_2026-06-03_1 LONG 1 8 $396.00 $396.00 $0.00 0.00% CLOSED -
R_ARM_2026-06-03_1 LONG 2 (+1) 18 $410.69 $407.76 $-52.87 -0.72% CLOSED 1h 14m
R_ALAB_2026-06-02_3 LONG 2 (+1) 19 $355.32 $355.49 $3.26 0.05% CLOSED 4h 14m
R_ARM_2026-06-02_4 SHORT 2 (+1) 7 $395.99 $403.87 $-55.15 -1.99% CLOSED 8h 8m
R_ARM_2026-06-02_3 LONG 2 (+1) 18 $418.24 $408.15 $-181.68 -2.41% CLOSED 1h 44m
R_ARM_2026-06-02_2 LONG 5 (+4) 67 $415.08 $423.02 $531.79 1.91% CLOSED 0h 52m
R_OKLO_2026-06-02_1 LONG 0 29 $69.80 $68.10 $-49.18 -2.43% CLOSED 23h 1m
R_ORCX_2026-06-02_1 LONG 4 (+3) 432 $63.68 $63.22 $-312.05 -1.13% CLOSED 67h 55m
R_MP_2026-06-02_1 LONG 0 79 $71.39 $57.82 $-1072.37 (unrealized) -19.01% OPEN -
R_TSLL_2026-06-02_3 LONG 0 43 $14.73 $14.87 $5.95 0.94% CLOSED 1h 11m
R_GDXU_2026-06-02_2 LONG 1 49 $146.30 $151.27 $243.53 3.40% CLOSED 1h 29m
R_TSLL_2026-06-02_2 LONG 2 (+1) 423 $14.76 $14.88 $10.88 0.17% CLOSED 0h 17m
R_ALAB_2026-06-02_2 LONG 1 8 $331.82 $325.43 $-51.12 -1.93% CLOSED 0h 16m
R_ARM_2026-06-02_1 LONG 1 13 $413.39 $413.31 $-1.04 -0.02% CLOSED 0h 14m
R_ALAB_2026-06-02_1 LONG 1 11 $330.94 $330.01 $-10.24 -0.28% CLOSED 1h 30m
R_GDXU_2026-06-02_1 LONG 1 78 $157.51 $154.11 $-265.41 -2.16% CLOSED 0h 0m
R_TSLL_2026-06-02_1 LONG 1 172 $14.55 $14.61 $10.32 0.41% CLOSED 0h 48m
R_SMCI_2026-06-01_2 LONG 0 129 $49.52 $48.44 $-139.12 -2.18% CLOSED 2h 2m
R_COIN_2026-06-01_1 SHORT 1 27 $180.87 $182.73 $-50.32 -1.03% CLOSED 0h 9m
R_MP_2026-06-01_1 LONG 1 79 $71.37 - - - CLOSED 3h 0m
R_TEM_2026-06-01_1 LONG 1 49 $54.39 $50.79 $-176.38 -6.62% CLOSED 19h 44m
R_GGLL_2026-06-01_1 LONG 1 49 $130.37 $122.49 $-386.16 -6.05% CLOSED 3h 3m
R_GDXU_2026-06-01_3 LONG 1 49 $149.17 $149.03 $-6.86 -0.09% CLOSED 2h 16m
R_ZBRA_2026-06-01_1 LONG 1 19 $249.35 $246.99 $-44.87 -0.95% CLOSED 47h 5m
R_ORCX_2026-06-01_1 LONG 1 169 $66.81 $63.83 $-357.11 -3.16% CLOSED 20h 22m
R_MSFL_2026-06-01_1 LONG 1 799 $21.61 $18.91 $-1236.48 -7.16% CLOSED 96h 29m
R_ARM_2026-06-01_3 LONG 1 9 $412.20 $417.13 $44.29 1.19% CLOSED 0h 32m
R_CRM_2026-06-01_1 LONG 1 49 $210.05 $199.00 $-541.69 -5.26% CLOSED 22h 43m
R_ADBE_2026-06-01_1 LONG 1 19 $270.87 $272.93 $39.13 0.76% CLOSED 3h 39m
R_NOW_2026-06-01_1 LONG 1 49 $135.12 $135.86 $36.44 0.55% CLOSED 4h 35m
R_SMCI_2026-06-01_1 LONG 1 105 $47.52 $48.33 $85.71 1.72% CLOSED 5h 37m
R_GDXU_2026-06-01_2 LONG 1 107 $144.27 $144.34 $6.85 0.04% CLOSED 1h 55m
R_ARM_2026-06-01_2 LONG 1 8 $392.81 $383.76 $-72.36 -2.30% CLOSED 0h 16m
R_MDB_2026-06-01_1 LONG 1 19 $354.42 $395.31 $776.96 11.54% CLOSED 2h 25m
R_OKLO_2026-06-01_1 SHORT 2 (+1) 84 $66.23 $69.50 $87.47 1.57% CLOSED 1h 45m
R_ALAB_2026-06-01_3 LONG 1 8 $342.80 $340.60 $-17.60 -0.64% CLOSED 0h 25m
R_ALAB_2026-06-01_2 LONG 1 7 $342.99 $340.98 $-14.06 -0.59% CLOSED 0h 19m
R_GDXU_2026-06-01_1 LONG 1 74 $155.53 $155.12 $-29.77 -0.26% CLOSED 2h 50m
R_ARM_2026-06-01_1 LONG 1 6 $379.56 $395.69 $96.78 4.25% CLOSED 0h 43m
R_ALAB_2026-06-01_1 LONG 1 7 $343.15 $339.02 $-28.91 -1.20% CLOSED 0h 8m
R_HPQ_2026-06-01_1 LONG 0 399 $29.87 $24.20 $-2262.29 -18.98% CLOSED 200h 20m
R_ALAB_2026-05-29_6 LONG 1 9 $343.28 $341.06 $-20.00 -0.65% CLOSED 1h 5m
R_MDB_2026-05-29_1 LONG 5 (+4) 38 $332.89 $336.06 $121.93 0.96% CLOSED 66h 15m
R_TSLL_2026-05-29_3 SHORT 2 (+1) 712 $15.85 $15.74 $77.01 0.68% CLOSED 54h 23m
R_ORCX_2026-05-29_3 LONG 1 261 $59.70 $65.51 $1518.81 9.75% CLOSED 70h 16m
R_ARM_2026-05-29_2 LONG 3 (+2) 23 $351.67 $354.22 $58.59 0.72% CLOSED 5h 40m
R_ORCX_2026-05-29_2 LONG 0 159 $56.03 $56.77 $118.37 1.33% CLOSED 1h 10m
R_GDXU_2026-05-29_2 LONG 0 10 $162.95 $153.51 $-94.42 -5.79% CLOSED 64h 53m
R_OKLO_2026-05-29_2 LONG 3 (+2) 260 $68.17 $69.23 $50.61 0.29% CLOSED 72h 27m
R_COIN_2026-05-29_3 LONG 1 14 $184.80 $187.62 $39.48 1.53% CLOSED 0h 11m
R_ALAB_2026-05-29_5 SHORT 1 10 $330.70 $340.46 $-97.60 -2.95% CLOSED 0h 7m
R_ALAB_2026-05-29_4 SHORT 1 8 $336.71 $331.75 $39.66 1.47% CLOSED 0h 16m
R_NOW_2026-05-29_1 LONG 0 59 $119.77 $121.39 $95.47 1.35% CLOSED 0h 44m
R_ALAB_2026-05-29_3 LONG 1 8 $349.77 $338.48 $-90.34 -3.23% CLOSED 0h 17m
R_GDXU_2026-05-29_1 LONG 0 59 $153.03 $166.93 $820.29 9.09% CLOSED 1h 25m
R_COIN_2026-05-29_2 LONG 1 19 $184.09 $181.79 $-43.61 -1.25% CLOSED 0h 33m
R_OKLO_2026-05-29_1 SHORT 2 (+1) 112 $65.74 $65.49 $27.81 0.38% CLOSED 0h 27m
R_ARM_2026-05-29_1 LONG 3 (+2) 17 $352.42 $344.33 $-137.55 -2.30% CLOSED 0h 38m
R_MSFL_2026-05-29_1 LONG 0 899 $21.01 $22.84 $1639.76 8.68% CLOSED 72h 53m
R_ORCX_2026-05-29_1 LONG 1 195 $52.91 $55.42 $489.64 4.75% CLOSED 1h 32m
R_TSLL_2026-05-29_2 SHORT 1 314 $16.09 $15.59 $155.43 3.08% CLOSED 0h 44m
R_COIN_2026-05-29_1 SHORT 1 40 $181.51 $180.03 $59.40 0.82% CLOSED 0h 9m
R_TSLL_2026-05-29_1 LONG 1 375 $16.30 $16.05 $-95.55 -1.56% CLOSED 0h 19m
R_ALAB_2026-05-29_2 LONG 1 7 $350.00 $339.89 $-70.78 -2.89% CLOSED 0h 22m
R_ALAB_2026-05-29_1 LONG 1 14 $349.88 $346.12 $-52.62 -1.07% CLOSED 0h 37m
R_ORCX_2026-05-28_5 LONG 0 149 $51.02 $52.00 $146.56 1.93% CLOSED 8h 13m
R_ORCX_2026-05-28_4 LONG 1 149 $51.00 $51.00 $-0.06 -0.00% CLOSED 0h 0m
R_MDB_2026-05-28_9 LONG 1 29 $330.26 $309.99 $-587.83 -6.14% CLOSED 16h 22m
R_MDB_2026-05-28_8 LONG 1 29 $326.21 $328.95 $79.56 0.84% CLOSED 0h 11m
R_MDB_2026-05-28_7 LONG 1 29 $323.88 $326.37 $72.21 0.77% CLOSED 0h 3m
R_MDB_2026-05-28_6 LONG 1 19 $341.27 $355.00 $260.87 4.02% CLOSED 0h 11m
R_MDB_2026-05-28_5 LONG 1 18 $336.00 $334.00 $-35.97 -0.59% CLOSED 0h 0m
R_MDB_2026-05-28_4 LONG 1 10 $342.67 $331.17 $-115.00 -3.36% CLOSED 0h 1m
R_ARM_2026-05-28_6 LONG 1 7 $339.97 $351.58 $81.27 3.42% CLOSED 8h 8m
R_MDB_2026-05-28_3 LONG 1 19 $312.00 $321.06 $172.06 2.90% CLOSED 0h 1m
R_MDB_2026-05-28_2 LONG 1 19 $291.89 $292.46 $10.79 0.19% CLOSED 0h 0m
R_GDXU_2026-05-28_3 LONG 1 94 $153.28 $153.11 $-15.98 -0.11% CLOSED 0h 22m
R_GDXU_2026-05-28_2 LONG 0 49 $154.74 $153.85 $-43.61 -0.58% CLOSED 0h 13m
R_ALAB_2026-05-28_8 LONG 4 (+3) 36 $349.32 $351.20 $67.53 0.54% CLOSED 16h 15m
R_ORCX_2026-05-28_3 LONG 1 149 $47.82 $50.58 $411.24 5.77% CLOSED 4h 42m
R_MDB_2026-05-28_1 LONG 1 15 $326.22 $332.43 $93.16 1.90% CLOSED 3h 55m
R_SMCI_2026-05-28_2 LONG 1 70 $42.69 $41.52 $-81.68 -2.73% CLOSED 2h 50m
R_ALAB_2026-05-28_7 LONG 0 9 $346.94 $347.49 $4.94 0.16% CLOSED 0h 8m
R_ALAB_2026-05-28_6 LONG 1 9 $346.72 $346.56 $-1.43 -0.05% CLOSED 0h 0m
R_ARM_2026-05-28_5 LONG 1 1 $341.92 $344.56 $2.64 0.77% CLOSED 0h 48m
R_NOW_2026-05-28_2 LONG 1 59 $107.39 $108.44 $62.24 0.98% CLOSED 4h 18m
R_ARMG_2026-05-28_2 LONG 1 159 $41.60 $41.69 $14.31 0.22% CLOSED 0h 14m
R_ORCX_2026-05-28_2 LONG 1 199 $47.96 $47.54 $-83.58 -0.88% CLOSED 0h 29m
R_SOXL_2026-05-28_2 LONG 0 49 $218.65 $224.27 $275.20 2.57% CLOSED 0h 28m
R_ARM_2026-05-28_4 LONG 1 8 $334.11 $341.69 $60.62 2.27% CLOSED 0h 30m
R_SOXL_2026-05-28_1 LONG 1 49 $218.61 $218.90 $14.21 0.13% CLOSED 0h 0m
R_ARMG_2026-05-28_1 LONG 1 149 $39.81 $41.41 $238.47 4.02% CLOSED 0h 35m
R_ALAB_2026-05-28_5 LONG 2 (+1) 16 $343.41 $348.43 $80.35 1.46% CLOSED 0h 44m
R_SMCI_2026-05-28_1 LONG 1 64 $39.27 $42.36 $198.11 7.88% CLOSED 0h 52m
R_TSLL_2026-05-28_2 LONG 0 366 $16.31 $16.36 $20.86 0.35% CLOSED 0h 51m
R_TSLL_2026-05-28_1 LONG 1 366 $16.30 $16.30 $0.00 0.00% CLOSED 0h 0m
R_NOW_2026-05-28_1 LONG 1 45 $108.94 $107.08 $-84.04 -1.71% CLOSED 0h 46m
R_ORCX_2026-05-28_1 LONG 1 149 $45.17 $47.54 $353.13 5.25% CLOSED 1h 18m
R_ALAB_2026-05-28_4 LONG 1 8 $334.37 $343.01 $69.10 2.58% CLOSED 0h 32m
R_ARM_2026-05-28_3 LONG 1 10 $319.77 $328.70 $89.32 2.79% CLOSED 0h 31m
R_LABX_2026-05-28_1 LONG 1 49 $120.74 $123.42 $131.78 2.23% CLOSED 0h 37m
R_ALAB_2026-05-28_3 LONG 3 (+2) 26 $335.64 $336.18 $13.82 0.16% CLOSED 0h 4m
R_ARM_2026-05-28_2 LONG 3 (+2) 22 $309.14 $316.68 $165.85 2.44% CLOSED 0h 34m
R_ALAB_2026-05-28_2 LONG 3 (+2) 33 $322.11 $328.32 $204.88 1.93% CLOSED 0h 48m
R_ALAB_2026-05-28_1 SHORT 1 10 $317.50 $318.97 $-14.70 -0.46% CLOSED 0h 7m
R_GDXU_2026-05-28_1 LONG 0 49 $134.44 $152.55 $887.21 13.47% CLOSED 5h 50m
R_ARM_2026-05-28_1 SHORT 1 3 $300.81 $300.97 $-0.48 -0.05% CLOSED 2h 40m
R_ALAB_2026-05-27_3 LONG 1 10 $325.98 $325.50 $-4.80 -0.15% CLOSED 0h 29m
R_MDB_2026-05-27_1 LONG 2 (+1) 18 $322.54 $323.61 $19.25 0.33% CLOSED 17h 19m
R_COIN_2026-05-27_2 SHORT 1 45 $174.72 $174.35 $16.65 0.21% CLOSED 0h 10m
R_ALAB_2026-05-27_2 LONG 3 (+2) 30 $324.90 $325.83 $44.11 0.45% CLOSED 2h 19m
R_SOXL_2026-05-27_1 LONG 1 29 $214.27 $220.79 $189.06 3.04% CLOSED 2h 30m
R_GDXU_2026-05-27_4 LONG 1 49 $147.98 $134.48 $-661.50 -9.12% CLOSED 14h 28m
R_SMCI_2026-05-27_2 LONG 1 149 $37.95 $37.81 $-20.86 -0.37% CLOSED 21h 30m
R_COIN_2026-05-27_1 SHORT 1 45 $176.16 $175.71 $20.25 0.26% CLOSED 0h 43m
R_ORCX_2026-05-27_1 SHORT 1 144 $41.59 $43.98 $-344.89 -5.76% CLOSED 22h 14m
R_ALAB_2026-05-27_1 SHORT 1 9 $314.96 $323.11 $-73.34 -2.59% CLOSED 3h 39m
R_TSLL_2026-05-27_2 LONG 2 (+1) 359 $16.50 $16.21 $-105.16 -1.78% CLOSED 4h 37m
R_SMCI_2026-05-27_1 SHORT 1 41 $37.02 $37.98 $-39.19 -2.58% CLOSED 2h 2m
R_GDXU_2026-05-27_3 LONG 1 114 $151.70 $147.28 $-503.88 -2.91% CLOSED 0h 55m
R_GDXU_2026-05-27_2 LONG 0 39 $146.73 $146.55 $-7.11 -0.12% CLOSED 1h 3m
R_GDXU_2026-05-27_1 LONG 0 39 $151.07 $149.98 $-42.80 -0.73% CLOSED 0h 5m
R_TSLL_2026-05-27_1 LONG 1 222 $16.53 $16.31 $-48.84 -1.33% CLOSED 2h 3m
R_HOOD_2026-05-26_1 SHORT 1 67 $73.72 $74.39 $-45.15 -0.91% CLOSED 17h 45m
R_GDXU_2026-05-26_2 LONG 1 39 $155.43 $154.34 $-42.51 -0.70% CLOSED 13h 26m
R_ORCX_2026-05-26_2 LONG 2 (+1) 205 $43.30 $42.24 $-143.47 -1.62% CLOSED 45h 23m
R_AVGX_2026-05-26_1 LONG 1 79 $62.50 $63.59 $86.11 1.74% CLOSED 49h 50m
R_TSLL_2026-05-26_2 LONG 2 (+1) 436 $15.80 $15.55 $-106.32 -1.54% CLOSED 0h 36m
R_QCML_2026-05-26_2 LONG 1 149 $41.17 $40.21 $-143.19 -2.33% CLOSED 0h 0m
R_NOW_2026-05-26_1 LONG 1 49 $102.18 $103.25 $52.43 1.05% CLOSED 24h 47m
R_LABX_2026-05-26_2 LONG 1 49 $101.32 $102.67 $65.95 1.33% CLOSED 1h 29m
R_ORCX_2026-05-26_1 LONG 1 149 $44.20 $42.60 $-237.89 -3.61% CLOSED 1h 35m
R_ARMG_2026-05-26_1 LONG 2 (+1) 298 $36.05 $38.74 $538.54 5.01% CLOSED 48h 8m
R_QCML_2026-05-26_1 LONG 1 139 $37.77 $37.70 $-9.97 -0.19% CLOSED 0h 8m
R_TSLL_2026-05-26_1 LONG 1 505 $15.61 $15.50 $-53.98 -0.68% CLOSED 2h 10m
R_COIN_2026-05-26_1 LONG 1 29 $187.50 $187.41 $-2.61 -0.05% CLOSED 1h 36m
R_OKLO_2026-05-26_1 LONG 2 (+1) 232 $64.70 $68.56 $895.61 5.97% CLOSED 75h 32m
R_LABX_2026-05-26_1 LONG 0 49 $104.34 $90.00 $-702.52 -13.74% CLOSED 5h 57m
R_GDXU_2026-05-26_1 LONG 0 80 $139.84 $151.12 $902.11 8.06% CLOSED 5h 45m
R_ORCX_2026-05-22_1 LONG 1 149 $43.31 $43.05 $-38.74 -0.60% CLOSED 93h 20m
R_ARM_2026-05-22_2 LONG 1 1 $310.52 $312.37 $1.85 0.60% CLOSED 91h 29m
R_SWKS_2026-05-22_1 LONG 1 49 $79.63 $82.15 $123.52 3.17% CLOSED 5h 14m
R_SNPS_2026-05-22_1 LONG 1 10 $533.80 $463.95 $-698.50 -13.09% CLOSED 339h 37m
R_SMCI_2026-05-22_1 LONG 1 149 $35.32 $36.15 $123.79 2.35% CLOSED 94h 45m
R_LABX_2026-05-22_1 LONG 1 49 $104.29 $90.00 $-700.38 -13.71% CLOSED 95h 28m
R_NVTS_2026-05-22_1 LONG 1 149 $28.29 $28.46 $24.58 0.58% CLOSED 1h 42m
R_ANET_2026-05-22_1 LONG 1 49 $152.00 $153.88 $91.81 1.23% CLOSED 3h 17m
R_QCML_2026-05-22_1 LONG 1 149 $34.30 $36.10 $268.20 5.25% CLOSED 0h 33m
R_ARM_2026-05-22_1 LONG 1 1 $302.93 $314.31 $11.38 3.76% CLOSED 1h 5m
R_ALAB_2026-05-22_1 LONG 1 19 $312.62 $311.77 $-16.07 -0.27% CLOSED 0h 19m
R_TSLL_2026-05-22_1 LONG 1 66 $14.95 $15.10 $9.98 1.01% CLOSED 0h 17m
R_GDXU_2026-05-22_1 LONG 3 (+2) 202 $143.07 $144.12 $331.30 1.15% CLOSED 6h 37m
