Trading History

View and monitor all your automated trades.

All Trades
ID Account Symbol Side Quantity Order Price Filled Price Type Status Tiger Order ID Created Actions
#5375 Paper SNDK SELL 8.0 Market - MARKET REJECTED - 2026-02-09 14:36:15
#5374 Paper ALAB BUY 17.0 Market - MARKET REJECTED - 2026-02-09 14:30:36
#5373 Paper CRWV BUY 217.0 $91.91 $90.25
Real-time from Tiger
LIMIT FILLED 42172021913026560 2026-02-09 14:09:52
#5372 Paper CEG BUY 12.0 $263.38 - LIMIT REJECTED - 2026-02-09 13:32:39
#5371 Paper AMD BUY 36.0 $208.83 - LIMIT REJECTED - 2026-02-09 13:31:40
#5370 Paper STX BUY 8.0 $429.20 - LIMIT REJECTED - 2026-02-09 13:17:05
#5369 Paper STX BUY 9.0 $429.20 - LIMIT REJECTED - 2026-02-09 13:16:59
#5368 Paper CRWV BUY 417.0 $91.91 - LIMIT REJECTED - 2026-02-09 13:16:41
#5367 Paper INTC BUY 276.0 $50.60 - LIMIT REJECTED - 2026-02-09 13:16:22
#5366 Paper ORCL BUY 76.0 $149.54 - LIMIT REJECTED - 2026-02-09 13:16:08
#5365 Paper ALAB BUY 22.0 $169.36 - LIMIT REJECTED - 2026-02-09 13:10:59
#5364 Paper ORCL BUY 68.0 $147.03 - LIMIT REJECTED - 2026-02-09 13:00:40
#5363 Paper WDC BUY 18.0 $281.00 - LIMIT REJECTED - 2026-02-09 12:15:51
#5362 Paper WDC BUY 38.0 $279.47 - LIMIT REJECTED - 2026-02-09 11:45:51
#5361 Paper GOOG BUY 189.0 $327.62 - LIMIT CANCELLED 42170536286881792 2026-02-09 11:00:59
#5360 Paper INTC BUY 280.0 $50.09 $50.09
Real-time from Tiger
LIMIT FILLED 42170534606538752 2026-02-09 11:00:46
#5359 Paper ALAB BUY 46.0 $166.56 $166.56
Real-time from Tiger
LIMIT FILLED 42170493062088704 2026-02-09 10:55:29
#5358 Paper META SELL 9.0 $657.99 $657.99
Real-time from Tiger
LIMIT FILLED 42170425111740416 2026-02-09 10:46:50
#5357 Paper AAPL SELL 50.0 $276.34 - LIMIT CANCELLED 42170422912090112 2026-02-09 10:46:32
#5356 Paper INTC SELL 280.0 $49.87 $49.87
Real-time from Tiger
LIMIT FILLED 42170420250017792 2026-02-09 10:46:12