Trading History

View and monitor all your automated trades.

All Trades
ID Account Symbol Side Quantity Order Price Filled Price Type Status Tiger Order ID Created Actions
#8112 Paper MSFT BUY 12.0 $397.28 - LIMIT REJECTED 42301246969742336 2026-02-21 00:01:40
#8111 Paper IMOS BUY 153.0 $32.53 - LIMIT REJECTED 42301246265624576 2026-02-21 00:01:36
#8110 Paper MPWR SELL 4.0 $1204.78 - LIMIT REJECTED 42301245732290560 2026-02-21 00:01:32
#8109 Paper MRAM BUY 455.0 $10.97 - LIMIT REJECTED 42301245078112256 2026-02-21 00:01:27
#8108 Paper ARM SELL 39.0 $125.58 - LIMIT REJECTED 42301244473083904 2026-02-21 00:01:21
#8107 Paper OKLO BUY 78.0 $63.84 - LIMIT REJECTED 42301243696874496 2026-02-21 00:01:16
#8106 Paper MTSI SELL 20.0 $243.73 - LIMIT CANCELLED 42301242880820224 2026-02-21 00:01:09
#8105 Paper WDC SELL 17.0 $285.33 - LIMIT REJECTED 42301242159923200 2026-02-21 00:01:03
#8104 Paper IREN BUY 124.0 $40.02 - LIMIT REJECTED 42301241221054464 2026-02-21 00:00:58
#8103 Paper SLB SELL 98.0 $50.86 - LIMIT REJECTED 42301240663867392 2026-02-21 00:00:52
#8102 Paper ADI SELL 14.0 $354.92 - LIMIT REJECTED 42301240032755712 2026-02-21 00:00:48
#8101 Paper CIEN SELL 14.0 $335.05 - LIMIT REJECTED 42301239409378304 2026-02-21 00:00:44
#8100 Paper LITE SELL 7.0 $667.37 - LIMIT REJECTED 42301238822699008 2026-02-21 00:00:39
#8099 Paper AMD BUY 24.0 $200.15 - LIMIT REJECTED 42301238037840896 2026-02-21 00:00:33
#8098 Paper CEVA SELL 257.0 $19.42 - LIMIT REJECTED 42301237405288448 2026-02-21 00:00:28
#8097 Paper TEM BUY 85.0 $58.40 - LIMIT CANCELLED 42301236655294464 2026-02-21 00:00:22
#8096 Paper LASR SELL 89.0 $55.98 - LIMIT REJECTED 42300772719003648 2026-02-20 23:01:22
#8095 Paper CRCL SELL 79.0 $63.50 $63.50
Real-time from Tiger
LIMIT FILLED 42300771492561920 2026-02-20 23:01:13
#8094 Paper MSFT BUY 12.0 $397.05 $397.05
Real-time from Tiger
LIMIT FILLED 42300770181709824 2026-02-20 23:01:03
#8093 Paper AMAT SELL 13.0 $375.80 $375.80
Real-time from Tiger
LIMIT FILLED 42300768912410624 2026-02-20 23:00:53