Trading History
View and monitor all your automated trades.
All Trades
| ID | Account | Symbol | Side | Quantity | Order Price | Filled Price | Type | Status | Tiger Order ID | Created | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #5384 | Paper | ORCL | BUY | 33.0 | Market | - | MARKET | REJECTED | - | 2026-02-09 14:50:32 |
|
| #5383 | Paper | ANET | BUY | 75.0 | Market | - | MARKET | REJECTED | - | 2026-02-09 14:49:14 |
|
| #5382 | Paper | MSFU | BUY | 444.0 | Market | - | MARKET | REJECTED | - | 2026-02-09 14:47:59 |
|
| #5381 | Paper | AVGO | BUY | 14.0 | Market | - | MARKET | REJECTED | - | 2026-02-09 14:47:30 |
|
| #5380 | Paper | ORCL | BUY | 32.0 | Market | - | MARKET | REJECTED | - | 2026-02-09 14:46:48 |
|
| #5379 | Paper | AVGO | BUY | 28.0 | Market | - | MARKET | REJECTED | - | 2026-02-09 14:46:37 |
|
| #5378 | Paper | ALAB | BUY | 28.0 | Market | - | MARKET | REJECTED | - | 2026-02-09 14:41:13 |
|
| #5377 | Paper | ALAB | BUY | 28.0 | Market | - | MARKET | REJECTED | - | 2026-02-09 14:40:54 |
|
| #5376 | Paper | NVDA | BUY | 26.0 | Market | - | MARKET | REJECTED | - | 2026-02-09 14:36:51 |
|
| #5375 | Paper | SNDK | SELL | 8.0 | Market | - | MARKET | REJECTED | - | 2026-02-09 14:36:15 |
|
| #5374 | Paper | ALAB | BUY | 17.0 | Market | - | MARKET | REJECTED | - | 2026-02-09 14:30:36 |
|
| #5373 | Paper | CRWV | BUY | 217.0 | $91.91 |
$90.25
Real-time from Tiger |
LIMIT | FILLED |
42172021913026560
|
2026-02-09 14:09:52 |
|
| #5372 | Paper | CEG | BUY | 12.0 | $263.38 | - | LIMIT | REJECTED | - | 2026-02-09 13:32:39 |
|
| #5371 | Paper | AMD | BUY | 36.0 | $208.83 | - | LIMIT | REJECTED | - | 2026-02-09 13:31:40 |
|
| #5370 | Paper | STX | BUY | 8.0 | $429.20 | - | LIMIT | REJECTED | - | 2026-02-09 13:17:05 |
|
| #5369 | Paper | STX | BUY | 9.0 | $429.20 | - | LIMIT | REJECTED | - | 2026-02-09 13:16:59 |
|
| #5368 | Paper | CRWV | BUY | 417.0 | $91.91 | - | LIMIT | REJECTED | - | 2026-02-09 13:16:41 |
|
| #5367 | Paper | INTC | BUY | 276.0 | $50.60 | - | LIMIT | REJECTED | - | 2026-02-09 13:16:22 |
|
| #5366 | Paper | ORCL | BUY | 76.0 | $149.54 | - | LIMIT | REJECTED | - | 2026-02-09 13:16:08 |
|
| #5365 | Paper | ALAB | BUY | 22.0 | $169.36 | - | LIMIT | REJECTED | - | 2026-02-09 13:10:59 |
|