Trading History

View and monitor all your automated trades.

All Trades
ID Account Symbol Side Quantity Order Price Filled Price Type Status Tiger Order ID Created Actions
#11079 Paper COIN BUY 10.0 $202.05 - LIMIT REJECTED 42533860512648192 2026-03-13 13:00:02
#11078 Paper MSTR BUY 85.0 $143.55 - LIMIT REJECTED 42533771444503552 2026-03-13 12:48:43
#11077 Paper MSTR BUY 85.0 $143.50 - LIMIT REJECTED 42533771433754624 2026-03-13 12:48:43
#11076 Paper COIN BUY 8.0 $199.59 - LIMIT REJECTED 42533677793429504 2026-03-13 12:36:48
#11075 Paper COIN BUY 8.0 $199.59 - LIMIT REJECTED 42533677694340096 2026-03-13 12:36:48
#11074 Paper COIN BUY 8.0 $199.29 - LIMIT REJECTED 42533551383399424 2026-03-13 12:20:44
#11073 Paper COIN BUY 8.0 $199.29 - LIMIT REJECTED 42533550824769536 2026-03-13 12:20:40
#11072 Paper MSTR BUY 18.0 $142.35 - LIMIT REJECTED 42533385131934720 2026-03-13 11:59:36
#11071 Paper MSTR BUY 18.0 $142.35 - LIMIT REJECTED 42533384701231104 2026-03-13 11:59:32
#11070 Paper COIN BUY 7.0 $199.00 - LIMIT REJECTED 42533338360204288 2026-03-13 11:53:39
#11069 Paper COIN BUY 7.0 $199.00 - LIMIT REJECTED 42533337933430784 2026-03-13 11:53:35
#11068 Paper MSTR BUY 18.0 $142.32 - LIMIT REJECTED 42533258924015616 2026-03-13 11:43:33
#11067 Paper MSTR BUY 18.0 $142.32 - LIMIT REJECTED 42533258845241344 2026-03-13 11:43:32
#11066 Paper COIN BUY 7.0 $198.81 - LIMIT REJECTED 42533208051305472 2026-03-13 11:37:05
#11065 Paper COIN BUY 7.0 $198.76 - LIMIT REJECTED 42533182988107776 2026-03-13 11:33:53
#11064 Paper MSTR BUY 11.0 $142.53 - LIMIT REJECTED 42533146105890816 2026-03-13 11:29:12
#11063 Paper COIN BUY 7.0 $198.59 - LIMIT REJECTED 42533080066050048 2026-03-13 11:20:48
#11062 Paper COIN BUY 7.0 $198.59 - LIMIT REJECTED 42533079959749632 2026-03-13 11:20:47
#11061 Paper COIN BUY 7.0 $198.17 - LIMIT REJECTED 42532951323199488 2026-03-13 11:04:26
#11060 Paper MSTR BUY 11.0 $142.20 $142.20
Real-time from Tiger
LIMIT FILLED 42532943426767872 2026-03-13 11:03:26