Trading History

View and monitor all your automated trades.

All Trades
ID Account Symbol Side Quantity Order Price Filled Price Type Status Tiger Order ID Created Actions
#8199 Paper LITE SELL 7.0 $667.37 - LIMIT REJECTED 42329591823075328 2026-02-23 12:05:55
#8198 Paper LASR SELL 89.0 $55.98 $56.60
Real-time from Tiger
LIMIT FILLED 42329591199039488 2026-02-23 12:05:50
#8197 Paper CRCL SELL 79.0 $63.04 - LIMIT CANCELLED 42329590542368768 2026-02-23 12:05:45
#8196 Paper AMAT SELL 13.0 $375.34 - LIMIT CANCELLED 42329589828289536 2026-02-23 12:05:39
#8195 Paper INTC BUY 113.0 $44.12 - LIMIT REJECTED 42329589205829632 2026-02-23 12:05:34
#8194 Paper VST SELL 29.0 $171.38 - LIMIT CANCELLED 42329588427784192 2026-02-23 12:05:28
#8193 Paper CIFR SELL 341.0 $14.65 - LIMIT REJECTED 42329587665602560 2026-02-23 12:05:23
#8192 Paper ENTG SELL 37.0 $134.49 - LIMIT REJECTED 42329582771111936 2026-02-23 12:04:46
#8191 Paper STM SELL 148.0 $33.63 - LIMIT REJECTED 42329582173947904 2026-02-23 12:04:41
#8190 Paper MSFT BUY 12.0 $396.02 $396.02
Real-time from Tiger
LIMIT FILLED 42329580902418432 2026-02-23 12:04:31
#8189 Paper TSM SELL 13.0 $370.52 $370.64
Real-time from Tiger
LIMIT FILLED 42329580280348672 2026-02-23 12:04:27
#8188 Paper IMOS BUY 153.0 $32.53 - LIMIT REJECTED 42329579812947968 2026-02-23 12:04:23
#8187 Paper MPWR SELL 4.0 $1204.78 - LIMIT CANCELLED 42329579144480768 2026-02-23 12:04:19
#8186 Paper MRAM BUY 455.0 $10.97 - LIMIT REJECTED 42329578690840576 2026-02-23 12:04:15
#8185 Paper MTSI SELL 20.0 $243.73 - LIMIT REJECTED 42329578197877760 2026-02-23 12:04:11
#8184 Paper WDC SELL 17.0 $285.33 - LIMIT CANCELLED 42329577726412800 2026-02-23 12:04:07
#8183 Paper IREN BUY 124.0 $40.02 - LIMIT REJECTED 42329576997519360 2026-02-23 12:04:02
#8182 Paper AMAT SELL 13.0 $375.34 - LIMIT CANCELLED 42329576397997056 2026-02-23 12:03:57
#8181 Paper SLB SELL 98.0 $50.86 $50.94
Real-time from Tiger
LIMIT FILLED 42329575813678080 2026-02-23 12:03:52
#8180 Paper ADI SELL 14.0 $355.00 $355.00
Real-time from Tiger
LIMIT FILLED 42329574430474240 2026-02-23 12:03:43