Trading History

View and monitor all your automated trades.

All Trades
ID Account Symbol Side Quantity Order Price Filled Price Type Status Tiger Order ID Created Actions
#6055 Paper CIFR SELL 304.0 $14.95 - LIMIT CANCELLED 42268295235372032 2026-02-18 02:11:40
#6054 Paper NXPI SELL 20.0 $244.93 - LIMIT CANCELLED 42267745115702272 2026-02-18 01:01:42
#6053 Paper WKEY BUY 720.0 $6.93 - LIMIT REJECTED - 2026-02-18 01:01:40
#6052 Paper SKYT BUY 173.0 $28.76 - LIMIT CANCELLED 42267744240403456 2026-02-18 01:01:35
#6051 Paper CIEN SELL 16.0 $302.33 - LIMIT CANCELLED 42267743650973696 2026-02-18 01:01:31
#6050 Paper ADI SELL 14.0 $338.13 - LIMIT CANCELLED 42267743028117504 2026-02-18 01:01:26
#6049 Paper ALAB BUY 40.0 $123.41 - LIMIT CANCELLED 42267742233035776 2026-02-18 01:01:19
#6048 Paper SMCI BUY 166.0 $30.12 $30.11
Real-time from Tiger
LIMIT CANCELLED 42267741499424768 2026-02-18 01:01:14
#6047 Paper KLAC SELL 3.0 $1470.75 - LIMIT INVALID
Live from Tiger
42267740707357696 2026-02-18 01:01:09
#6046 Paper USAR BUY 263.0 $19.00 - LIMIT CANCELLED 42267740096169984 2026-02-18 01:01:03
#6045 Paper GOOG BUY 16.0 $302.78 - LIMIT CANCELLED 42267739440545792 2026-02-18 01:00:58
#6044 Paper INTC BUY 108.0 $46.08 $46.08
Real-time from Tiger
LIMIT FILLED 42267738610466816 2026-02-18 01:00:53
#6043 Paper ON SELL 69.0 $71.98 - LIMIT CANCELLED 42267738119603200 2026-02-18 01:00:48
#6042 Paper POET BUY 905.0 $5.52 - LIMIT CANCELLED 42267737385863168 2026-02-18 01:00:43
#6041 Paper MP BUY 87.0 $56.93 - LIMIT CANCELLED 42267736728667136 2026-02-18 01:00:37
#6040 Paper VST SELL 28.0 $173.44 $175.30
Real-time from Tiger
LIMIT FILLED 42267735992696832 2026-02-18 01:00:32
#6039 Paper MCHP SELL 63.0 $78.93 - LIMIT CANCELLED 42267735317808128 2026-02-18 01:00:28
#6038 Paper WKEY BUY 720.0 $6.93 - LIMIT REJECTED - 2026-02-18 00:03:55
#6037 Paper NXPI SELL 20.0 $244.93 $245.09
Real-time from Tiger
LIMIT FILLED 42267289988761600 2026-02-18 00:03:49
#6036 Paper SKYT BUY 173.0 $28.76 - LIMIT CANCELLED 42267289304826880 2026-02-18 00:03:44