Trading History

View and monitor all your automated trades.

All Trades
ID Account Symbol Side Quantity Order Price Filled Price Type Status Tiger Order ID Created Actions
#8130 Paper CRCL SELL 79.0 $63.04 - LIMIT REJECTED 42301712878796800 2026-02-21 01:00:56
#8129 Paper MSFT BUY 12.0 $397.28 - LIMIT REJECTED 42301712310862848 2026-02-21 01:00:51
#8128 Paper AMAT SELL 13.0 $375.34 - LIMIT REJECTED 42301711734932480 2026-02-21 01:00:47
#8127 Paper INTC BUY 113.0 $44.12 - LIMIT CANCELLED 42301711198585856 2026-02-21 01:00:42
#8126 Paper VST SELL 29.0 $171.38 - LIMIT CANCELLED 42301710549649408 2026-02-21 01:00:38
#8125 Paper CIEN SELL 14.0 $335.05 - LIMIT CANCELLED 42301709999539200 2026-02-21 01:00:33
#8124 Paper ALAB SELL 38.0 $129.67 - LIMIT REJECTED 42301709281525760 2026-02-21 01:00:28
#8123 Paper LASR SELL 89.0 $55.98 - LIMIT REJECTED 42301258436968448 2026-02-21 00:03:09
#8122 Paper CRCL SELL 79.0 $63.04 - LIMIT REJECTED 42301257741762560 2026-02-21 00:03:02
#8121 Paper MSFT BUY 12.0 $397.28 - LIMIT REJECTED 42301257019033600 2026-02-21 00:02:58
#8120 Paper AMAT SELL 13.0 $375.34 - LIMIT REJECTED 42301256454636544 2026-02-21 00:02:53
#8119 Paper INTC BUY 113.0 $44.12 - LIMIT REJECTED 42301255702151168 2026-02-21 00:02:47
#8118 Paper VST SELL 29.0 $171.38 - LIMIT REJECTED 42301255049545728 2026-02-21 00:02:41
#8117 Paper SKYT SELL 177.0 $28.16 - LIMIT REJECTED 42301254166513664 2026-02-21 00:02:36
#8116 Paper MU BUY 11.0 $428.18 - LIMIT REJECTED 42301253599627264 2026-02-21 00:02:31
#8115 Paper ENTG SELL 37.0 $134.49 - LIMIT REJECTED 42301249381336064 2026-02-21 00:02:00
#8114 Paper STM SELL 148.0 $33.63 $33.80
Real-time from Tiger
LIMIT FILLED 42301248483753984 2026-02-21 00:01:52
#8113 Paper TSM SELL 13.0 $370.55 $370.55
Real-time from Tiger
LIMIT FILLED 42301247687229440 2026-02-21 00:01:47
#8112 Paper MSFT BUY 12.0 $397.28 - LIMIT REJECTED 42301246969742336 2026-02-21 00:01:40
#8111 Paper IMOS BUY 153.0 $32.53 - LIMIT REJECTED 42301246265624576 2026-02-21 00:01:36