Trade History

Total: 8512 trades
Reset
ID Time Symbol Side Type Qty Price Filled Status SL / TP Order ID
7928 04/10 13:53:17 USAR SELL CLOSE MARKET 0.0 $17.84 - REJECTED - -
7927 04/10 13:53:16 USAR SELL CLOSE MARKET 0.0 $17.84 - REJECTED - -
7926 04/10 13:52:15 HOOD SELL CLOSE MARKET 0.0 $68.78 - REJECTED - -
7925 04/10 13:51:19 AMD BUY MARKET 20.0 $248.65 - REJECTED $241.19 / $263.57 -
7924 04/10 13:51:19 AMD BUY MARKET 20.0 $248.65 - REJECTED $241.19 / $263.57 -
7923 04/10 13:51:18 NBIS SELL CLOSE MARKET 0.0 $146.10 - REJECTED - -
7922 04/10 13:51:18 FAS SELL CLOSE MARKET 0.0 $128.15 - REJECTED - -
7921 04/10 13:51:17 LAES BUY CLOSE MARKET 0.0 $2.15 - REJECTED - -
7920 04/10 13:50:17 AMD SELL CLOSE MARKET 0.0 $247.92 - REJECTED - -
7919 04/10 13:50:16 AMD SELL CLOSE MARKET 0.0 $247.92 - REJECTED - -
7918 04/10 13:49:17 KYIV BUY MARKET 429.0 $11.63 - REJECTED $11.28 / $12.33 -
7917 04/10 13:49:16 ASML BUY MARKET 3.0 $1480.00 - REJECTED $1435.60 / $1568.80 -
7916 04/10 13:48:15 IMOS BUY CLOSE MARKET 0.0 $40.36 - REJECTED - -
7915 04/10 13:47:16 SOXS SELL CLOSE MARKET 0.0 $24.14 - REJECTED - -
7914 04/10 13:45:24 XAR BUY MARKET 18.0 $266.98 - REJECTED $258.97 / $283.00 -
7913 04/10 13:45:23 ITA BUY MARKET 21.0 $229.46 - REJECTED $222.58 / $243.23 -
7912 04/10 13:45:22 UGL BUY MARKET 78.0 $63.58 - REJECTED $61.67 / $67.39 -
7911 04/10 13:45:22 SOFI BUY MARKET 307.0 $16.24 - REJECTED $15.75 / $17.21 -
7910 04/10 13:44:15 KGC BUY MARKET 149.0 $33.46 - REJECTED $32.46 / $35.47 -
7909 04/10 13:44:15 KGC BUY MARKET 149.0 $33.46 - REJECTED $32.46 / $35.47 -
7908 04/10 13:43:15 QCML BUY CLOSE MARKET 0.0 $11.79 - REJECTED - -
7907 04/10 13:42:15 RKLB BUY CLOSE MARKET 0.0 $68.74 - REJECTED - -
7906 04/10 13:40:19 ARM BUY CLOSE MARKET 0.0 $154.29 - REJECTED - -
7905 04/10 13:40:19 NVTS BUY CLOSE MARKET 0.0 $9.69 - REJECTED - -
7904 04/10 13:40:18 GDXU BUY CLOSE MARKET 0.0 $250.83 - REJECTED - -
7903 04/10 13:40:18 ATOM BUY CLOSE MARKET 0.0 $4.66 - REJECTED - -
7902 04/10 13:34:18 AMKR SELL CLOSE MARKET 0.0 $56.60 - REJECTED - -
7901 04/10 13:33:16 AMD SELL CLOSE MARKET 0.0 $241.49 - REJECTED - -
7900 04/10 13:33:16 GLXY SELL CLOSE MARKET 0.0 $21.91 - REJECTED - -
7899 04/10 07:38:23 ARM BUY LIMIT 33.0 $149.79 - REJECTED $145.30 / $158.78 -
7898 04/10 07:37:19 QCML BUY LIMIT 436.0 $11.45 - REJECTED $11.11 / $12.14 -
7897 04/10 07:37:19 MSTU BUY LIMIT 1121.0 $4.46 - REJECTED $4.33 / $4.73 -
7896 04/10 07:37:18 GFS BUY LIMIT 102.0 $48.70 - REJECTED $47.24 / $51.62 -
7895 04/10 07:37:18 RKLB BUY LIMIT 74.0 $66.74 - REJECTED $64.74 / $70.74 -
7894 04/10 07:36:18 QUIK BUY LIMIT 462.0 $10.80 - REJECTED $10.48 / $11.45 -
7893 04/10 07:36:18 MSTR BUY LIMIT 38.0 $128.86 - REJECTED $124.99 / $136.59 -
7892 04/10 04:55:17 COIN BUY LIMIT 29.0 $169.07 - REJECTED $164.00 / $179.21 -
7891 04/10 04:55:16 IREN BUY LIMIT 134.0 $37.05 - REJECTED $35.94 / $39.27 -
7890 04/10 04:55:16 TSLL BUY LIMIT 479.0 $10.42 - REJECTED $10.11 / $11.05 -
7889 04/10 04:55:15 ATOM BUY LIMIT 1106.0 $4.52 - REJECTED $4.38 / $4.79 -
7888 04/10 04:55:15 MUU BUY LIMIT 27.0 $184.06 - REJECTED $178.54 / $195.10 -
7887 04/10 04:55:15 ALMU BUY LIMIT 466.0 $10.72 - REJECTED $10.40 / $11.36 -
7886 04/10 04:50:20 TEM BUY LIMIT 113.0 $44.16 - REJECTED $42.84 / $46.81 -
7885 04/10 04:50:19 WKEY BUY LIMIT 750.0 $6.66 - REJECTED $6.46 / $7.06 -
7884 04/10 04:50:19 HOOD BUY LIMIT 71.0 $70.13 - REJECTED $68.03 / $74.34 -
7883 04/10 04:50:16 NVTS BUY LIMIT 531.0 $9.41 - REJECTED $9.13 / $9.97 -
7882 04/10 04:50:15 ASTS BUY LIMIT 54.0 $91.65 - REJECTED $88.90 / $97.15 -
7881 04/10 04:50:15 INDI BUY LIMIT 1760.0 $2.84 - REJECTED $2.75 / $3.01 -
7880 04/09 19:57:16 PL SELL CLOSE MARKET 0.0 $34.02 - REJECTED - -
7879 04/09 19:50:15 STM BUY CLOSE MARKET 0.0 $39.10 - REJECTED - -