Trade History

Total: 8504 trades
Reset
ID Time Symbol Side Type Qty Price Filled Status SL / TP Order ID
8020 04/13 14:10:30 GOOGL BUY MARKET 15.0 $318.27 - REJECTED $308.72 / $337.36 -
8019 04/13 14:10:30 GOOGL BUY MARKET 15.0 $318.27 - REJECTED $308.72 / $337.36 -
8018 04/13 14:08:30 GOOG BUY MARKET 15.0 $316.78 - REJECTED $307.28 / $335.79 -
8017 04/13 14:08:29 GOOG BUY MARKET 15.0 $316.78 - REJECTED $307.28 / $335.79 -
8016 04/13 14:07:29 GE BUY MARKET 16.0 $306.07 - REJECTED $296.89 / $324.43 -
8015 04/13 14:06:30 GOOX BUY MARKET 73.0 $67.96 - REJECTED $65.92 / $72.03 -
8014 04/13 14:05:30 SOFI BUY MARKET 301.0 $16.58 - REJECTED $16.08 / $17.57 -
8013 04/13 14:04:31 GGLL BUY MARKET 52.0 $95.20 - REJECTED $92.34 / $100.91 -
8012 04/13 14:04:30 GGLL BUY MARKET 52.0 $95.20 - REJECTED $92.34 / $100.91 -
8011 04/13 14:02:33 GLXY BUY MARKET 225.0 $22.16 - REJECTED $21.49 / $23.49 -
8010 04/13 14:01:29 WKEY BUY CLOSE MARKET 0.0 $6.46 - REJECTED - -
8009 04/13 13:59:29 ORCL BUY MARKET 34.0 $144.10 - REJECTED $139.77 / $152.74 -
8008 04/13 13:56:30 HUBB BUY MARKET 9.0 $536.95 - REJECTED $520.84 / $569.17 -
8007 04/13 13:55:28 GLXY SELL MARKET 237.0 $21.09 - REJECTED $21.72 / $19.82 -
8006 04/13 13:54:29 AAPU BUY MARKET 173.0 $28.84 - REJECTED $27.97 / $30.57 -
8005 04/13 13:52:34 GE BUY MARKET 16.0 $305.26 - REJECTED $296.10 / $323.58 -
8004 04/13 13:52:31 GGLL BUY MARKET 53.0 $93.70 - REJECTED $90.89 / $99.32 -
8003 04/13 13:52:30 GGLL BUY MARKET 53.0 $93.70 - REJECTED $90.89 / $99.32 -
8002 04/13 13:51:31 GOOGL BUY MARKET 15.0 $316.00 - REJECTED $306.52 / $334.96 -
8001 04/13 13:51:29 GOOGL BUY MARKET 15.0 $316.00 - REJECTED $306.52 / $334.96 -
8000 04/13 13:48:30 KGC SELL CLOSE MARKET 0.0 $33.62 - REJECTED - -
7999 04/13 13:48:29 KGC SELL CLOSE MARKET 0.0 $33.62 - REJECTED - -
7998 04/13 13:47:28 TECL SELL CLOSE MARKET 0.0 $105.56 - REJECTED - -
7997 04/13 13:46:29 GLXY SELL CLOSE MARKET 0.0 $20.76 - REJECTED - -
7996 04/13 13:43:32 USAR SELL CLOSE MARKET 0.0 $15.49 - REJECTED - -
7995 04/13 13:43:31 USAR SELL CLOSE MARKET 0.0 $15.49 - REJECTED - -
7994 04/13 13:40:28 ORCL BUY CLOSE MARKET 0.0 $140.08 - REJECTED - -
7993 04/13 13:37:31 CIFR SELL CLOSE MARKET 0.0 $15.91 - REJECTED - -
7992 04/13 13:36:29 BABA SELL CLOSE MARKET 0.0 $126.26 - REJECTED - -
7991 04/13 13:35:29 HOOD SELL CLOSE MARKET 0.0 $67.90 - REJECTED - -
7990 04/13 13:34:30 NBIS SELL CLOSE MARKET 0.0 $144.62 - REJECTED - -
7989 04/13 13:33:29 USAR SELL CLOSE MARKET 0.0 $15.62 - REJECTED - -
7988 04/13 13:33:29 USAR SELL CLOSE MARKET 0.0 $15.62 - REJECTED - -
7987 04/13 13:32:31 PTRN SELL CLOSE MARKET 0.0 $12.38 - REJECTED - -
7986 04/13 13:32:28 GLXY SELL CLOSE MARKET 0.0 $21.14 - REJECTED - -
7985 04/13 04:50:20 TEM BUY LIMIT 116.0 $42.94 - REJECTED $41.65 / $45.52 -
7984 04/13 04:50:19 HOOD BUY LIMIT 72.0 $69.19 - REJECTED $67.11 / $73.34 -
7983 04/11 05:33:20 COIN BUY LIMIT 29.0 $167.86 - REJECTED $162.82 / $177.93 -
7982 04/11 05:33:19 NA BUY LIMIT 1620.0 $3.08 - REJECTED $2.99 / $3.27 -
7981 04/11 05:33:19 SYNA BUY LIMIT 67.0 $73.80 - REJECTED $71.59 / $78.23 -
7980 04/11 05:33:18 INDI BUY LIMIT 1709.0 $2.92 - REJECTED $2.84 / $3.10 -
7979 04/11 05:33:18 PXLW BUY LIMIT 926.0 $5.40 - REJECTED $5.24 / $5.72 -
7978 04/11 05:33:17 SQNS BUY LIMIT 1930.0 $2.59 - REJECTED $2.51 / $2.75 -
7977 04/10 19:56:15 SOFI BUY MARKET 308.0 $16.21 - REJECTED $15.72 / $17.18 -
7976 04/10 19:32:15 CIFR SELL CLOSE MARKET 0.0 $16.59 - REJECTED - -
7975 04/10 19:17:17 USAR SELL CLOSE MARKET 0.0 $16.32 - REJECTED - -
7974 04/10 19:17:16 USAR SELL CLOSE MARKET 0.0 $16.32 - REJECTED - -
7973 04/10 18:47:16 KGC BUY MARKET 148.0 $33.73 - REJECTED $32.72 / $35.76 -
7972 04/10 18:47:16 KGC BUY MARKET 148.0 $33.73 - REJECTED $32.72 / $35.76 -
7971 04/10 18:02:16 FAS BUY MARKET 39.0 $128.13 - REJECTED $124.29 / $135.82 -