Trade History

Total: 8504 trades
Reset
ID Time Symbol Side Type Qty Price Filled Status SL / TP Order ID
8070 04/13 17:02:34 GOOGL BUY MARKET 15.0 $319.72 - REJECTED $310.13 / $338.90 -
8069 04/13 17:01:34 GGLL BUY MARKET 52.0 $95.91 - REJECTED $93.03 / $101.66 -
8068 04/13 17:01:34 GGLL BUY MARKET 52.0 $95.91 - REJECTED $93.03 / $101.66 -
8067 04/13 16:59:33 HUBB BUY MARKET 9.0 $539.69 - REJECTED $523.50 / $572.07 -
8066 04/13 16:46:33 HUBB BUY MARKET 9.0 $538.72 - REJECTED $522.56 / $571.04 -
8065 04/13 16:45:33 IBKR BUY MARKET 67.0 $73.59 - REJECTED $71.38 / $78.01 -
8064 04/13 16:36:33 AAPU BUY MARKET 173.0 $28.87 - REJECTED $28.00 / $30.60 -
8063 04/13 16:32:35 HUBB BUY MARKET 9.0 $536.84 - REJECTED $520.73 / $569.05 -
8062 04/13 16:32:34 ORCL BUY MARKET 32.0 $152.17 - REJECTED $147.60 / $161.30 -
8061 04/13 16:31:35 ORCL SELL CLOSE MARKET 0.0 $152.17 - REJECTED - -
8060 04/13 16:30:37 PONY BUY MARKET 508.0 $9.84 - REJECTED $9.54 / $10.43 -
8059 04/13 16:25:33 TEM BUY MARKET 109.0 $45.82 - REJECTED $44.45 / $48.57 -
8058 04/13 16:24:32 ORCL BUY CLOSE MARKET 0.0 $151.41 - REJECTED - -
8057 04/13 16:19:32 ORCL SELL CLOSE MARKET 0.0 $151.25 - REJECTED - -
8056 04/13 16:16:32 HUBB BUY MARKET 9.0 $535.36 - REJECTED $519.30 / $567.48 -
8055 04/13 16:12:32 AAPU BUY MARKET 174.0 $28.64 - REJECTED $27.78 / $30.36 -
8054 04/13 16:04:32 MENS BUY MARKET 1903.0 $2.63 - REJECTED $2.55 / $2.78 -
8053 04/13 15:57:31 AMAT SELL CLOSE MARKET 0.0 $390.56 - REJECTED - -
8052 04/13 15:51:31 AAPU BUY MARKET 174.0 $28.67 - REJECTED $27.81 / $30.39 -
8051 04/13 15:46:32 GOOGL BUY MARKET 15.0 $318.84 - REJECTED $309.27 / $337.97 -
8050 04/13 15:46:31 GOOGL BUY MARKET 15.0 $318.84 - REJECTED $309.27 / $337.97 -
8049 04/13 15:36:31 AAPU BUY MARKET 173.0 $28.76 - REJECTED $27.90 / $30.49 -
8048 04/13 15:27:31 HUBB BUY MARKET 9.0 $532.97 - REJECTED $516.98 / $564.95 -
8047 04/13 15:22:31 AAPU BUY MARKET 173.0 $28.77 - REJECTED $27.91 / $30.50 -
8046 04/13 15:11:31 SOFI SELL CLOSE MARKET 0.0 $16.58 - REJECTED - -
8045 04/13 15:07:31 NEM SELL MARKET 43.0 $115.78 - REJECTED $119.25 / $108.83 -
8044 04/13 15:05:31 HUBB BUY MARKET 9.0 $534.28 - REJECTED $518.25 / $566.34 -
8043 04/13 15:03:31 ORCL SELL CLOSE MARKET 0.0 $150.36 - REJECTED - -
8042 04/13 15:02:32 ORCL BUY MARKET 33.0 $150.76 - REJECTED $146.24 / $159.81 -
8041 04/13 15:01:32 SOXS BUY MARKET 213.0 $23.42 - REJECTED $22.72 / $24.83 -
8040 04/13 14:57:32 GGLL BUY MARKET 52.0 $95.02 - REJECTED $92.17 / $100.72 -
8039 04/13 14:57:31 GGLL BUY MARKET 52.0 $95.02 - REJECTED $92.17 / $100.72 -
8038 04/13 14:56:31 GOOGL BUY MARKET 15.0 $318.43 - REJECTED $308.87 / $337.53 -
8037 04/13 14:56:30 GOOGL BUY MARKET 15.0 $318.43 - REJECTED $308.87 / $337.53 -
8036 04/13 14:48:30 ORCL SELL CLOSE MARKET 0.0 $149.55 - REJECTED - -
8035 04/13 14:47:30 IREN BUY MARKET 120.0 $41.66 - REJECTED $40.42 / $44.16 -
8034 04/13 14:46:30 AAPU BUY MARKET 173.0 $28.75 - REJECTED $27.89 / $30.48 -
8033 04/13 14:42:30 ORCL BUY MARKET 33.0 $149.12 - REJECTED $144.65 / $158.07 -
8032 04/13 14:36:31 GOOGL BUY MARKET 15.0 $318.18 - REJECTED $308.63 / $337.27 -
8031 04/13 14:36:31 GOOGL BUY MARKET 15.0 $318.18 - REJECTED $308.63 / $337.27 -
8030 04/13 14:36:31 GGLL BUY MARKET 52.0 $94.89 - REJECTED $92.04 / $100.58 -
8029 04/13 14:36:30 GGLL BUY MARKET 52.0 $94.89 - REJECTED $92.04 / $100.58 -
8028 04/13 14:33:31 GE BUY MARKET 16.0 $306.29 - REJECTED $297.10 / $324.67 -
8027 04/13 14:28:30 ORCL SELL CLOSE MARKET 0.0 $147.16 - REJECTED - -
8026 04/13 14:27:30 UGL BUY MARKET 80.0 $62.03 - REJECTED $60.17 / $65.75 -
8025 04/13 14:26:30 UGL SELL CLOSE MARKET 0.0 $62.07 - REJECTED - -
8024 04/13 14:24:30 ORCL BUY MARKET 34.0 $146.59 - REJECTED $142.19 / $155.39 -
8023 04/13 14:18:30 SOFI SELL CLOSE MARKET 0.0 $16.49 - REJECTED - -
8022 04/13 14:11:31 NEM SELL CLOSE MARKET 0.0 $117.71 - REJECTED - -
8021 04/13 14:10:31 AAPU BUY MARKET 173.0 $28.75 - REJECTED $27.89 / $30.48 -