Trade History

Total: 3573 trades
Reset
ID Time Symbol Side Type Qty Price Filled Status SL / TP Order ID
3339 03/02 12:09:22 CEVA BUY LIMIT 239.0 $20.86 $20.20 x 239.0 FILLED $20.23 / $22.11 e5bc7099-dad
3338 03/02 01:34:18 MSFU BUY LIMIT 189.0 $26.38 - NEW $25.59 / $27.96 fde1adce-14b
3337 03/01 07:58:30 CRCL BUY LIMIT 59.0 $83.44 - NEW $80.94 / $88.45 db3138ba-0a0
3336 03/01 07:58:28 ALAB BUY LIMIT 42.0 $118.83 - NEW $115.27 / $125.96 11c1dc5d-d9f
3335 03/01 07:58:27 ALMU BUY LIMIT 321.0 $15.53 - NEW $15.06 / $16.46 8cedaaab-271
3334 03/01 07:58:26 IREN BUY LIMIT 122.0 $40.95 - REJECTED $39.72 / $43.41 -
3333 03/01 07:58:24 CIFR BUY LIMIT 320.0 $15.60 - NEW $15.13 / $16.54 717a3f46-291
3332 03/01 07:58:23 ALGM BUY LIMIT 137.0 $36.47 - NEW $35.38 / $38.66 cb49cf24-89c
3331 03/01 07:58:20 ON BUY LIMIT 75.0 $66.48 - NEW $64.49 / $70.47 e12853bb-a3f
3330 03/01 07:58:19 LITE BUY LIMIT 7.0 $700.91 - NEW $679.88 / $742.96 7204e30b-4ef
3329 03/01 07:57:38 MXL BUY LIMIT 286.0 $17.43 - NEW $16.91 / $18.48 ff08d55b-d2e
3328 03/01 07:57:36 MCHP BUY LIMIT 66.0 $74.64 - NEW $72.40 / $79.12 36fe3c06-6c9
3327 03/01 07:57:35 SWKS BUY LIMIT 83.0 $59.58 - NEW $57.79 / $63.15 f51cbfe8-557
3326 03/01 07:57:33 CIEN BUY LIMIT 14.0 $348.70 $347.53 x 14.0 FILLED $338.24 / $369.62 f3ca8838-2f3
3325 03/01 07:57:32 AVGO BUY LIMIT 15.0 $319.55 - NEW $309.96 / $338.72 375693db-15b
3324 03/01 07:57:31 TSM BUY LIMIT 13.0 $374.58 - NEW $363.34 / $397.05 ddd16ff4-ef5
3323 03/01 07:57:29 NVDA BUY LIMIT 28.0 $177.19 - NEW $171.87 / $187.82 c0f15b92-08b
3322 03/01 07:57:27 AOSL BUY LIMIT 237.0 $21.03 - NEW $20.40 / $22.29 5308298b-ace
3321 03/01 07:57:26 STX BUY LIMIT 12.0 $407.84 - NEW $395.60 / $432.31 4126cf41-bc6
3320 03/01 07:57:24 SNDK BUY LIMIT 7.0 $635.36 - NEW $616.30 / $673.48 b833fd39-e28
3319 03/01 07:56:21 AAPL BUY LIMIT 18.0 $264.18 - REJECTED $256.25 / $280.03 -
3318 02/28 08:04:03 AGQ BUY LIMIT 25.0 $193.37 - NEW $187.57 / $204.97 8e4367fe-ead
3317 02/28 08:04:02 REMX BUY LIMIT 50.0 $99.86 $93.74 x 50.0 FILLED $96.86 / $105.85 3dc06724-26b
3316 02/28 08:04:00 QUIK BUY LIMIT 601.0 $8.31 - NEW $8.06 / $8.81 b100737c-887
3315 02/27 21:00:17 GGLL BUY CLOSE LIMIT 0.0 $94.02 - REJECTED - -
3314 02/27 20:59:15 EQIX BUY CLOSE MARKET 0.0 $974.01 - REJECTED - -
3313 02/27 20:57:16 PLTR BUY MARKET 36.0 $136.69 - NEW $132.59 / $144.89 9bc7bbee-903
3312 02/27 20:56:18 GOOGL BUY CLOSE MARKET 1.0 $309.81 - NEW - 7c19dede-6b0
3311 02/27 20:56:16 GOOGL BUY CLOSE MARKET 92.0 $309.81 - CANCELLED - 146f43e3-879
3310 02/27 20:19:16 MRVL BUY CLOSE MARKET 63.0 $81.67 - NEW - 89f5bf55-eb7
3309 02/27 20:05:18 AAPL SELL MARKET 18.0 $265.35 $265.39 x 18.0 FILLED $273.31 / $249.43 85cc6c5c-1d0
3308 02/27 19:47:26 TECL SELL CLOSE MARKET 0.0 $99.66 - REJECTED - -
3307 02/27 19:46:18 ORCL SELL CLOSE MARKET 0.0 $142.42 - REJECTED - -
3306 02/27 19:03:21 SOXL BUY MARKET 81.0 $61.24 $61.52 x 81.0 FILLED $59.40 / $64.91 b6b5eac1-21e
3305 02/27 19:03:17 SOXL BUY MARKET 81.0 $61.24 - NEW $59.40 / $64.91 caaecdfb-e0c
3304 02/27 18:50:16 EBAY SELL CLOSE MARKET 0.0 $89.72 - REJECTED - -
3303 02/27 18:48:15 MPWR BUY MARKET 4.0 $1130.91 $1133.14 x 4.0 FILLED $1096.98 / $1198.76 12784295-2bb
3302 02/27 18:47:15 GLXY SELL MARKET 248.0 $20.11 $20.06 x 248.0 FILLED $20.71 / $18.90 a64faf2b-cb0
3301 02/27 18:41:16 SNDK BUY CLOSE MARKET 0.0 $632.34 - REJECTED - -
3300 02/27 18:30:26 AMD SELL CLOSE MARKET 0.0 $198.04 - REJECTED - -
3299 02/27 18:30:16 AMD SELL CLOSE MARKET 98.0 $198.04 - FILLED - 1f6e807e-4a7
3298 02/27 18:25:23 TER SELL CLOSE MARKET 0.0 $310.58 - REJECTED - -
3297 02/27 18:25:17 ASTS SELL CLOSE MARKET 0.0 $77.77 - REJECTED - -
3296 02/27 18:15:18 CIFR BUY CLOSE MARKET 645.0 $15.17 - NEW - 96503c08-b04
3295 02/27 18:15:16 TER SELL CLOSE MARKET 0.0 $311.44 - REJECTED - -
3294 02/27 18:05:16 MPWR SELL CLOSE MARKET 0.0 $1134.75 - REJECTED - -
3293 02/27 17:35:32 UGL SELL CLOSE MARKET 0.0 $78.23 - REJECTED - -
3292 02/27 17:35:30 HUBB SELL CLOSE MARKET 0.0 $504.53 - REJECTED - -
3291 02/27 17:35:22 MS SELL MARKET 30.0 $164.42 - NEW $169.36 / $154.56 e6e20632-25e
3290 02/27 17:35:21 GS SELL MARKET 5.0 $856.26 - NEW $881.95 / $804.89 3c075d29-086