Trade History

Total: 8465 trades
Reset
ID Time Symbol Side Type Qty Price Filled Status SL / TP Order ID
8481 04/17 14:30:20 DGNX SELL MARKET 10210.0 $0.49 - REJECTED $0.50 / $0.46 -
8480 04/17 14:30:16 PLTR SELL CLOSE MARKET 0.0 $146.92 - REJECTED - -
8479 04/17 14:27:16 HOOD BUY MARKET 54.0 $90.96 - REJECTED $88.23 / $96.42 -
8478 04/17 14:26:25 USAR SELL CLOSE MARKET 0.0 $20.04 - REJECTED - -
8477 04/17 14:26:24 USAR SELL CLOSE MARKET 0.0 $20.04 - REJECTED - -
8476 04/17 14:26:21 GLXY SELL CLOSE MARKET 0.0 $25.50 - REJECTED - -
8475 04/17 14:26:18 TSM BUY MARKET 13.0 $371.92 - REJECTED $360.76 / $394.24 -
8474 04/17 14:26:17 GGLL BUY MARKET 47.0 $106.35 - REJECTED $103.16 / $112.73 -
8473 04/17 14:26:17 GGLL BUY MARKET 47.0 $106.35 - REJECTED $103.16 / $112.73 -
8472 04/17 14:25:18 GOOGL BUY MARKET 14.0 $337.00 - REJECTED $326.89 / $357.22 -
8471 04/17 14:25:18 GOOGL BUY MARKET 14.0 $337.00 - REJECTED $326.89 / $357.22 -
8470 04/17 14:22:21 PLTR BUY MARKET 34.0 $145.88 - REJECTED $141.50 / $154.63 -
8469 04/17 14:22:20 HWM BUY MARKET 19.0 $256.03 - REJECTED $248.35 / $271.39 -
8468 04/17 14:21:18 NVDA BUY MARKET 24.0 $201.15 - REJECTED $195.12 / $213.22 -
8467 04/17 14:21:17 GE BUY MARKET 16.0 $311.20 - REJECTED $301.86 / $329.87 -
8466 04/17 14:20:17 ORCL BUY MARKET 27.0 $181.90 - REJECTED $176.44 / $192.81 -
8465 04/17 14:20:16 BABA BUY MARKET 35.0 $142.21 - REJECTED $137.94 / $150.74 -
8464 04/17 14:19:17 USAR BUY MARKET 251.0 $19.92 - REJECTED $19.32 / $21.12 -
8463 04/17 14:19:16 USAR BUY MARKET 251.0 $19.92 - REJECTED $19.32 / $21.12 -
8462 04/17 14:08:17 USAR BUY MARKET 251.0 $19.92 - REJECTED $19.32 / $21.12 -
8461 04/17 14:08:16 USAR BUY MARKET 251.0 $19.92 - REJECTED $19.32 / $21.12 -
8460 04/17 14:07:26 KLAC SELL CLOSE MARKET 0.0 $1747.57 - REJECTED - -
8459 04/17 14:07:21 KGC BUY MARKET 143.0 $34.74 - REJECTED $33.70 / $36.82 -
8458 04/17 14:07:18 KGC BUY MARKET 143.0 $34.74 - REJECTED $33.70 / $36.82 -
8457 04/17 14:07:16 PLTR SELL CLOSE MARKET 0.0 $146.49 - REJECTED - -
8456 04/17 14:06:17 GE BUY MARKET 16.0 $310.57 - REJECTED $301.26 / $329.21 -
8455 04/17 14:05:27 GOOGL BUY MARKET 14.0 $337.82 - REJECTED $327.69 / $358.09 -
8454 04/17 14:05:27 GOOGL BUY MARKET 14.0 $337.82 - REJECTED $327.69 / $358.09 -
8453 04/17 14:05:26 HOOD BUY MARKET 54.0 $91.41 - REJECTED $88.66 / $96.89 -
8452 04/17 14:05:25 IBKR BUY MARKET 61.0 $81.54 - REJECTED $79.09 / $86.43 -
8451 04/17 14:05:25 KYIV BUY MARKET 412.0 $12.12 - REJECTED $11.76 / $12.85 -
8450 04/17 14:05:22 BABA SELL CLOSE MARKET 0.0 $141.69 - REJECTED - -
8449 04/17 14:05:21 NVDA BUY MARKET 24.0 $200.47 - REJECTED $194.46 / $212.50 -
8448 04/17 14:05:19 ASML BUY MARKET 3.0 $1458.23 - REJECTED $1414.48 / $1545.72 -
8447 04/17 14:00:17 KYIV SELL CLOSE MARKET 0.0 $12.06 - REJECTED - -
8446 04/17 13:58:17 KGC SELL CLOSE MARKET 0.0 $34.34 - REJECTED - -
8445 04/17 13:58:17 KGC SELL CLOSE MARKET 0.0 $34.34 - REJECTED - -
8444 04/17 13:57:24 SOXS SELL CLOSE MARKET 0.0 $19.31 - REJECTED - -
8443 04/17 13:57:21 MPWR SELL CLOSE MARKET 1.0 $1443.40 - NEW - 86e4905c-495
8442 04/17 13:56:18 GGLL BUY MARKET 46.0 $106.80 - REJECTED $103.60 / $113.21 -
8441 04/17 13:56:17 GGLL BUY MARKET 46.0 $106.80 - REJECTED $103.60 / $113.21 -
8440 04/17 13:55:16 GOOGL BUY MARKET 14.0 $337.73 - REJECTED $327.60 / $357.99 -
8439 04/17 13:55:16 GOOGL BUY MARKET 14.0 $337.73 - REJECTED $327.60 / $357.99 -
8438 04/17 13:54:17 GOOX BUY MARKET 66.0 $75.64 - REJECTED $73.37 / $80.18 -
8437 04/17 13:52:25 ANET SELL CLOSE MARKET 0.0 $163.84 - REJECTED - -
8436 04/17 13:52:25 ORCL BUY MARKET 27.0 $183.12 - REJECTED $177.63 / $194.11 -
8435 04/17 13:52:22 RKLB SELL CLOSE MARKET 0.0 $86.90 - REJECTED - -
8434 04/17 13:51:19 DGNX BUY CLOSE MARKET 0.0 $0.50 - REJECTED - -
8433 04/17 13:50:24 IBKR SELL CLOSE MARKET 0.0 $82.20 - REJECTED - -
8432 04/17 13:50:19 SOFI SELL CLOSE MARKET 0.0 $19.80 - REJECTED - -