Trade History

Total: 8541 trades
Reset
ID Time Symbol Side Type Qty Price Filled Status SL / TP Order ID
3207 02/27 04:55:18 AMZU BUY LIMIT 182.0 $27.44 $27.23 x 182.0 FILLED $26.62 / $29.09 674a998d-7bb
3206 02/27 04:55:16 MSFU BUY LIMIT 180.0 $27.63 $26.25 x 180.0 FILLED $26.80 / $29.29 41961baa-f73
3205 02/27 02:07:23 ALMU BUY LIMIT 313.0 $15.96 $15.72 x 313.0 FILLED $15.48 / $16.92 5e2cc2a9-8d2
3204 02/27 02:07:22 ENTG BUY LIMIT 37.0 $132.20 $130.65 x 37.0 FILLED $128.23 / $140.13 cd6d70bc-efd
3203 02/27 02:07:21 SITM BUY LIMIT 12.0 $398.03 $394.68 x 12.0 FILLED $386.09 / $421.91 7a413ac7-bf7
3202 02/27 02:07:19 LRCX BUY LIMIT 20.0 $239.07 $235.44 x 20.0 FILLED $231.90 / $253.41 5bc5a0ea-9af
3201 02/27 02:07:18 ALAB BUY LIMIT 40.0 $124.67 $122.89 x 40.0 FILLED $120.93 / $132.15 ed404338-8cd
3200 02/27 02:07:16 ATOM BUY LIMIT 959.0 $5.21 $4.97 x 959.0 FILLED $5.05 / $5.52 847e6262-ce3
3199 02/27 02:07:15 ANET BUY LIMIT 38.0 $130.25 $128.55 x 38.0 FILLED $126.34 / $138.06 f056f62e-efb
3198 02/27 02:07:13 IREN BUY LIMIT 113.0 $44.24 $42.50 x 113.0 FILLED $42.91 / $46.89 4829554c-0d3
3197 02/27 02:06:11 ALGM BUY LIMIT 135.0 $36.77 $36.27 x 135.0 FILLED $35.67 / $38.98 96d8485a-63a
3196 02/27 02:06:09 AMDG BUY LIMIT 232.0 $21.52 $20.55 x 232.0 FILLED $20.87 / $22.81 e9e0e44f-ed3
3195 02/27 02:06:06 KLAC BUY LIMIT 3.0 $1524.31 $1498.99 x 3.0 FILLED $1478.58 / $1615.77 e1f11500-bda
3194 02/27 02:06:05 GFS BUY LIMIT 106.0 $46.92 $45.86 x 106.0 FILLED $45.51 / $49.74 68765157-b30
3193 02/27 02:06:03 ORCX BUY LIMIT 519.0 $9.62 $8.79 x 519.0 FILLED $9.33 / $10.20 675f9c2a-c2b
3192 02/27 02:06:02 CIEN BUY LIMIT 14.0 $341.16 - NEW $330.93 / $361.63 7b47ef8d-c01
3191 02/27 02:05:46 TSLL BUY LIMIT 329.0 $15.17 $14.78 x 329.0 FILLED $14.71 / $16.08 df752478-06c
3190 02/27 02:05:45 LITE BUY LIMIT 7.0 $677.00 - NEW $656.69 / $717.62 c6cfb88d-187
3189 02/27 02:05:43 SNDK BUY LIMIT 7.0 $651.90 $631.41 x 7.0 FILLED $632.34 / $691.01 7533b6ef-ae3
3188 02/27 02:05:42 WKEY BUY LIMIT 683.0 $7.32 $7.30 x 683.0 FILLED $7.10 / $7.76 d2856f6b-3c2
3187 02/27 02:05:40 NXPI BUY LIMIT 21.0 $232.23 $228.67 x 21.0 FILLED $225.26 / $246.16 f1630af6-d24
3186 02/27 02:05:39 HIMX BUY LIMIT 664.0 $7.52 $7.28 x 664.0 FILLED $7.29 / $7.97 6d40fa68-111
3185 02/27 02:05:37 MU BUY LIMIT 12.0 $415.56 $405.33 x 12.0 FILLED $403.09 / $440.49 cce9dec0-636
3184 02/27 02:05:35 MPWR BUY LIMIT 4.0 $1180.13 $1154.72 x 4.0 FILLED $1144.73 / $1250.94 2eb41245-ac9
3183 02/27 02:05:34 LSCC BUY LIMIT 51.0 $97.25 $94.82 x 51.0 FILLED $94.33 / $103.09 fa0222a9-2d4
3182 02/27 02:05:32 QUIK BUY LIMIT 611.0 $8.18 $8.13 x 611.0 FILLED $7.93 / $8.67 cf6da958-a7f
3181 02/27 02:05:29 VSH BUY LIMIT 257.0 $19.45 $19.21 x 257.0 FILLED $18.87 / $20.62 28c9bc24-ff4
3180 02/27 02:05:28 MXL BUY LIMIT 279.0 $17.92 $17.56 x 279.0 FILLED $17.38 / $19.00 b16e26ad-93c
3179 02/27 02:05:26 MRVL BUY LIMIT 63.0 $79.29 $79.17 x 63.0 FILLED $76.91 / $84.05 e5a50bd4-476
3178 02/27 02:05:25 TSEM BUY LIMIT 40.0 $123.71 - NEW $120.00 / $131.13 d3abc13f-d68
3177 02/27 02:05:23 UMC BUY LIMIT 485.0 $10.30 $10.23 x 485.0 FILLED $9.99 / $10.92 20f0ac51-818
3176 02/27 02:05:20 AVGO BUY LIMIT 15.0 $321.70 $312.31 x 15.0 FILLED $312.05 / $341.00 c5a2a7d2-e21
3175 02/27 02:05:19 AOSL BUY LIMIT 227.0 $21.94 $21.94 x 227.0 FILLED $21.28 / $23.26 410b1168-13b
3174 02/27 02:05:17 RKLB BUY LIMIT 68.0 $72.65 $65.77 x 68.0 FILLED $70.47 / $77.01 688a63b6-d58
3173 02/26 20:48:15 DGNX BUY CLOSE MARKET 0.0 $0.65 - REJECTED - -
3172 02/26 20:40:16 EBAY SELL CLOSE MARKET 0.0 $87.90 - REJECTED - -
3171 02/26 20:25:20 AVGO BUY CLOSE MARKET 0.0 $317.72 - REJECTED - -
3170 02/26 20:25:18 KGC SELL CLOSE MARKET 0.0 $36.52 - REJECTED - -
3169 02/26 20:25:16 KGC SELL CLOSE MARKET 0.0 $36.52 - REJECTED - -
3168 02/26 20:20:17 NVDA SELL CLOSE MARKET 0.0 $184.38 - REJECTED - -
3167 02/26 20:10:17 DGNX BUY CLOSE MARKET 0.0 $0.65 - REJECTED - -
3166 02/26 19:40:15 GRAL SELL CLOSE MARKET 0.0 $56.85 - REJECTED - -
3165 02/26 19:16:16 HOOD BUY MARKET 63.0 $79.05 - NEW $76.68 / $83.79 4de8418c-856
3164 02/26 18:42:16 MS BUY CLOSE MARKET 0.0 $177.24 - REJECTED - -
3163 02/26 18:32:16 IREN BUY CLOSE MARKET 0.0 $42.71 - REJECTED - -
3162 02/26 18:30:18 SOFI SELL CLOSE MARKET 0.0 $18.98 - REJECTED - -
3161 02/26 18:08:16 CIFR SELL CLOSE MARKET 0.0 $15.73 - REJECTED - -
3160 02/26 18:05:17 RKLB SELL CLOSE MARKET 0.0 $69.22 - REJECTED - -
3159 02/26 17:52:17 USAR SELL CLOSE MARKET 0.0 $19.51 - REJECTED - -
3158 02/26 17:52:15 USAR SELL CLOSE MARKET 0.0 $19.51 - REJECTED - -