Trade History

Total: 8621 trades
Reset
ID Time Symbol Side Type Qty Price Filled Status SL / TP Order ID
4137 03/09 14:02:06 IR SELL CLOSE MARKET 0.0 $83.58 - REJECTED - -
4136 03/09 14:02:05 ETN BUY MARKET 14.0 $340.90 $340.25 x 14.0 FILLED $330.67 / $361.35 2d32e805-044
4135 03/09 14:02:05 UGL SELL CLOSE MARKET 0.0 $73.81 - REJECTED - -
4134 03/09 13:58:56 QQQ BUY MARKET 8.0 $593.16 $592.95 x 8.0 FILLED $575.37 / $628.75 3c8bd3bc-2a4
4133 03/09 13:58:55 MPWR BUY MARKET 4.0 $1009.37 $996.15 x 4.0 FILLED $979.09 / $1069.93 9d3049b0-e6e
4132 03/09 13:54:54 AMD BUY MARKET 26.0 $190.76 $190.38 x 26.0 FILLED $185.04 / $202.21 6badabce-225
4131 03/09 13:54:54 AMD BUY MARKET 26.0 $190.76 $190.37 x 26.0 FILLED $185.04 / $202.21 70179f6a-5cb
4130 03/09 13:54:53 TER BUY MARKET 18.0 $272.06 $276.00 x 18.0 FILLED $263.89 / $288.38 495e77fe-a1c
4129 03/09 13:52:56 AMD SELL CLOSE MARKET 0.0 $190.76 - REJECTED - -
4128 03/09 13:52:55 AMD SELL CLOSE MARKET 0.0 $190.76 - REJECTED - -
4127 03/09 13:51:53 UMC BUY CLOSE MARKET 0.0 $9.46 - REJECTED - -
4126 03/09 13:50:53 LAES BUY CLOSE MARKET 2368.0 $3.88 - NEW - c01926d6-af2
4125 03/09 13:49:56 CRDO BUY CLOSE MARKET 0.0 $106.54 - REJECTED - -
4124 03/09 13:49:56 SIMO BUY CLOSE MARKET 0.0 $114.80 - REJECTED - -
4123 03/09 13:49:55 RMBS BUY CLOSE MARKET 0.0 $85.48 - REJECTED - -
4122 03/09 13:44:55 PI BUY CLOSE MARKET 0.0 $91.46 - REJECTED - -
4121 03/09 13:43:53 AAPL BUY CLOSE MARKET 72.0 $254.64 - NEW - fb9d7be3-a51
4120 03/09 13:41:53 ORCL SELL CLOSE MARKET 0.0 $150.01 - REJECTED - -
4119 03/09 13:40:53 CIFR BUY CLOSE MARKET 0.0 $13.22 - REJECTED - -
4118 03/09 13:38:53 TEM BUY CLOSE MARKET 0.0 $51.46 - REJECTED - -
4117 03/09 13:37:54 AIP BUY CLOSE MARKET 0.0 $14.08 - REJECTED - -
4116 03/09 13:36:53 SITM BUY CLOSE MARKET 0.0 $317.64 - REJECTED - -
4115 03/09 13:36:03 ATOM BUY CLOSE MARKET 662.0 $4.41 - NEW - b0689295-8a1
4114 03/09 13:36:03 QRVO BUY CLOSE MARKET 0.0 $77.08 - REJECTED - -
4113 03/09 13:36:02 LITE BUY CLOSE MARKET 0.0 $575.19 - REJECTED - -
4112 03/09 13:35:59 AAL BUY CLOSE MARKET 43.0 $10.83 - NEW - a3649b51-939
4111 03/09 13:35:59 DIOD BUY CLOSE MARKET 0.0 $60.03 - REJECTED - -
4110 03/09 13:35:58 MX BUY CLOSE MARKET 0.0 $2.67 - REJECTED - -
4109 03/09 13:33:54 INTC BUY CLOSE MARKET 0.0 $42.12 - REJECTED - -
4108 03/09 04:49:39 STM BUY LIMIT 159.0 $31.36 $31.17 x 159.0 FILLED $30.42 / $33.24 f51a6d08-cd5
4107 03/09 04:48:39 ANET BUY LIMIT 37.0 $132.89 $130.98 x 37.0 FILLED $128.90 / $140.86 d052c8f8-4ac
4106 03/09 00:43:33 ENTG BUY LIMIT 44.0 $112.44 $112.00 x 44.0 FILLED $109.07 / $119.19 ae92e298-953
4105 03/09 00:43:33 EQIX BUY LIMIT 5.0 $937.20 $928.12 x 5.0 FILLED $909.08 / $993.43 66c57d71-77f
4104 03/09 00:43:32 MTSI BUY LIMIT 24.0 $207.51 $203.69 x 24.0 FILLED $201.28 / $219.96 c12bac7d-b71
4103 03/09 00:42:33 LITE BUY LIMIT 8.0 $558.44 - NEW $541.69 / $591.95 a06a72ca-a48
4102 03/09 00:41:35 ATOM BUY LIMIT 1098.0 $4.55 $4.40 x 1098.0 FILLED $4.41 / $4.82 ad4aa907-e6a
4101 03/09 00:41:34 TSEM BUY LIMIT 45.0 $110.59 $110.25 x 45.0 FILLED $107.27 / $117.23 c80b50fd-e5f
4100 03/09 00:41:34 SMTC BUY LIMIT 60.0 $81.98 $81.18 x 60.0 FILLED $79.52 / $86.90 9a8040e3-4c5
4099 03/09 00:41:33 CEVA BUY LIMIT 260.0 $19.16 $19.07 x 260.0 FILLED $18.59 / $20.31 f4e69b8f-505
4098 03/07 06:55:36 POET BUY LIMIT 796.0 $6.28 - NEW $6.09 / $6.65 8dbf1a9f-c9c
4097 03/07 06:55:35 ARM BUY LIMIT 43.0 $114.43 $113.31 x 43.0 FILLED $111.00 / $121.30 f4ca9fc3-a63
4096 03/07 06:55:33 ALMU BUY LIMIT 332.0 $15.02 $15.00 x 332.0 FILLED $14.57 / $15.92 4649c9f0-2fa
4095 03/07 06:55:32 AGQ BUY LIMIT 32.0 $152.49 $152.36 x 32.0 FILLED $147.92 / $161.64 f4068ee5-bae
4094 03/07 06:55:30 IREN BUY LIMIT 136.0 $36.71 $36.04 x 136.0 FILLED $35.61 / $38.91 51c46fa0-0c6
4093 03/07 06:55:29 SWKS BUY LIMIT 91.0 $54.81 $53.90 x 91.0 FILLED $53.17 / $58.10 bc2c9e5a-80e
4092 03/07 06:55:27 BOIL BUY LIMIT 251.0 $19.86 $19.86 x 251.0 FILLED $19.26 / $21.05 48ea92f1-554
4091 03/07 06:55:26 AAL BUY LIMIT 448.0 $11.16 $10.74 x 448.0 FILLED $10.83 / $11.83 24dbd487-389
4090 03/07 06:55:24 TSM BUY LIMIT 14.0 $338.87 $335.58 x 14.0 FILLED $328.70 / $359.20 ef68ec10-5ee
4089 03/06 20:57:08 ASTS SELL MARKET 55.0 $90.35 - NEW $93.06 / $84.93 f99a8f31-f16
4088 03/06 20:53:07 MRX BUY CLOSE MARKET 0.0 $35.26 - REJECTED - -