Signal Logs

Total Signals
8607
Executed
3994
Errors
4569
Success Rate
46.4%
Clear
ID Time Source Symbol Action Status Error Trade ID
6271 03/26 01:45:19 tradingview SITM BUY EXECUTED 6271
6270 03/26 01:45:19 tradingview LASR BUY EXECUTED 6270
6269 03/26 01:45:18 tradingview MCHP BUY EXECUTED 6269
6268 03/26 01:45:17 tradingview VSH BUY EXECUTED 6268
6267 03/25 19:48:15 tradingview LABU SELL ERROR No open position in Alpaca for LABU, ski 6267
6266 03/25 19:32:18 tradingview GE BUY EXECUTED 6266
6265 03/25 19:31:19 tradingview CIFR BUY EXECUTED 6265
6264 03/25 19:23:16 tradingview BTSG SELL EXECUTED 6264
6263 03/25 19:15:21 tradingview AAPU BUY EXECUTED 6263
6262 03/25 19:15:20 tradingview UGL SELL ERROR No open position in Alpaca for UGL, skip 6262
6261 03/25 19:05:19 tradingview ROIV SELL EXECUTED 6261
6260 03/25 19:00:26 tradingview NVDA BUY EXECUTED 6260
6259 03/25 19:00:19 tradingview GOOG SELL EXECUTED 6259
6258 03/25 19:00:18 tradingview GOOG SELL EXECUTED 6258
6257 03/25 18:59:16 tradingview NVDA SELL EXECUTED 6257
6256 03/25 18:27:15 tradingview AAPU BUY EXECUTED 6256
6255 03/25 18:17:15 tradingview AAPU BUY EXECUTED 6255
6254 03/25 18:10:19 tradingview ASTS SELL ERROR No open position in Alpaca for ASTS, ski 6254
6253 03/25 18:06:17 tradingview SOFI SELL ERROR No open position in Alpaca for SOFI, ski 6253
6252 03/25 18:03:24 tradingview USAR SELL ERROR No open position in Alpaca for USAR, ski 6252
6251 03/25 18:03:23 tradingview USAR SELL ERROR No open position in Alpaca for USAR, ski 6251
6250 03/25 18:03:22 tradingview PL SELL ERROR No open position in Alpaca for PL, skipp 6250
6249 03/25 18:02:24 tradingview AAPU BUY EXECUTED 6249
6248 03/25 17:34:17 tradingview AAPU BUY EXECUTED 6248
6247 03/25 17:31:17 tradingview PLTR BUY EXECUTED 6247
6246 03/25 17:28:15 tradingview PTRN SELL EXECUTED 6246
6245 03/25 16:58:18 tradingview AAPU BUY EXECUTED 6245
6244 03/25 16:47:20 tradingview AAPU BUY EXECUTED 6244
6243 03/25 16:33:15 tradingview AAPU BUY EXECUTED 6243
6242 03/25 16:32:16 tradingview BTSG BUY EXECUTED 6242
6241 03/25 16:29:19 tradingview GFS BUY ERROR No open position in Alpaca for GFS, skip 6241
6240 03/25 16:07:24 tradingview AMD SELL ERROR No open position in Alpaca for AMD, skip 6240
6239 03/25 16:07:23 tradingview AMD SELL ERROR No open position in Alpaca for AMD, skip 6239
6238 03/25 16:03:20 tradingview APH SELL EXECUTED 6238
6237 03/25 16:02:20 tradingview GE BUY EXECUTED 6237
6236 03/25 16:01:23 tradingview AAPU BUY EXECUTED 6236
6235 03/25 15:49:16 tradingview AAPU BUY EXECUTED 6235
6234 03/25 15:49:16 tradingview TECL BUY EXECUTED 6234
6233 03/25 15:45:18 tradingview AMD SELL EXECUTED 6233
6232 03/25 15:45:16 tradingview AMD SELL EXECUTED 6232
6231 03/25 15:42:15 tradingview HUBB BUY ERROR Alpaca API error 422: {"code":42210000," 6231
6230 03/25 15:41:17 tradingview MPWR BUY EXECUTED 6230
6229 03/25 15:35:15 tradingview AAPU BUY EXECUTED 6229
6228 03/25 15:34:20 tradingview ANET BUY EXECUTED 6228
6227 03/25 15:28:22 tradingview MPWR BUY EXECUTED 6227
6226 03/25 15:28:19 tradingview ANET BUY EXECUTED 6226
6225 03/25 15:25:18 tradingview HUBB SELL ERROR Alpaca API error 403: {"buying_power":"8 6225
6224 03/25 15:25:17 tradingview UGL SELL ERROR No open position in Alpaca for UGL, skip 6224
6223 03/25 15:23:21 tradingview NVDA BUY EXECUTED 6223
6222 03/25 15:22:23 tradingview AAPU BUY EXECUTED 6222