Signal Logs

Total Signals
8587
Executed
3994
Errors
4549
Success Rate
46.5%
Clear
ID Time Source Symbol Action Status Error Trade ID
6301 03/26 07:22:30 tradingview WOLF BUY EXECUTED 6301
6300 03/26 07:22:29 tradingview NA BUY EXECUTED 6300
6299 03/26 07:22:28 tradingview ALGM BUY EXECUTED 6299
6298 03/26 07:22:28 tradingview SKYT BUY EXECUTED 6298
6297 03/26 07:22:27 tradingview WKEY BUY EXECUTED 6297
6296 03/26 07:22:27 tradingview NXPI BUY EXECUTED 6296
6295 03/26 07:22:26 tradingview SMTC BUY EXECUTED 6295
6294 03/26 07:22:26 tradingview RMBS BUY EXECUTED 6294
6293 03/26 07:22:25 tradingview PXLW BUY EXECUTED 6293
6292 03/26 07:22:25 tradingview SQNS BUY EXECUTED 6292
6291 03/26 07:22:24 tradingview GSIT BUY EXECUTED 6291
6290 03/26 07:22:24 tradingview TSM BUY EXECUTED 6290
6289 03/26 07:22:23 tradingview NVDA BUY EXECUTED 6289
6288 03/26 07:22:23 tradingview QCOM BUY EXECUTED 6288
6287 03/26 07:22:22 tradingview CIFR BUY EXECUTED 6287
6286 03/26 07:22:21 tradingview INTC BUY EXECUTED 6286
6285 03/26 07:22:21 tradingview ALAB BUY EXECUTED 6285
6284 03/26 07:22:19 tradingview RKLB BUY EXECUTED 6284
6283 03/26 01:45:27 tradingview WDC BUY EXECUTED 6283
6282 03/26 01:45:26 tradingview LABX BUY EXECUTED 6282
6281 03/26 01:45:26 tradingview LRCX BUY EXECUTED 6281
6280 03/26 01:45:25 tradingview SIMO BUY EXECUTED 6280
6279 03/26 01:45:24 tradingview LITE BUY EXECUTED 6279
6278 03/26 01:45:23 tradingview UCO BUY EXECUTED 6278
6277 03/26 01:45:23 tradingview CONL BUY EXECUTED 6277
6276 03/26 01:45:22 tradingview STX BUY EXECUTED 6276
6275 03/26 01:45:22 tradingview TEM BUY EXECUTED 6275
6274 03/26 01:45:21 tradingview SNDK BUY EXECUTED 6274
6273 03/26 01:45:21 tradingview COIN BUY EXECUTED 6273
6272 03/26 01:45:20 tradingview MU BUY EXECUTED 6272
6271 03/26 01:45:19 tradingview SITM BUY EXECUTED 6271
6270 03/26 01:45:19 tradingview LASR BUY EXECUTED 6270
6269 03/26 01:45:18 tradingview MCHP BUY EXECUTED 6269
6268 03/26 01:45:17 tradingview VSH BUY EXECUTED 6268
6267 03/25 19:48:15 tradingview LABU SELL ERROR No open position in Alpaca for LABU, ski 6267
6266 03/25 19:32:18 tradingview GE BUY EXECUTED 6266
6265 03/25 19:31:19 tradingview CIFR BUY EXECUTED 6265
6264 03/25 19:23:16 tradingview BTSG SELL EXECUTED 6264
6263 03/25 19:15:21 tradingview AAPU BUY EXECUTED 6263
6262 03/25 19:15:20 tradingview UGL SELL ERROR No open position in Alpaca for UGL, skip 6262
6261 03/25 19:05:19 tradingview ROIV SELL EXECUTED 6261
6260 03/25 19:00:26 tradingview NVDA BUY EXECUTED 6260
6259 03/25 19:00:19 tradingview GOOG SELL EXECUTED 6259
6258 03/25 19:00:18 tradingview GOOG SELL EXECUTED 6258
6257 03/25 18:59:16 tradingview NVDA SELL EXECUTED 6257
6256 03/25 18:27:15 tradingview AAPU BUY EXECUTED 6256
6255 03/25 18:17:15 tradingview AAPU BUY EXECUTED 6255
6254 03/25 18:10:19 tradingview ASTS SELL ERROR No open position in Alpaca for ASTS, ski 6254
6253 03/25 18:06:17 tradingview SOFI SELL ERROR No open position in Alpaca for SOFI, ski 6253
6252 03/25 18:03:24 tradingview USAR SELL ERROR No open position in Alpaca for USAR, ski 6252