Signal Logs

Total Signals
8543
Executed
3994
Errors
4505
Success Rate
46.8%
Clear
ID Time Source Symbol Action Status Error Trade ID
6457 03/26 15:50:23 tradingview GOOGL BUY EXECUTED 6457
6456 03/26 15:50:23 tradingview GOOGL BUY EXECUTED 6456
6455 03/26 15:50:22 tradingview GGLL BUY EXECUTED 6455
6454 03/26 15:50:22 tradingview GGLL BUY EXECUTED 6454
6453 03/26 15:50:21 tradingview ETN BUY EXECUTED 6453
6452 03/26 15:45:19 tradingview ETN SELL EXECUTED 6452
6451 03/26 15:33:19 tradingview TECL BUY EXECUTED 6451
6450 03/26 15:33:19 tradingview GGLL BUY EXECUTED 6450
6449 03/26 15:33:18 tradingview GGLL BUY EXECUTED 6449
6448 03/26 15:33:17 tradingview GOOGL BUY EXECUTED 6448
6447 03/26 15:33:17 tradingview GOOGL BUY EXECUTED 6447
6446 03/26 15:33:16 tradingview ANET BUY EXECUTED 6446
6445 03/26 15:32:17 tradingview GOOG BUY EXECUTED 6445
6444 03/26 15:32:16 tradingview GOOG BUY EXECUTED 6444
6443 03/26 15:28:16 tradingview AMD SELL EXECUTED 6443
6442 03/26 15:28:16 tradingview AMD SELL EXECUTED 6442
6441 03/26 15:25:16 tradingview GLXY BUY EXECUTED 6441
6440 03/26 15:23:18 tradingview ETN BUY EXECUTED 6440
6439 03/26 15:23:18 tradingview MENS BUY EXECUTED 6439
6438 03/26 15:16:18 tradingview GGLL BUY EXECUTED 6438
6437 03/26 15:16:18 tradingview GGLL BUY EXECUTED 6437
6436 03/26 15:16:16 tradingview GOOGL BUY EXECUTED 6436
6435 03/26 15:16:16 tradingview GOOGL BUY EXECUTED 6435
6434 03/26 15:14:18 tradingview WKEY BUY ERROR No open position in Alpaca for WKEY, ski 6434
6433 03/26 15:11:19 tradingview HUBB BUY ERROR Alpaca API error 422: {"code":42210000," 6433
6432 03/26 15:07:15 tradingview ANET BUY EXECUTED 6432
6431 03/26 15:05:16 tradingview TECL BUY EXECUTED 6431
6430 03/26 15:04:18 tradingview GOOGL BUY EXECUTED 6430
6429 03/26 15:04:18 tradingview GOOGL BUY EXECUTED 6429
6428 03/26 15:04:17 tradingview AMD SELL EXECUTED 6428
6427 03/26 15:04:17 tradingview AMD SELL EXECUTED 6427
6426 03/26 15:04:16 tradingview IREN SELL EXECUTED 6426
6425 03/26 15:03:16 tradingview GOOG BUY EXECUTED 6425
6424 03/26 15:03:16 tradingview GOOG BUY EXECUTED 6424
6423 03/26 15:02:18 tradingview CIFR SELL EXECUTED 6423
6422 03/26 15:00:16 tradingview IMOS BUY ERROR No open position in Alpaca for IMOS, ski 6422
6421 03/26 14:59:26 tradingview STX SELL ERROR No open position in Alpaca for STX, skip 6421
6420 03/26 14:59:25 tradingview TER BUY EXECUTED 6420
6419 03/26 14:59:24 tradingview TECL SELL ERROR No open position in Alpaca for TECL, ski 6419
6418 03/26 14:59:23 tradingview SOXL SELL ERROR No open position in Alpaca for SOXL, ski 6418
6417 03/26 14:59:22 tradingview SOXL SELL ERROR No open position in Alpaca for SOXL, ski 6417
6416 03/26 14:58:24 tradingview TER SELL ERROR No open position in Alpaca for TER, skip 6416
6415 03/26 14:56:22 tradingview NBIS BUY ERROR No open position in Alpaca for NBIS, ski 6415
6414 03/26 14:56:22 tradingview HOOD SELL EXECUTED 6414
6413 03/26 14:55:21 tradingview IREN SELL EXECUTED 6413
6412 03/26 14:52:22 tradingview GOOX BUY EXECUTED 6412
6411 03/26 14:52:21 tradingview QBTS SELL EXECUTED 6411
6410 03/26 14:50:29 tradingview LRCX SELL ERROR No open position in Alpaca for LRCX, ski 6410
6409 03/26 14:50:28 tradingview GE SELL ERROR No open position in Alpaca for GE, skipp 6409
6408 03/26 14:50:27 tradingview PLTR SELL ERROR No open position in Alpaca for PLTR, ski 6408