Signal Logs

Total Signals
8543
Executed
3994
Errors
4505
Success Rate
46.8%
Clear
ID Time Source Symbol Action Status Error Trade ID
6607 03/27 01:53:38 tradingview RKLB BUY EXECUTED 6607
6606 03/27 01:53:37 tradingview SITM BUY EXECUTED 6606
6605 03/27 01:53:37 tradingview LASR BUY EXECUTED 6605
6604 03/27 01:53:36 tradingview ANET BUY EXECUTED 6604
6603 03/27 01:53:36 tradingview MPWR BUY EXECUTED 6603
6602 03/27 01:53:35 tradingview LRCX BUY EXECUTED 6602
6601 03/27 01:53:35 tradingview DIOD BUY EXECUTED 6601
6600 03/27 01:53:35 tradingview AGQ BUY EXECUTED 6600
6599 03/27 01:53:34 tradingview VSH BUY EXECUTED 6599
6598 03/27 01:53:33 tradingview ENTG BUY EXECUTED 6598
6597 03/27 01:53:33 tradingview CEVA BUY EXECUTED 6597
6596 03/27 01:53:33 tradingview AVGO BUY EXECUTED 6596
6595 03/27 01:53:32 tradingview CIEN BUY EXECUTED 6595
6594 03/27 01:53:31 tradingview UMC BUY EXECUTED 6594
6593 03/27 01:53:31 tradingview REMX BUY EXECUTED 6593
6592 03/27 01:53:30 tradingview TSM BUY EXECUTED 6592
6591 03/27 01:53:30 tradingview AOSL BUY EXECUTED 6591
6590 03/27 01:53:29 tradingview NVDA BUY EXECUTED 6590
6589 03/27 01:52:31 tradingview ASML BUY EXECUTED 6589
6588 03/27 01:52:31 tradingview STX BUY EXECUTED 6588
6587 03/27 01:52:30 tradingview MSTR BUY EXECUTED 6587
6586 03/27 01:52:30 tradingview SNDK BUY EXECUTED 6586
6585 03/27 01:52:29 tradingview SMCI BUY EXECUTED 6585
6584 03/27 01:52:29 tradingview ORCL BUY EXECUTED 6584
6583 03/26 20:02:19 tradingview NA BUY ERROR No open position in Alpaca for NA, skipp 6583
6582 03/26 20:01:19 tradingview SQNS BUY ERROR No open position in Alpaca for SQNS, ski 6582
6581 03/26 19:57:19 tradingview TECL SELL EXECUTED 6581
6580 03/26 19:56:20 tradingview KLAC SELL EXECUTED 6580
6579 03/26 19:55:20 tradingview BTSG SELL ERROR No open position in Alpaca for BTSG, ski 6579
6578 03/26 19:51:19 tradingview TECL BUY EXECUTED 6578
6577 03/26 19:49:19 tradingview ANET SELL ERROR No open position in Alpaca for ANET, ski 6577
6576 03/26 19:47:19 tradingview TER SELL EXECUTED 6576
6575 03/26 19:44:19 tradingview MPWR SELL EXECUTED 6575
6574 03/26 19:41:19 tradingview MPWR BUY EXECUTED 6574
6573 03/26 19:38:20 tradingview AAPU SELL EXECUTED 6573
6572 03/26 19:35:19 tradingview HUBB BUY ERROR Alpaca API error 422: {"code":42210000," 6572
6571 03/26 19:33:20 tradingview HUBB SELL ERROR Alpaca API error 403: {"buying_power":"6 6571
6570 03/26 19:32:20 tradingview AMD SELL EXECUTED 6570
6569 03/26 19:32:19 tradingview AMD SELL EXECUTED 6569
6568 03/26 19:28:18 tradingview MPWR BUY EXECUTED 6568
6567 03/26 19:26:19 tradingview MPWR SELL EXECUTED 6567
6566 03/26 19:17:20 tradingview ANET BUY EXECUTED 6566
6565 03/26 19:14:19 tradingview TECL SELL EXECUTED 6565
6564 03/26 19:14:19 tradingview AMKR SELL ERROR No open position in Alpaca for AMKR, ski 6564
6563 03/26 19:13:18 tradingview ANET SELL ERROR No open position in Alpaca for ANET, ski 6563
6562 03/26 19:12:20 tradingview USAR SELL ERROR No open position in Alpaca for USAR, ski 6562
6561 03/26 19:12:19 tradingview USAR SELL ERROR No open position in Alpaca for USAR, ski 6561
6560 03/26 19:12:18 tradingview NVDA SELL ERROR No open position in Alpaca for NVDA, ski 6560
6559 03/26 19:11:19 tradingview MPWR BUY EXECUTED 6559
6558 03/26 19:10:18 tradingview MPWR SELL EXECUTED 6558