Signal Logs

Total Signals
8539
Executed
3994
Errors
4501
Success Rate
46.8%
Clear
ID Time Source Symbol Action Status Error Trade ID
7353 04/01 09:38:30 tradingview NVDL BUY EXECUTED 7353
7352 04/01 09:38:29 tradingview QCML BUY EXECUTED 7352
7351 04/01 01:50:19 tradingview CIEN BUY EXECUTED 7351
7350 04/01 01:50:18 tradingview LITE BUY EXECUTED 7350
7349 04/01 01:50:18 tradingview ALMU BUY EXECUTED 7349
7348 04/01 01:50:17 tradingview LASR BUY EXECUTED 7348
7347 04/01 01:50:17 tradingview QUIK BUY EXECUTED 7347
7346 04/01 01:50:16 tradingview VSTL BUY EXECUTED 7346
7345 04/01 01:49:19 tradingview NA BUY EXECUTED 7345
7344 04/01 01:49:18 tradingview AOSL BUY EXECUTED 7344
7343 04/01 01:49:16 tradingview CIFR BUY EXECUTED 7343
7342 03/31 19:57:15 tradingview AAPU SELL ERROR No open position in Alpaca for AAPU, ski 7342
7341 03/31 19:57:14 tradingview MSTR BUY ERROR No open position in Alpaca for MSTR, ski 7341
7340 03/31 19:49:15 tradingview STX SELL ERROR No open position in Alpaca for STX, skip 7340
7339 03/31 19:36:17 tradingview SOXL SELL ERROR No open position in Alpaca for SOXL, ski 7339
7338 03/31 19:36:16 tradingview SOXL SELL EXECUTED 7338
7337 03/31 19:35:16 tradingview AMD SELL EXECUTED 7337
7336 03/31 19:35:15 tradingview AMD SELL EXECUTED 7336
7335 03/31 19:31:15 tradingview ORCL BUY EXECUTED 7335
7334 03/31 19:19:14 tradingview ORCL BUY EXECUTED 7334
7333 03/31 19:10:16 tradingview MENS BUY EXECUTED 7333
7332 03/31 19:04:18 tradingview ITA BUY EXECUTED 7332
7331 03/31 19:03:19 tradingview AMD BUY EXECUTED 7331
7330 03/31 19:03:19 tradingview AMD BUY EXECUTED 7330
7329 03/31 19:03:18 tradingview AMKR BUY EXECUTED 7329
7328 03/31 19:03:17 tradingview ORCL BUY EXECUTED 7328
7327 03/31 19:03:17 tradingview SOXL BUY EXECUTED 7327
7326 03/31 19:03:16 tradingview SOXL BUY EXECUTED 7326
7325 03/31 18:57:17 tradingview AMD BUY EXECUTED 7325
7324 03/31 18:57:16 tradingview AMD BUY EXECUTED 7324
7323 03/31 18:54:16 tradingview MENS BUY ERROR No open position in Alpaca for MENS, ski 7323
7322 03/31 18:53:15 tradingview APH BUY ERROR Alpaca API error 422: {"code":42210000," 7322
7321 03/31 18:43:18 tradingview TECL BUY EXECUTED 7321
7320 03/31 18:43:17 tradingview SOXL BUY EXECUTED 7320
7319 03/31 18:43:17 tradingview SOXL BUY EXECUTED 7319
7318 03/31 18:43:16 tradingview QBTS BUY EXECUTED 7318
7317 03/31 18:32:16 tradingview HUBB BUY ERROR Alpaca API error 422: {"code":42210000," 7317
7316 03/31 18:32:15 tradingview ORCL BUY EXECUTED 7316
7315 03/31 18:30:16 tradingview ORCL BUY EXECUTED 7315
7314 03/31 18:21:15 tradingview TECL BUY EXECUTED 7314
7313 03/31 18:20:15 tradingview ASX BUY ERROR No open position in Alpaca for ASX, skip 7313
7312 03/31 18:17:16 tradingview SOXL BUY EXECUTED 7312
7311 03/31 18:17:15 tradingview SOXL BUY EXECUTED 7311
7310 03/31 18:02:19 tradingview ANET BUY EXECUTED 7310
7309 03/31 18:02:19 tradingview SOXL BUY EXECUTED 7309
7308 03/31 18:02:18 tradingview SOXL BUY EXECUTED 7308
7307 03/31 18:02:18 tradingview APH BUY ERROR Alpaca API error 422: {"code":42210000," 7307
7306 03/31 18:02:17 tradingview BMY BUY EXECUTED 7306
7305 03/31 18:02:17 tradingview HUBB BUY ERROR Alpaca API error 422: {"code":42210000," 7305
7304 03/31 18:02:16 tradingview TECL BUY EXECUTED 7304