Signal Logs

Total Signals
8543
Executed
3994
Errors
4505
Success Rate
46.8%
Clear
ID Time Source Symbol Action Status Error Trade ID
3507 03/03 06:55:53 tradingview INDI BUY EXECUTED 3507
3506 03/03 06:55:52 tradingview PI BUY EXECUTED 3506
3505 03/03 06:54:56 tradingview TSEM BUY EXECUTED 3505
3504 03/03 06:54:54 tradingview UMC BUY EXECUTED 3504
3503 03/03 06:54:50 tradingview MRVL BUY EXECUTED 3503
3502 03/03 06:54:49 tradingview AOSL BUY EXECUTED 3502
3501 03/03 06:54:47 tradingview RKLB BUY EXECUTED 3501
3500 03/03 06:54:46 tradingview ASML BUY EXECUTED 3500
3499 03/03 00:34:40 tradingview NVTS BUY EXECUTED 3499
3498 03/03 00:34:38 tradingview STX BUY EXECUTED 3498
3497 03/03 00:34:37 tradingview ATOM BUY EXECUTED 3497
3496 03/03 00:34:35 tradingview MRAM BUY EXECUTED 3496
3495 03/03 00:32:49 tradingview CIEN BUY EXECUTED 3495
3494 03/03 00:32:48 tradingview AGQ BUY EXECUTED 3494
3493 03/03 00:32:46 tradingview AAL BUY EXECUTED 3493
3492 03/03 00:32:45 tradingview ALGM BUY EXECUTED 3492
3491 03/03 00:32:44 tradingview SLB BUY EXECUTED 3491
3490 03/03 00:32:42 tradingview AVGO BUY EXECUTED 3490
3489 03/03 00:32:41 tradingview AMD BUY EXECUTED 3489
3488 03/03 00:32:39 tradingview MX BUY EXECUTED 3488
3487 03/03 00:32:38 tradingview SQNS BUY EXECUTED 3487
3486 03/03 00:32:36 tradingview CEVA BUY EXECUTED 3486
3485 03/02 20:59:31 tradingview WBTN BUY ERROR No open position in Alpaca for WBTN, ski 3485
3484 03/02 20:59:29 tradingview AVGO BUY ERROR No open position in Alpaca for AVGO, ski 3484
3483 03/02 20:48:30 tradingview MTSI BUY ERROR No open position in Alpaca for MTSI, ski 3483
3482 03/02 20:42:29 tradingview APH BUY EXECUTED 3482
3481 03/02 20:17:33 tradingview APH BUY EXECUTED 3481
3480 03/02 20:16:32 tradingview APH SELL EXECUTED 3480
3479 03/02 20:10:28 tradingview SOFI SELL ERROR No open position in Alpaca for SOFI, ski 3479
3478 03/02 20:04:29 tradingview FAS BUY EXECUTED 3478
3477 03/02 19:46:27 tradingview APH BUY EXECUTED 3477
3476 03/02 19:43:27 tradingview EBAY SELL EXECUTED 3476
3475 03/02 19:32:31 tradingview TECL BUY EXECUTED 3475
3474 03/02 19:17:27 tradingview ORCL BUY ERROR No open position in Alpaca for ORCL, ski 3474
3473 03/02 19:16:26 tradingview EBAY BUY EXECUTED 3473
3472 03/02 19:02:33 tradingview TECL BUY EXECUTED 3472
3471 03/02 19:01:29 tradingview USAR BUY EXECUTED 3471
3470 03/02 19:01:28 tradingview USAR BUY EXECUTED 3470
3469 03/02 18:57:27 tradingview AMD BUY EXECUTED 3469
3468 03/02 18:57:26 tradingview AMD BUY EXECUTED 3468
3467 03/02 18:37:25 tradingview APH BUY EXECUTED 3467
3466 03/02 18:33:30 tradingview LSCC BUY ERROR No open position in Alpaca for LSCC, ski 3466
3465 03/02 18:32:27 tradingview TECL BUY EXECUTED 3465
3464 03/02 18:32:25 tradingview AAPU BUY EXECUTED 3464
3463 03/02 18:31:25 tradingview CIFR SELL ERROR Alpaca API error 422: {"code":42210000," 3463
3462 03/02 18:23:25 tradingview APH BUY EXECUTED 3462
3461 03/02 18:22:26 tradingview APH SELL EXECUTED 3461
3460 03/02 18:02:24 tradingview NVDA BUY EXECUTED 3460
3459 03/02 17:56:33 tradingview APH BUY EXECUTED 3459
3458 03/02 17:27:24 tradingview SOXS SELL ERROR No open position in Alpaca for SOXS, ski 3458