Signal Logs

Total Signals
8628
Executed
3994
Errors
4590
Success Rate
46.3%
Clear
ID Time Source Symbol Action Status Error Trade ID
4292 03/10 16:23:38 tradingview USAR SELL EXECUTED 4292
4291 03/10 16:23:37 tradingview USAR SELL EXECUTED 4291
4290 03/10 16:14:40 tradingview USAR BUY EXECUTED 4290
4289 03/10 16:14:37 tradingview USAR BUY EXECUTED 4289
4288 03/10 16:12:39 tradingview USAR SELL EXECUTED 4288
4287 03/10 16:12:38 tradingview USAR SELL EXECUTED 4287
4286 03/10 16:01:37 tradingview USAR BUY EXECUTED 4286
4285 03/10 16:01:36 tradingview USAR BUY EXECUTED 4285
4284 03/10 15:55:42 tradingview STX SELL EXECUTED 4284
4283 03/10 15:46:36 tradingview LRCX BUY EXECUTED 4283
4282 03/10 15:44:37 tradingview USAR SELL EXECUTED 4282
4281 03/10 15:44:36 tradingview USAR SELL EXECUTED 4281
4280 03/10 15:42:36 tradingview ROIV SELL ERROR No open position in Alpaca for ROIV, ski 4280
4279 03/10 15:37:37 tradingview USAR BUY EXECUTED 4279
4278 03/10 15:37:36 tradingview USAR BUY EXECUTED 4278
4277 03/10 15:33:37 tradingview USAR SELL EXECUTED 4277
4276 03/10 15:33:35 tradingview USAR SELL EXECUTED 4276
4275 03/10 15:32:36 tradingview AMAT BUY EXECUTED 4275
4274 03/10 15:21:37 tradingview SYNA BUY ERROR No open position in Alpaca for SYNA, ski 4274
4273 03/10 15:20:35 tradingview ENTG BUY ERROR No open position in Alpaca for ENTG, ski 4273
4272 03/10 15:08:35 tradingview MU SELL EXECUTED 4272
4271 03/10 15:07:35 tradingview IBKR BUY ERROR No open position in Alpaca for IBKR, ski 4271
4270 03/10 15:06:35 tradingview BABA BUY EXECUTED 4270
4269 03/10 15:05:37 tradingview MU BUY EXECUTED 4269
4268 03/10 15:05:37 tradingview GE BUY EXECUTED 4268
4267 03/10 15:04:38 tradingview AMAT BUY EXECUTED 4267
4266 03/10 15:04:37 tradingview GLXY BUY ERROR No open position in Alpaca for GLXY, ski 4266
4265 03/10 15:04:37 tradingview KLAC BUY EXECUTED 4265
4264 03/10 15:04:36 tradingview ASML BUY EXECUTED 4264
4263 03/10 15:04:36 tradingview TSM BUY EXECUTED 4263
4262 03/10 15:01:36 tradingview USAR BUY EXECUTED 4262
4261 03/10 15:01:35 tradingview USAR BUY EXECUTED 4261
4260 03/10 15:00:37 tradingview SOXL SELL ERROR No open position in Alpaca for SOXL, ski 4260
4259 03/10 15:00:35 tradingview SOXL SELL EXECUTED 4259
4258 03/10 14:58:35 tradingview NVDL BUY ERROR No open position in Alpaca for NVDL, ski 4258
4257 03/10 14:57:34 tradingview AMKR BUY EXECUTED 4257
4256 03/10 14:52:34 tradingview PTRN BUY ERROR No open position in Alpaca for PTRN, ski 4256
4255 03/10 14:47:35 tradingview NVDA BUY EXECUTED 4255
4254 03/10 14:46:35 tradingview AMAT BUY EXECUTED 4254
4253 03/10 14:46:35 tradingview TER BUY EXECUTED 4253
4252 03/10 14:45:35 tradingview PTRN BUY EXECUTED 4252
4251 03/10 14:40:36 tradingview USAR SELL EXECUTED 4251
4250 03/10 14:40:35 tradingview USAR SELL EXECUTED 4250
4249 03/10 14:40:34 tradingview TSM BUY EXECUTED 4249
4248 03/10 14:36:35 tradingview CRDO BUY ERROR No open position in Alpaca for CRDO, ski 4248
4247 03/10 14:32:35 tradingview AOSL BUY EXECUTED 4247
4246 03/10 14:32:35 tradingview MU BUY EXECUTED 4246
4245 03/10 14:31:34 tradingview PTRN BUY EXECUTED 4245
4244 03/10 14:27:34 tradingview MU SELL EXECUTED 4244
4243 03/10 14:26:34 tradingview CEVA BUY ERROR No open position in Alpaca for CEVA, ski 4243