Signal #8481 ERROR
Back to SignalsSignal Info
| ID | 8481 |
| Time | 2026-04-17 14:30:20 |
| Source | tradingview |
| Symbol | DGNX |
| Action | SELL |
| Status | ERROR |
| Trade ID | 8481 |
| Error | Alpaca API error 422: {"base_price":"0.504","code":42210000,"message":"stop_loss.stop_price must be \u003e= base_price + 0.01"} |
Linked Trade
| Trade ID | 8481 |
| Order ID | - |
| Symbol | DGNX |
| Side | SELL |
| Quantity | 10210.0 |
| Price | $0.49 (limit) |
| Status | REJECTED |
| Stop Loss | $0.50 |
| Take Profit | $0.46 |
Parsed Signal Data
| symbol | DGNX |
| side | sell |
| quantity | 10210.0 |
| price | 0.4897 |
| order_type | market |
| time_in_force | gtc |
| stop_loss | 0.5 |
| take_profit | 0.46 |
| is_close | False |
| extended_hours | False |
| session | regular |
| reference_price | 0.4897 |
| extras | {'extras': {'agentType': 'DGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)', 'indicator': 'TDindicator AIMonitor\nDGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)', 'timeframe': '60'}, 'agentType': 'DGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)', 'indicator': 'TDindicator AIMonitor\nDGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)', 'timeframe': '60'} |
| raw_signal | {'action': 'sell', 'ticker': 'DGNX', 'symbol': 'DGNX', 'quantity': '10210', 'sentiment': 'short', 'reason': 'AI Robots Short Entry', 'referencePrice': 0.4897, 'stopLoss': {'stopPrice': 0.5}, 'takeProfit': {'limitPrice': 0.46}, 'extras': {'agentType': 'DGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)', 'indicator': 'TDindicator AIMonitor\nDGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)', 'timeframe': '60'}, 'timestamp': '2026-04-17T14:30:20.868Z'} |
Raw Signal Data
{
"action": "sell",
"ticker": "DGNX",
"symbol": "DGNX",
"quantity": "10210",
"sentiment": "short",
"reason": "AI Robots Short Entry",
"referencePrice": 0.4897,
"stopLoss": {
"stopPrice": 0.5
},
"takeProfit": {
"limitPrice": 0.46
},
"extras": {
"agentType": "DGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)",
"indicator": "TDindicator AIMonitor\nDGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)",
"timeframe": "60"
},
"timestamp": "2026-04-17T14:30:20.868Z"
}