Signal #8458 ERROR
Back to SignalsSignal Info
| ID | 8458 |
| Time | 2026-04-17 14:07:18 |
| Source | tradingview |
| Symbol | KGC |
| Action | BUY |
| Status | ERROR |
| Trade ID | 8458 |
| Error | Alpaca API error 403: {"buying_power":"0","code":40310000,"cost_basis":"4960.67","message":"insufficient buying power"} |
Linked Trade
| Trade ID | 8458 |
| Order ID | - |
| Symbol | KGC |
| Side | BUY |
| Quantity | 143.0 |
| Price | $34.74 (limit) |
| Status | REJECTED |
| Stop Loss | $33.70 |
| Take Profit | $36.82 |
Parsed Signal Data
| symbol | KGC |
| side | buy |
| quantity | 143.0 |
| price | 34.74 |
| order_type | market |
| time_in_force | gtc |
| stop_loss | 33.7 |
| take_profit | 36.82 |
| is_close | False |
| extended_hours | False |
| session | regular |
| reference_price | 34.74 |
| extras | {'extras': {'agentType': 'MP, KGC, WBD, ROIV - Trading Results AI Trading Agent (4 Tickers)', 'indicator': 'TDindicator AIMonitor\nMP, KGC, WBD, ROIV - Trading Results AI Trading Agent (4 Tickers)', 'timeframe': '60'}, 'agentType': 'MP, KGC, WBD, ROIV - Trading Results AI Trading Agent (4 Tickers)', 'indicator': 'TDindicator AIMonitor\nMP, KGC, WBD, ROIV - Trading Results AI Trading Agent (4 Tickers)', 'timeframe': '60'} |
| raw_signal | {'action': 'buy', 'ticker': 'KGC', 'symbol': 'KGC', 'quantity': '143', 'sentiment': 'long', 'reason': 'AI Robots Long Entry', 'referencePrice': 34.74, 'stopLoss': {'stopPrice': 33.7}, 'takeProfit': {'limitPrice': 36.82}, 'extras': {'agentType': 'MP, KGC, WBD, ROIV - Trading Results AI Trading Agent (4 Tickers)', 'indicator': 'TDindicator AIMonitor\nMP, KGC, WBD, ROIV - Trading Results AI Trading Agent (4 Tickers)', 'timeframe': '60'}, 'timestamp': '2026-04-17T14:07:18.873Z'} |
Raw Signal Data
{
"action": "buy",
"ticker": "KGC",
"symbol": "KGC",
"quantity": "143",
"sentiment": "long",
"reason": "AI Robots Long Entry",
"referencePrice": 34.74,
"stopLoss": {
"stopPrice": 33.7
},
"takeProfit": {
"limitPrice": 36.82
},
"extras": {
"agentType": "MP, KGC, WBD, ROIV - Trading Results AI Trading Agent (4 Tickers)",
"indicator": "TDindicator AIMonitor\nMP, KGC, WBD, ROIV - Trading Results AI Trading Agent (4 Tickers)",
"timeframe": "60"
},
"timestamp": "2026-04-17T14:07:18.873Z"
}