Signal #8357 ERROR
Back to SignalsSignal Info
| ID | 8357 |
| Time | 2026-04-16 14:35:17 |
| Source | tradingview |
| Symbol | CGON |
| Action | SELL |
| Status | ERROR |
| Trade ID | 8357 |
| Error | Alpaca API error 403: {"buying_power":"0","code":40310000,"cost_basis":"5109.15","message":"insufficient buying power"} |
Linked Trade
| Trade ID | 8357 |
| Order ID | - |
| Symbol | CGON |
| Side | SELL |
| Quantity | 77.0 |
| Price | $64.77 (limit) |
| Status | REJECTED |
| Stop Loss | $66.71 |
| Take Profit | $60.88 |
Parsed Signal Data
| symbol | CGON |
| side | sell |
| quantity | 77.0 |
| price | 64.765 |
| order_type | market |
| time_in_force | gtc |
| stop_loss | 66.71 |
| take_profit | 60.88 |
| is_close | False |
| extended_hours | False |
| session | regular |
| reference_price | 64.765 |
| extras | {'extras': {'agentType': 'DGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)', 'indicator': 'TDindicator AIMonitor\nDGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)', 'timeframe': '60'}, 'agentType': 'DGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)', 'indicator': 'TDindicator AIMonitor\nDGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)', 'timeframe': '60'} |
| raw_signal | {'action': 'sell', 'ticker': 'CGON', 'symbol': 'CGON', 'quantity': '77', 'sentiment': 'short', 'reason': 'AI Robots Short Entry', 'referencePrice': 64.765, 'stopLoss': {'stopPrice': 66.71}, 'takeProfit': {'limitPrice': 60.88}, 'extras': {'agentType': 'DGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)', 'indicator': 'TDindicator AIMonitor\nDGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)', 'timeframe': '60'}, 'timestamp': '2026-04-16T14:35:17.442Z'} |
Raw Signal Data
{
"action": "sell",
"ticker": "CGON",
"symbol": "CGON",
"quantity": "77",
"sentiment": "short",
"reason": "AI Robots Short Entry",
"referencePrice": 64.765,
"stopLoss": {
"stopPrice": 66.71
},
"takeProfit": {
"limitPrice": 60.88
},
"extras": {
"agentType": "DGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)",
"indicator": "TDindicator AIMonitor\nDGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)",
"timeframe": "60"
},
"timestamp": "2026-04-16T14:35:17.442Z"
}