Signal #8169 ERROR
Back to SignalsSignal Info
| ID | 8169 |
| Time | 2026-04-14 15:19:06 |
| Source | tradingview |
| Symbol | CGON |
| Action | BUY |
| Status | ERROR |
| Trade ID | 8169 |
| Error | Alpaca API error 403: {"buying_power":"0","code":40310000,"cost_basis":"4935","message":"insufficient buying power"} |
Linked Trade
| Trade ID | 8169 |
| Order ID | - |
| Symbol | CGON |
| Side | BUY |
| Quantity | 70.0 |
| Price | $70.43 (limit) |
| Status | REJECTED |
| Stop Loss | $68.32 |
| Take Profit | $74.66 |
Parsed Signal Data
| symbol | CGON |
| side | buy |
| quantity | 70.0 |
| price | 70.43 |
| order_type | market |
| time_in_force | gtc |
| stop_loss | 68.32 |
| take_profit | 74.66 |
| is_close | False |
| extended_hours | False |
| session | regular |
| reference_price | 70.43 |
| extras | {'extras': {'agentType': 'DGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)', 'indicator': 'TDindicator AIMonitor\nDGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)', 'timeframe': '60'}, 'agentType': 'DGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)', 'indicator': 'TDindicator AIMonitor\nDGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)', 'timeframe': '60'} |
| raw_signal | {'action': 'buy', 'ticker': 'CGON', 'symbol': 'CGON', 'quantity': '70', 'sentiment': 'long', 'reason': 'AI Robots Long Entry', 'referencePrice': 70.43, 'stopLoss': {'stopPrice': 68.32}, 'takeProfit': {'limitPrice': 74.66}, 'extras': {'agentType': 'DGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)', 'indicator': 'TDindicator AIMonitor\nDGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)', 'timeframe': '60'}, 'timestamp': '2026-04-14T15:19:06.108Z'} |
Raw Signal Data
{
"action": "buy",
"ticker": "CGON",
"symbol": "CGON",
"quantity": "70",
"sentiment": "long",
"reason": "AI Robots Long Entry",
"referencePrice": 70.43,
"stopLoss": {
"stopPrice": 68.32
},
"takeProfit": {
"limitPrice": 74.66
},
"extras": {
"agentType": "DGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)",
"indicator": "TDindicator AIMonitor\nDGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)",
"timeframe": "60"
},
"timestamp": "2026-04-14T15:19:06.108Z"
}