Signal #7918 ERROR
Back to SignalsSignal Info
| ID | 7918 |
| Time | 2026-04-10 13:49:17 |
| Source | tradingview |
| Symbol | KYIV |
| Action | BUY |
| Status | ERROR |
| Trade ID | 7918 |
| Error | Alpaca API error 403: {"buying_power":"0","code":40310000,"cost_basis":"5036.46","message":"insufficient buying power"} |
Linked Trade
| Trade ID | 7918 |
| Order ID | - |
| Symbol | KYIV |
| Side | BUY |
| Quantity | 429.0 |
| Price | $11.63 (limit) |
| Status | REJECTED |
| Stop Loss | $11.28 |
| Take Profit | $12.33 |
Parsed Signal Data
| symbol | KYIV |
| side | buy |
| quantity | 429.0 |
| price | 11.6299 |
| order_type | market |
| time_in_force | gtc |
| stop_loss | 11.28 |
| take_profit | 12.33 |
| is_close | False |
| extended_hours | False |
| session | regular |
| reference_price | 11.6299 |
| extras | {'extras': {'agentType': 'DGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)', 'indicator': 'TDindicator AIMonitor\nDGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)', 'timeframe': '60'}, 'agentType': 'DGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)', 'indicator': 'TDindicator AIMonitor\nDGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)', 'timeframe': '60'} |
| raw_signal | {'action': 'buy', 'ticker': 'KYIV', 'symbol': 'KYIV', 'quantity': '429', 'sentiment': 'long', 'reason': 'AI Robots Long Entry', 'referencePrice': 11.6299, 'stopLoss': {'stopPrice': 11.28}, 'takeProfit': {'limitPrice': 12.33}, 'extras': {'agentType': 'DGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)', 'indicator': 'TDindicator AIMonitor\nDGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)', 'timeframe': '60'}, 'timestamp': '2026-04-10T13:49:17.196Z'} |
Raw Signal Data
{
"action": "buy",
"ticker": "KYIV",
"symbol": "KYIV",
"quantity": "429",
"sentiment": "long",
"reason": "AI Robots Long Entry",
"referencePrice": 11.6299,
"stopLoss": {
"stopPrice": 11.28
},
"takeProfit": {
"limitPrice": 12.33
},
"extras": {
"agentType": "DGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)",
"indicator": "TDindicator AIMonitor\nDGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)",
"timeframe": "60"
},
"timestamp": "2026-04-10T13:49:17.196Z"
}