Signal #7862 ERROR
Back to SignalsSignal Info
| ID | 7862 |
| Time | 2026-04-09 16:18:16 |
| Source | tradingview |
| Symbol | WBTN |
| Action | BUY |
| Status | ERROR |
| Trade ID | 7862 |
| Error | Alpaca API error 403: {"buying_power":"0","code":40310000,"cost_basis":"5012.28","message":"insufficient buying power"} |
Linked Trade
| Trade ID | 7862 |
| Order ID | - |
| Symbol | WBTN |
| Side | BUY |
| Quantity | 459.0 |
| Price | $10.89 (limit) |
| Status | REJECTED |
| Stop Loss | $10.56 |
| Take Profit | $11.54 |
Parsed Signal Data
| symbol | WBTN |
| side | buy |
| quantity | 459.0 |
| price | 10.89 |
| order_type | market |
| time_in_force | gtc |
| stop_loss | 10.56 |
| take_profit | 11.54 |
| is_close | False |
| extended_hours | False |
| session | regular |
| reference_price | 10.89 |
| extras | {'extras': {'agentType': 'DGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)', 'indicator': 'TDindicator AIMonitor\nDGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)', 'timeframe': '60'}, 'agentType': 'DGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)', 'indicator': 'TDindicator AIMonitor\nDGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)', 'timeframe': '60'} |
| raw_signal | {'action': 'buy', 'ticker': 'WBTN', 'symbol': 'WBTN', 'quantity': '459', 'sentiment': 'long', 'reason': 'AI Robots Long Entry', 'referencePrice': 10.89, 'stopLoss': {'stopPrice': 10.56}, 'takeProfit': {'limitPrice': 11.54}, 'extras': {'agentType': 'DGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)', 'indicator': 'TDindicator AIMonitor\nDGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)', 'timeframe': '60'}, 'timestamp': '2026-04-09T16:18:16.076Z'} |
Raw Signal Data
{
"action": "buy",
"ticker": "WBTN",
"symbol": "WBTN",
"quantity": "459",
"sentiment": "long",
"reason": "AI Robots Long Entry",
"referencePrice": 10.89,
"stopLoss": {
"stopPrice": 10.56
},
"takeProfit": {
"limitPrice": 11.54
},
"extras": {
"agentType": "DGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)",
"indicator": "TDindicator AIMonitor\nDGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)",
"timeframe": "60"
},
"timestamp": "2026-04-09T16:18:16.076Z"
}