Signal #7524 EXECUTED
Back to SignalsSignal Info
| ID | 7524 |
| Time | 2026-04-02 14:07:09 |
| Source | tradingview |
| Symbol | USAR |
| Action | BUY |
| Status | EXECUTED |
| Trade ID | 7524 |
Linked Trade
| Trade ID | 7524 |
| Order ID | 3eef26d4-1103-4734-a272-e977b8660a01 |
| Symbol | USAR |
| Side | BUY |
| Quantity | 321.0 |
| Price | $15.68 (filled) |
| Status | FILLED |
| Stop Loss | $15.09 |
| Take Profit | $16.49 |
Parsed Signal Data
| symbol | USAR |
| side | buy |
| quantity | 321.0 |
| price | 15.56 |
| order_type | market |
| time_in_force | gtc |
| stop_loss | 15.09 |
| take_profit | 16.49 |
| is_close | False |
| extended_hours | False |
| session | regular |
| reference_price | 15.56 |
| extras | {'extras': {'agentType': 'CIFR, SMR, USAR - Trading Results AI Trading Agent (3 Tickers)', 'indicator': 'TDindicator AIMonitor\nCIFR, SMR, USAR - Trading Results AI Trading Agent (3 Tickers)', 'timeframe': '60'}, 'agentType': 'CIFR, SMR, USAR - Trading Results AI Trading Agent (3 Tickers)', 'indicator': 'TDindicator AIMonitor\nCIFR, SMR, USAR - Trading Results AI Trading Agent (3 Tickers)', 'timeframe': '60'} |
| raw_signal | {'action': 'buy', 'ticker': 'USAR', 'symbol': 'USAR', 'quantity': '321', 'sentiment': 'long', 'reason': 'AI Robots Long Entry', 'referencePrice': 15.56, 'stopLoss': {'stopPrice': 15.09}, 'takeProfit': {'limitPrice': 16.49}, 'extras': {'agentType': 'CIFR, SMR, USAR - Trading Results AI Trading Agent (3 Tickers)', 'indicator': 'TDindicator AIMonitor\nCIFR, SMR, USAR - Trading Results AI Trading Agent (3 Tickers)', 'timeframe': '60'}, 'timestamp': '2026-04-02T14:07:09.959Z'} |
Raw Signal Data
{
"action": "buy",
"ticker": "USAR",
"symbol": "USAR",
"quantity": "321",
"sentiment": "long",
"reason": "AI Robots Long Entry",
"referencePrice": 15.56,
"stopLoss": {
"stopPrice": 15.09
},
"takeProfit": {
"limitPrice": 16.49
},
"extras": {
"agentType": "CIFR, SMR, USAR - Trading Results AI Trading Agent (3 Tickers)",
"indicator": "TDindicator AIMonitor\nCIFR, SMR, USAR - Trading Results AI Trading Agent (3 Tickers)",
"timeframe": "60"
},
"timestamp": "2026-04-02T14:07:09.959Z"
}