Signal #6784 EXECUTED
Back to SignalsSignal Info
| ID | 6784 |
| Time | 2026-03-27 17:58:58 |
| Source | tradingview |
| Symbol | MPWR |
| Action | BUY |
| Status | EXECUTED |
| Trade ID | 6784 |
Linked Trade
| Trade ID | 6784 |
| Order ID | 98620bec-b9e2-4596-9d72-0ff8952dba60 |
| Symbol | MPWR |
| Side | BUY |
| Quantity | 4.0 |
| Price | $1049.51 (filled) |
| Status | FILLED |
| Stop Loss | $1016.33 |
| Take Profit | $1110.63 |
Parsed Signal Data
| symbol | MPWR |
| side | buy |
| quantity | 4.0 |
| price | 1047.765 |
| order_type | market |
| time_in_force | gtc |
| stop_loss | 1016.33 |
| take_profit | 1110.63 |
| is_close | False |
| extended_hours | False |
| session | regular |
| reference_price | 1047.765 |
| extras | {'extras': {'agentType': 'SOXS - Trading Results AI Trading Double Agent', 'indicator': 'TDindicator AIMonitor\nSOXS - Trading Results AI Trading Double Agent', 'timeframe': '5'}, 'agentType': 'SOXS - Trading Results AI Trading Double Agent', 'indicator': 'TDindicator AIMonitor\nSOXS - Trading Results AI Trading Double Agent', 'timeframe': '5'} |
| raw_signal | {'action': 'buy', 'ticker': 'MPWR', 'symbol': 'MPWR', 'quantity': '4', 'sentiment': 'long', 'reason': 'AI Robots Long Entry', 'referencePrice': 1047.765, 'stopLoss': {'stopPrice': 1016.33}, 'takeProfit': {'limitPrice': 1110.63}, 'extras': {'agentType': 'SOXS - Trading Results AI Trading Double Agent', 'indicator': 'TDindicator AIMonitor\nSOXS - Trading Results AI Trading Double Agent', 'timeframe': '5'}, 'timestamp': '2026-03-27T17:58:58.693Z'} |
Raw Signal Data
{
"action": "buy",
"ticker": "MPWR",
"symbol": "MPWR",
"quantity": "4",
"sentiment": "long",
"reason": "AI Robots Long Entry",
"referencePrice": 1047.765,
"stopLoss": {
"stopPrice": 1016.33
},
"takeProfit": {
"limitPrice": 1110.63
},
"extras": {
"agentType": "SOXS - Trading Results AI Trading Double Agent",
"indicator": "TDindicator AIMonitor\nSOXS - Trading Results AI Trading Double Agent",
"timeframe": "5"
},
"timestamp": "2026-03-27T17:58:58.693Z"
}