Signal #6776 EXECUTED
Back to SignalsSignal Info
| ID | 6776 |
| Time | 2026-03-27 17:45:56 |
| Source | tradingview |
| Symbol | PTRN |
| Action | SELL |
| Status | EXECUTED |
| Trade ID | 6776 |
Linked Trade
| Trade ID | 6776 |
| Order ID | 184d161f-92b3-490e-98f6-aaffda3761cc |
| Symbol | PTRN |
| Side | SELL |
| Quantity | 427.0 |
| Price | $11.68 (filled) |
| Status | FILLED |
| Stop Loss | $12.05 |
| Take Profit | $10.99 |
Parsed Signal Data
| symbol | PTRN |
| side | sell |
| quantity | 427.0 |
| price | 11.695 |
| order_type | market |
| time_in_force | gtc |
| stop_loss | 12.05 |
| take_profit | 10.99 |
| is_close | False |
| extended_hours | False |
| session | regular |
| reference_price | 11.695 |
| extras | {'extras': {'agentType': 'DGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)', 'indicator': 'TDindicator AIMonitor\nDGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)', 'timeframe': '60'}, 'agentType': 'DGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)', 'indicator': 'TDindicator AIMonitor\nDGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)', 'timeframe': '60'} |
| raw_signal | {'action': 'sell', 'ticker': 'PTRN', 'symbol': 'PTRN', 'quantity': '427', 'sentiment': 'short', 'reason': 'AI Robots Short Entry', 'referencePrice': 11.695, 'stopLoss': {'stopPrice': 12.05}, 'takeProfit': {'limitPrice': 10.99}, 'extras': {'agentType': 'DGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)', 'indicator': 'TDindicator AIMonitor\nDGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)', 'timeframe': '60'}, 'timestamp': '2026-03-27T17:45:56.069Z'} |
Raw Signal Data
{
"action": "sell",
"ticker": "PTRN",
"symbol": "PTRN",
"quantity": "427",
"sentiment": "short",
"reason": "AI Robots Short Entry",
"referencePrice": 11.695,
"stopLoss": {
"stopPrice": 12.05
},
"takeProfit": {
"limitPrice": 10.99
},
"extras": {
"agentType": "DGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)",
"indicator": "TDindicator AIMonitor\nDGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)",
"timeframe": "60"
},
"timestamp": "2026-03-27T17:45:56.069Z"
}