Signal #6190 ERROR
Back to SignalsSignal Info
| ID | 6190 |
| Time | 2026-03-25 14:20:18 |
| Source | tradingview |
| Symbol | DGNX |
| Action | SELL |
| Status | ERROR |
| Trade ID | 6190 |
| Error | Alpaca API error 422: {"base_price":"0.49","code":42210000,"message":"stop_loss.stop_price must be \u003e= base_price + 0.01"} |
Linked Trade
| Trade ID | 6190 |
| Order ID | - |
| Symbol | DGNX |
| Side | SELL |
| Quantity | 10416.0 |
| Price | $0.48 (limit) |
| Status | REJECTED |
| Stop Loss | $0.49 |
| Take Profit | $0.45 |
Parsed Signal Data
| symbol | DGNX |
| side | sell |
| quantity | 10416.0 |
| price | 0.48 |
| order_type | market |
| time_in_force | gtc |
| stop_loss | 0.49 |
| take_profit | 0.45 |
| is_close | False |
| extended_hours | False |
| session | regular |
| reference_price | 0.48 |
| extras | {'extras': {'agentType': 'DGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)', 'indicator': 'TDindicator AIMonitor\nDGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)', 'timeframe': '60'}, 'agentType': 'DGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)', 'indicator': 'TDindicator AIMonitor\nDGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)', 'timeframe': '60'} |
| raw_signal | {'action': 'sell', 'ticker': 'DGNX', 'symbol': 'DGNX', 'quantity': '10416', 'sentiment': 'short', 'reason': 'AI Robots Short Entry', 'referencePrice': 0.48, 'stopLoss': {'stopPrice': 0.49}, 'takeProfit': {'limitPrice': 0.45}, 'extras': {'agentType': 'DGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)', 'indicator': 'TDindicator AIMonitor\nDGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)', 'timeframe': '60'}, 'timestamp': '2026-03-25T14:20:18.695Z'} |
Raw Signal Data
{
"action": "sell",
"ticker": "DGNX",
"symbol": "DGNX",
"quantity": "10416",
"sentiment": "short",
"reason": "AI Robots Short Entry",
"referencePrice": 0.48,
"stopLoss": {
"stopPrice": 0.49
},
"takeProfit": {
"limitPrice": 0.45
},
"extras": {
"agentType": "DGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)",
"indicator": "TDindicator AIMonitor\nDGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)",
"timeframe": "60"
},
"timestamp": "2026-03-25T14:20:18.695Z"
}