Signal #6010 EXECUTED
Back to SignalsSignal Info
| ID | 6010 |
| Time | 2026-03-24 16:28:22 |
| Source | tradingview |
| Symbol | MPWR |
| Action | BUY |
| Status | EXECUTED |
| Trade ID | 6010 |
Linked Trade
| Trade ID | 6010 |
| Order ID | 983a2798-d7dd-4544-889e-036af523f6ef |
| Symbol | MPWR |
| Side | BUY |
| Quantity | 4.0 |
| Price | $1080.18 (filled) |
| Status | FILLED |
| Stop Loss | $1047.43 |
| Take Profit | $1144.61 |
Parsed Signal Data
| symbol | MPWR |
| side | buy |
| quantity | 4.0 |
| price | 1079.82 |
| order_type | market |
| time_in_force | gtc |
| stop_loss | 1047.43 |
| take_profit | 1144.61 |
| is_close | False |
| extended_hours | False |
| session | regular |
| reference_price | 1079.82 |
| extras | {'extras': {'agentType': 'SOXS - Trading Results AI Trading Double Agent', 'indicator': 'TDindicator AIMonitor\nSOXS - Trading Results AI Trading Double Agent', 'timeframe': '5'}, 'agentType': 'SOXS - Trading Results AI Trading Double Agent', 'indicator': 'TDindicator AIMonitor\nSOXS - Trading Results AI Trading Double Agent', 'timeframe': '5'} |
| raw_signal | {'action': 'buy', 'ticker': 'MPWR', 'symbol': 'MPWR', 'quantity': '4', 'sentiment': 'long', 'reason': 'AI Robots Long Entry', 'referencePrice': 1079.82, 'stopLoss': {'stopPrice': 1047.43}, 'takeProfit': {'limitPrice': 1144.61}, 'extras': {'agentType': 'SOXS - Trading Results AI Trading Double Agent', 'indicator': 'TDindicator AIMonitor\nSOXS - Trading Results AI Trading Double Agent', 'timeframe': '5'}, 'timestamp': '2026-03-24T16:28:22.358Z'} |
Raw Signal Data
{
"action": "buy",
"ticker": "MPWR",
"symbol": "MPWR",
"quantity": "4",
"sentiment": "long",
"reason": "AI Robots Long Entry",
"referencePrice": 1079.82,
"stopLoss": {
"stopPrice": 1047.43
},
"takeProfit": {
"limitPrice": 1144.61
},
"extras": {
"agentType": "SOXS - Trading Results AI Trading Double Agent",
"indicator": "TDindicator AIMonitor\nSOXS - Trading Results AI Trading Double Agent",
"timeframe": "5"
},
"timestamp": "2026-03-24T16:28:22.358Z"
}