Signal #4844 EXECUTED
Back to SignalsSignal Info
| ID | 4844 |
| Time | 2026-03-16 13:35:22 |
| Source | tradingview |
| Symbol | USAR |
| Action | BUY |
| Status | EXECUTED |
| Trade ID | 4844 |
Linked Trade
| Trade ID | 4844 |
| Order ID | e67e89d8-f5f3-4f63-a193-dc3d004b9f5b |
| Symbol | USAR |
| Side | BUY |
| Quantity | 246.0 |
| Price | $20.35 (filled) |
| Status | FILLED |
| Stop Loss | $19.71 |
| Take Profit | $21.54 |
Parsed Signal Data
| symbol | USAR |
| side | buy |
| quantity | 246.0 |
| price | 20.32 |
| order_type | market |
| time_in_force | gtc |
| stop_loss | 19.71 |
| take_profit | 21.54 |
| is_close | False |
| extended_hours | False |
| session | regular |
| reference_price | 20.32 |
| extras | {'extras': {'agentType': 'USAR, SMR, CIFR - Trading Results AI Trading Agent (3 Tickers)', 'indicator': 'TDindicator AIMonitor\nUSAR, SMR, CIFR - Trading Results AI Trading Agent (3 Tickers)', 'timeframe': '60'}, 'agentType': 'USAR, SMR, CIFR - Trading Results AI Trading Agent (3 Tickers)', 'indicator': 'TDindicator AIMonitor\nUSAR, SMR, CIFR - Trading Results AI Trading Agent (3 Tickers)', 'timeframe': '60'} |
| raw_signal | {'action': 'buy', 'ticker': 'USAR', 'symbol': 'USAR', 'quantity': '246', 'sentiment': 'long', 'reason': 'AI Robots Long Entry', 'referencePrice': 20.32, 'stopLoss': {'stopPrice': 19.71}, 'takeProfit': {'limitPrice': 21.54}, 'extras': {'agentType': 'USAR, SMR, CIFR - Trading Results AI Trading Agent (3 Tickers)', 'indicator': 'TDindicator AIMonitor\nUSAR, SMR, CIFR - Trading Results AI Trading Agent (3 Tickers)', 'timeframe': '60'}, 'timestamp': '2026-03-16T13:35:21.858Z'} |
Raw Signal Data
{
"action": "buy",
"ticker": "USAR",
"symbol": "USAR",
"quantity": "246",
"sentiment": "long",
"reason": "AI Robots Long Entry",
"referencePrice": 20.32,
"stopLoss": {
"stopPrice": 19.71
},
"takeProfit": {
"limitPrice": 21.54
},
"extras": {
"agentType": "USAR, SMR, CIFR - Trading Results AI Trading Agent (3 Tickers)",
"indicator": "TDindicator AIMonitor\nUSAR, SMR, CIFR - Trading Results AI Trading Agent (3 Tickers)",
"timeframe": "60"
},
"timestamp": "2026-03-16T13:35:21.858Z"
}