Signal #4080 EXECUTED
Back to SignalsSignal Info
| ID | 4080 |
| Time | 2026-03-06 20:33:07 |
| Source | tradingview |
| Symbol | MPWR |
| Action | BUY |
| Status | EXECUTED |
| Trade ID | 4080 |
Linked Trade
| Trade ID | 4080 |
| Order ID | 4176c796-a960-4896-8b9e-bac0b8da4be1 |
| Symbol | MPWR |
| Side | BUY |
| Quantity | 4.0 |
| Price | $1017.24 (limit) |
| Status | NEW |
| Stop Loss | $986.72 |
| Take Profit | $1078.27 |
Parsed Signal Data
| symbol | MPWR |
| side | buy |
| quantity | 4.0 |
| price | 1017.24 |
| order_type | market |
| time_in_force | gtc |
| stop_loss | 986.72 |
| take_profit | 1078.27 |
| is_close | False |
| extended_hours | False |
| session | regular |
| reference_price | 1017.24 |
| extras | {'extras': {'agentType': 'SOXS - Trading Results AI Trading Double Agent', 'indicator': 'TDindicator AIMonitor\nSOXS - Trading Results AI Trading Double Agent', 'timeframe': '5'}, 'agentType': 'SOXS - Trading Results AI Trading Double Agent', 'indicator': 'TDindicator AIMonitor\nSOXS - Trading Results AI Trading Double Agent', 'timeframe': '5'} |
| raw_signal | {'action': 'buy', 'ticker': 'MPWR', 'symbol': 'MPWR', 'quantity': '4', 'sentiment': 'long', 'reason': 'AI Robots Long Entry', 'referencePrice': 1017.24, 'stopLoss': {'stopPrice': 986.72}, 'takeProfit': {'limitPrice': 1078.27}, 'extras': {'agentType': 'SOXS - Trading Results AI Trading Double Agent', 'indicator': 'TDindicator AIMonitor\nSOXS - Trading Results AI Trading Double Agent', 'timeframe': '5'}, 'timestamp': '2026-03-06T20:33:06.850Z'} |
Raw Signal Data
{
"action": "buy",
"ticker": "MPWR",
"symbol": "MPWR",
"quantity": "4",
"sentiment": "long",
"reason": "AI Robots Long Entry",
"referencePrice": 1017.24,
"stopLoss": {
"stopPrice": 986.72
},
"takeProfit": {
"limitPrice": 1078.27
},
"extras": {
"agentType": "SOXS - Trading Results AI Trading Double Agent",
"indicator": "TDindicator AIMonitor\nSOXS - Trading Results AI Trading Double Agent",
"timeframe": "5"
},
"timestamp": "2026-03-06T20:33:06.850Z"
}