Signal #4046 EXECUTED
Back to SignalsSignal Info
| ID | 4046 |
| Time | 2026-03-06 17:32:04 |
| Source | tradingview |
| Symbol | KLAC |
| Action | BUY |
| Status | EXECUTED |
| Trade ID | 4046 |
Linked Trade
| Trade ID | 4046 |
| Order ID | b84a3fa9-708e-469a-b359-ca87bf18387f |
| Symbol | KLAC |
| Side | BUY |
| Quantity | 3.0 |
| Price | $1397.35 (limit) |
| Status | NEW |
| Stop Loss | $1355.43 |
| Take Profit | $1481.19 |
Parsed Signal Data
| symbol | KLAC |
| side | buy |
| quantity | 3.0 |
| price | 1397.35 |
| order_type | market |
| time_in_force | gtc |
| stop_loss | 1355.43 |
| take_profit | 1481.19 |
| is_close | False |
| extended_hours | False |
| session | regular |
| reference_price | 1397.35 |
| extras | {'extras': {'agentType': 'SOXS - Trading Results AI Trading Double Agent', 'indicator': 'TDindicator AIMonitor\nSOXS - Trading Results AI Trading Double Agent', 'timeframe': '15'}, 'agentType': 'SOXS - Trading Results AI Trading Double Agent', 'indicator': 'TDindicator AIMonitor\nSOXS - Trading Results AI Trading Double Agent', 'timeframe': '15'} |
| raw_signal | {'action': 'buy', 'ticker': 'KLAC', 'symbol': 'KLAC', 'quantity': '3', 'sentiment': 'long', 'reason': 'AI Robots Long Entry', 'referencePrice': 1397.35, 'stopLoss': {'stopPrice': 1355.43}, 'takeProfit': {'limitPrice': 1481.19}, 'extras': {'agentType': 'SOXS - Trading Results AI Trading Double Agent', 'indicator': 'TDindicator AIMonitor\nSOXS - Trading Results AI Trading Double Agent', 'timeframe': '15'}, 'timestamp': '2026-03-06T17:32:04.010Z'} |
Raw Signal Data
{
"action": "buy",
"ticker": "KLAC",
"symbol": "KLAC",
"quantity": "3",
"sentiment": "long",
"reason": "AI Robots Long Entry",
"referencePrice": 1397.35,
"stopLoss": {
"stopPrice": 1355.43
},
"takeProfit": {
"limitPrice": 1481.19
},
"extras": {
"agentType": "SOXS - Trading Results AI Trading Double Agent",
"indicator": "TDindicator AIMonitor\nSOXS - Trading Results AI Trading Double Agent",
"timeframe": "15"
},
"timestamp": "2026-03-06T17:32:04.010Z"
}