Signal #4027 EXECUTED
Back to SignalsSignal Info
| ID | 4027 |
| Time | 2026-03-06 15:54:04 |
| Source | tradingview |
| Symbol | KGC |
| Action | SELL |
| Status | EXECUTED |
| Trade ID | 4027 |
Linked Trade
| Trade ID | 4027 |
| Order ID | 10483b7e-25dc-4307-80e5-23111f7c4829 |
| Symbol | KGC |
| Side | SELL |
| Quantity | 152.0 |
| Price | $32.45 (limit) |
| Status | NEW |
Parsed Signal Data
| symbol | KGC |
| side | sell |
| quantity | all |
| price | 32.4499 |
| order_type | market |
| time_in_force | gtc |
| stop_loss | None |
| take_profit | None |
| is_close | True |
| extended_hours | False |
| session | regular |
| reference_price | 32.4499 |
| extras | {'extras': {'agentType': 'SOXL, HUBB, KGC - Trading Results AI Trading Agent', 'indicator': 'TDindicator AIMonitor\nSOXL, HUBB, KGC - Trading Results AI Trading Agent', 'timeframe': '5'}, 'agentType': 'SOXL, HUBB, KGC - Trading Results AI Trading Agent', 'indicator': 'TDindicator AIMonitor\nSOXL, HUBB, KGC - Trading Results AI Trading Agent', 'timeframe': '5'} |
| raw_signal | {'action': 'sell', 'ticker': 'KGC', 'symbol': 'KGC', 'quantity': 'all', 'sentiment': 'flat', 'reason': 'Agent Exit Long', 'referencePrice': 32.4499, 'stopLoss': None, 'takeProfit': None, 'extras': {'agentType': 'SOXL, HUBB, KGC - Trading Results AI Trading Agent', 'indicator': 'TDindicator AIMonitor\nSOXL, HUBB, KGC - Trading Results AI Trading Agent', 'timeframe': '5'}, 'timestamp': '2026-03-06T15:54:01.508Z'} |
Raw Signal Data
{
"action": "sell",
"ticker": "KGC",
"symbol": "KGC",
"quantity": "all",
"sentiment": "flat",
"reason": "Agent Exit Long",
"referencePrice": 32.4499,
"stopLoss": null,
"takeProfit": null,
"extras": {
"agentType": "SOXL, HUBB, KGC - Trading Results AI Trading Agent",
"indicator": "TDindicator AIMonitor\nSOXL, HUBB, KGC - Trading Results AI Trading Agent",
"timeframe": "5"
},
"timestamp": "2026-03-06T15:54:01.508Z"
}