Signal #4019 ERROR
Back to SignalsSignal Info
| ID | 4019 |
| Time | 2026-03-06 15:34:59 |
| Source | tradingview |
| Symbol | NEM |
| Action | BUY |
| Status | ERROR |
| Trade ID | 4019 |
| Error | No open position in Alpaca for NEM, skipping close order |
Linked Trade
| Trade ID | 4019 |
| Order ID | - |
| Symbol | NEM |
| Side | BUY |
| Quantity | 0.0 |
| Price | $116.42 (limit) |
| Status | REJECTED |
Parsed Signal Data
| symbol | NEM |
| side | buy |
| quantity | all |
| price | 116.42 |
| order_type | market |
| time_in_force | gtc |
| stop_loss | None |
| take_profit | None |
| is_close | True |
| extended_hours | False |
| session | regular |
| reference_price | 116.42 |
| extras | {'extras': {'agentType': 'NEM, HWM, GE, MU, PLTR - Trading Results AI Trading Agent (5 Tickers)', 'indicator': 'TDindicator AIMonitor\nNEM, HWM, GE, MU, PLTR - Trading Results AI Trading Agent (5 Tickers)', 'timeframe': '15'}, 'agentType': 'NEM, HWM, GE, MU, PLTR - Trading Results AI Trading Agent (5 Tickers)', 'indicator': 'TDindicator AIMonitor\nNEM, HWM, GE, MU, PLTR - Trading Results AI Trading Agent (5 Tickers)', 'timeframe': '15'} |
| raw_signal | {'action': 'buy', 'ticker': 'NEM', 'symbol': 'NEM', 'quantity': 'all', 'sentiment': 'flat', 'reason': 'Agent Exit Short', 'referencePrice': 116.42, 'stopLoss': None, 'takeProfit': None, 'extras': {'agentType': 'NEM, HWM, GE, MU, PLTR - Trading Results AI Trading Agent (5 Tickers)', 'indicator': 'TDindicator AIMonitor\nNEM, HWM, GE, MU, PLTR - Trading Results AI Trading Agent (5 Tickers)', 'timeframe': '15'}, 'timestamp': '2026-03-06T15:34:59.493Z'} |
Raw Signal Data
{
"action": "buy",
"ticker": "NEM",
"symbol": "NEM",
"quantity": "all",
"sentiment": "flat",
"reason": "Agent Exit Short",
"referencePrice": 116.42,
"stopLoss": null,
"takeProfit": null,
"extras": {
"agentType": "NEM, HWM, GE, MU, PLTR - Trading Results AI Trading Agent (5 Tickers)",
"indicator": "TDindicator AIMonitor\nNEM, HWM, GE, MU, PLTR - Trading Results AI Trading Agent (5 Tickers)",
"timeframe": "15"
},
"timestamp": "2026-03-06T15:34:59.493Z"
}