Signal #4012 ERROR
Back to SignalsSignal Info
| ID | 4012 |
| Time | 2026-03-06 15:30:00 |
| Source | tradingview |
| Symbol | PTRN |
| Action | SELL |
| Status | ERROR |
| Trade ID | 4012 |
| Error | Alpaca API error 422: {"base_price":"10.82","code":42210000,"message":"stop_loss.stop_price must be \u003e= base_price + 0.01"} |
Linked Trade
| Trade ID | 4012 |
| Order ID | - |
| Symbol | PTRN |
| Side | SELL |
| Quantity | 480.0 |
| Price | $10.40 (limit) |
| Status | REJECTED |
| Stop Loss | $10.71 |
| Take Profit | $9.78 |
Parsed Signal Data
| symbol | PTRN |
| side | sell |
| quantity | 480.0 |
| price | 10.402 |
| order_type | market |
| time_in_force | gtc |
| stop_loss | 10.71 |
| take_profit | 9.78 |
| is_close | False |
| extended_hours | False |
| session | regular |
| reference_price | 10.402 |
| extras | {'extras': {'agentType': 'DGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)', 'indicator': 'TDindicator AIMonitor\nDGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)', 'timeframe': '60'}, 'agentType': 'DGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)', 'indicator': 'TDindicator AIMonitor\nDGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)', 'timeframe': '60'} |
| raw_signal | {'action': 'sell', 'ticker': 'PTRN', 'symbol': 'PTRN', 'quantity': '480', 'sentiment': 'short', 'reason': 'AI Robots Short Entry', 'referencePrice': 10.402, 'stopLoss': {'stopPrice': 10.71}, 'takeProfit': {'limitPrice': 9.78}, 'extras': {'agentType': 'DGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)', 'indicator': 'TDindicator AIMonitor\nDGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)', 'timeframe': '60'}, 'timestamp': '2026-03-06T15:30:00.284Z'} |
Raw Signal Data
{
"action": "sell",
"ticker": "PTRN",
"symbol": "PTRN",
"quantity": "480",
"sentiment": "short",
"reason": "AI Robots Short Entry",
"referencePrice": 10.402,
"stopLoss": {
"stopPrice": 10.71
},
"takeProfit": {
"limitPrice": 9.78
},
"extras": {
"agentType": "DGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)",
"indicator": "TDindicator AIMonitor\nDGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)",
"timeframe": "60"
},
"timestamp": "2026-03-06T15:30:00.284Z"
}