Signal #3991 EXECUTED
Back to SignalsSignal Info
| ID | 3991 |
| Time | 2026-03-06 15:06:58 |
| Source | tradingview |
| Symbol | MPWR |
| Action | BUY |
| Status | EXECUTED |
| Trade ID | 3991 |
Linked Trade
| Trade ID | 3991 |
| Order ID | 88f3e2a9-2129-49d5-85bb-d1f4b8478f01 |
| Symbol | MPWR |
| Side | BUY |
| Quantity | 4.0 |
| Price | $1058.43 (filled) |
| Status | FILLED |
| Stop Loss | $1005.74 |
| Take Profit | $1099.06 |
Parsed Signal Data
| symbol | MPWR |
| side | buy |
| quantity | 4.0 |
| price | 1036.85 |
| order_type | market |
| time_in_force | gtc |
| stop_loss | 1005.74 |
| take_profit | 1099.06 |
| is_close | False |
| extended_hours | False |
| session | regular |
| reference_price | 1036.85 |
| extras | {'extras': {'agentType': 'SOXS - Trading Results AI Trading Double Agent', 'indicator': 'TDindicator AIMonitor\nSOXS - Trading Results AI Trading Double Agent', 'timeframe': '5'}, 'agentType': 'SOXS - Trading Results AI Trading Double Agent', 'indicator': 'TDindicator AIMonitor\nSOXS - Trading Results AI Trading Double Agent', 'timeframe': '5'} |
| raw_signal | {'action': 'buy', 'ticker': 'MPWR', 'symbol': 'MPWR', 'quantity': '4', 'sentiment': 'long', 'reason': 'AI Robots Long Entry', 'referencePrice': 1036.85, 'stopLoss': {'stopPrice': 1005.74}, 'takeProfit': {'limitPrice': 1099.06}, 'extras': {'agentType': 'SOXS - Trading Results AI Trading Double Agent', 'indicator': 'TDindicator AIMonitor\nSOXS - Trading Results AI Trading Double Agent', 'timeframe': '5'}, 'timestamp': '2026-03-06T15:06:57.996Z'} |
Raw Signal Data
{
"action": "buy",
"ticker": "MPWR",
"symbol": "MPWR",
"quantity": "4",
"sentiment": "long",
"reason": "AI Robots Long Entry",
"referencePrice": 1036.85,
"stopLoss": {
"stopPrice": 1005.74
},
"takeProfit": {
"limitPrice": 1099.06
},
"extras": {
"agentType": "SOXS - Trading Results AI Trading Double Agent",
"indicator": "TDindicator AIMonitor\nSOXS - Trading Results AI Trading Double Agent",
"timeframe": "5"
},
"timestamp": "2026-03-06T15:06:57.996Z"
}