Signal #3965 ERROR
Back to SignalsSignal Info
| ID | 3965 |
| Time | 2026-03-06 14:47:57 |
| Source | tradingview |
| Symbol | ROIV |
| Action | SELL |
| Status | ERROR |
| Trade ID | 3965 |
| Error | No open position in Alpaca for ROIV, skipping close order |
Linked Trade
| Trade ID | 3965 |
| Order ID | - |
| Symbol | ROIV |
| Side | SELL |
| Quantity | 0.0 |
| Price | $28.82 (limit) |
| Status | REJECTED |
Parsed Signal Data
| symbol | ROIV |
| side | sell |
| quantity | all |
| price | 28.82 |
| order_type | market |
| time_in_force | gtc |
| stop_loss | None |
| take_profit | None |
| is_close | True |
| extended_hours | False |
| session | regular |
| reference_price | 28.82 |
| extras | {'extras': {'agentType': 'MP, KGC, WBD, ROIV - Trading Results AI Trading Agent (4 Tickers)', 'indicator': 'TDindicator AIMonitor\nMP, KGC, WBD, ROIV - Trading Results AI Trading Agent (4 Tickers)', 'timeframe': '60'}, 'agentType': 'MP, KGC, WBD, ROIV - Trading Results AI Trading Agent (4 Tickers)', 'indicator': 'TDindicator AIMonitor\nMP, KGC, WBD, ROIV - Trading Results AI Trading Agent (4 Tickers)', 'timeframe': '60'} |
| raw_signal | {'action': 'sell', 'ticker': 'ROIV', 'symbol': 'ROIV', 'quantity': 'all', 'sentiment': 'flat', 'reason': 'Agent Exit Long', 'referencePrice': 28.82, 'stopLoss': None, 'takeProfit': None, 'extras': {'agentType': 'MP, KGC, WBD, ROIV - Trading Results AI Trading Agent (4 Tickers)', 'indicator': 'TDindicator AIMonitor\nMP, KGC, WBD, ROIV - Trading Results AI Trading Agent (4 Tickers)', 'timeframe': '60'}, 'timestamp': '2026-03-06T14:47:57.316Z'} |
Raw Signal Data
{
"action": "sell",
"ticker": "ROIV",
"symbol": "ROIV",
"quantity": "all",
"sentiment": "flat",
"reason": "Agent Exit Long",
"referencePrice": 28.82,
"stopLoss": null,
"takeProfit": null,
"extras": {
"agentType": "MP, KGC, WBD, ROIV - Trading Results AI Trading Agent (4 Tickers)",
"indicator": "TDindicator AIMonitor\nMP, KGC, WBD, ROIV - Trading Results AI Trading Agent (4 Tickers)",
"timeframe": "60"
},
"timestamp": "2026-03-06T14:47:57.316Z"
}