Signal #3958 ERROR
Back to SignalsSignal Info
| ID | 3958 |
| Time | 2026-03-06 14:34:59 |
| Source | tradingview |
| Symbol | PTRN |
| Action | SELL |
| Status | ERROR |
| Trade ID | 3958 |
| Error | Alpaca API error 422: {"base_price":"11.875","code":42210000,"message":"stop_loss.stop_price must be \u003e= base_price + 0.01"} |
Linked Trade
| Trade ID | 3958 |
| Order ID | - |
| Symbol | PTRN |
| Side | SELL |
| Quantity | 450.0 |
| Price | $11.10 (limit) |
| Status | REJECTED |
| Stop Loss | $11.43 |
| Take Profit | $10.43 |
Parsed Signal Data
| symbol | PTRN |
| side | sell |
| quantity | 450.0 |
| price | 11.1 |
| order_type | market |
| time_in_force | gtc |
| stop_loss | 11.43 |
| take_profit | 10.43 |
| is_close | False |
| extended_hours | False |
| session | regular |
| reference_price | 11.1 |
| extras | {'extras': {'agentType': 'DGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)', 'indicator': 'TDindicator AIMonitor\nDGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)', 'timeframe': '60'}, 'agentType': 'DGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)', 'indicator': 'TDindicator AIMonitor\nDGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)', 'timeframe': '60'} |
| raw_signal | {'action': 'sell', 'ticker': 'PTRN', 'symbol': 'PTRN', 'quantity': '450', 'sentiment': 'short', 'reason': 'AI Robots Short Entry', 'referencePrice': 11.1, 'stopLoss': {'stopPrice': 11.43}, 'takeProfit': {'limitPrice': 10.43}, 'extras': {'agentType': 'DGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)', 'indicator': 'TDindicator AIMonitor\nDGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)', 'timeframe': '60'}, 'timestamp': '2026-03-06T14:34:59.634Z'} |
Raw Signal Data
{
"action": "sell",
"ticker": "PTRN",
"symbol": "PTRN",
"quantity": "450",
"sentiment": "short",
"reason": "AI Robots Short Entry",
"referencePrice": 11.1,
"stopLoss": {
"stopPrice": 11.43
},
"takeProfit": {
"limitPrice": 10.43
},
"extras": {
"agentType": "DGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)",
"indicator": "TDindicator AIMonitor\nDGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)",
"timeframe": "60"
},
"timestamp": "2026-03-06T14:34:59.634Z"
}